History
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1769 | 19,366 | — |
1951 | 41,846 | +116.1% |
1960 | 40,558 | −3.1% |
1970 | 40,254 | −0.7% |
1980 | 39,689 | −1.4% |
1990 | 38,996 | −1.7% |
2000 | 37,841 | −3.0% |
2010 | 36,511 | −3.5% |
2020 | 36,232 | −0.8% |
2030 | 36,773 | +1.5% |
Source: Statistics Norway. |
Read more about this topic: Sogn
Famous quotes containing the word history:
“Its a very delicate surgical operationto cut out the heart without killing the patient. The history of our country, however, is a very tough old patient, and well do the best we can.”
—Dudley Nichols, U.S. screenwriter. Jean Renoir. Sorel (Philip Merivale)
“In history as in human life, regret does not bring back a lost moment and a thousand years will not recover something lost in a single hour.”
—Stefan Zweig (18811942)