<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Fri, 09 May 2008 17:10:18 GMT -->
<rss version="2.0">
	<channel>
		<title>Roland Piquepaille&amp;#39;s Technology Trends</title>
		<link>http://www.primidi.com/</link>
		<description>How new technologies are modifying our way of life</description>
		<language>en-us</language>
		<copyright>Copyright 2008 Roland Piquepaille</copyright>
		<lastBuildDate>Fri, 09 May 2008 17:10:18 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>pique@noos.fr</managingEditor>
		<webMaster>pique@noos.fr</webMaster>
		<category domain="http://rpc.weblogs.com/shortChanges.xml">rssUpdates</category> 
		<ttl>60</ttl>
		<item>
			<title>Neil Young gives his name to a spider</title>
			<link>http://www.primidi.com/2008/05/09.html#a2180</link>
			<description>Canadian rocker &lt;!-- google_ad_section_start --&gt;Neil Young made headlines this week for appearing at the JavaOne conference and for releasing his musical archive on Blu-ray discs. But he was also honored by a East Carolina University (ECU) professor of biology, who named &lt;A href=&quot;http://www.ecu.edu/cs-admin/news/releases/2008/5/05082008ecubondneilyoungspider.cfm&quot;&gt;a newly discovered trapdoor spider&lt;/A&gt; &lt;I&gt;Myrmekiaphila neilyoungi&lt;/I&gt; after the legendary rock star. According to the strict rules established by the International Commission on Zoological Nomenclature, the second word defining a new species must end in &quot;i&quot; if it&apos;s named after a person. So the researcher didn&apos;t break the naming scheme.&lt;!-- google_ad_section_end --&gt; It also was the case in 2005 when Cornell University named &lt;A href=&quot;http://www.primidi.com/2005/04/21.html&quot;&gt;several beetles after Bush, Cheney and Rumsfeld&lt;/A&gt;. But read more...</description>
			<guid>http://www.primidi.com/2008/05/09.html#a2180</guid>
			<pubDate>Fri, 09 May 2008 17:10:08 GMT</pubDate>
			</item>
		<item>
			<title>NASA&apos;s lunar breathing system</title>
			<link>http://www.primidi.com/2008/05/08.html#a2179</link>
			<description>When &lt;!-- google_ad_section_start --&gt;six astronauts share a 15 cubic meters spacecraft for weeks, how is it possible to avoid to be bothered by your fellows sweating and breathing? I&apos;ve already written about &lt;A href=&quot;http://blogs.zdnet.com/emergingtech/?p=372&quot;&gt;staying clean in space&lt;/A&gt;, but NASA is going further this time. &lt;A href=&quot;http://www.nasa.gov/home/hqnews/2008/may/HQ_08115_ACD_Oxygen_Scrubber.html&quot;&gt;Its scientists are testing a lunar breathing system&lt;/A&gt;. The CAMRAS system (short for &apos;Carbon-dioxide and Moisture Removal Amine Swing-bed&apos;) has been tested by 23 volunteers who stayed inside a test chamber from April 14 to May 1, 2008. It looks like that the results are satisfying NASA which could use it for its Orion crew capsule and its Altair lunar lander.&lt;!-- google_ad_section_end --&gt; But read more...</description>
			<guid>http://www.primidi.com/2008/05/08.html#a2179</guid>
			<pubDate>Thu, 08 May 2008 18:24:27 GMT</pubDate>
			</item>
		<item>
			<title>UAVs will study Californian smog</title>
			<link>http://www.primidi.com/2008/05/07.html#a2178</link>
			<description>The &lt;!-- google_ad_section_start --&gt;California Energy Commission is funding a research effort named CAPPS, short for California AUAV Air Pollution Profiling Study. CAPPS will use autonomous unmanned aerial vehicles (AUAVs) to gather meteorological data as the aircraft fly through clouds over Southern California. &lt;A href=&quot;http://scrippsnews.ucsd.edu/Releases/?releaseID=907&quot;&gt;The goal is to study smog and its consequences&lt;/A&gt; as well as better understand the sources of air pollution. The first flights started in April 2008 and data collection will continue until January 2009.&lt;!-- google_ad_section_end --&gt; But read more...</description>
			<guid>http://www.primidi.com/2008/05/07.html#a2178</guid>
			<pubDate>Wed, 07 May 2008 17:04:04 GMT</pubDate>
			</item>
		<item>
			<title>A new robotic tasting device</title>
			<link>http://www.primidi.com/2008/05/06.html#a2177</link>
			<description>According to the latest American Chemical Society (ACS) Weekly PressPac, &lt;!-- google_ad_section_start --&gt;French researchers have developed an artificial mouth that chews apples like you and me. Here is a link to &lt;A href=&quot;http://portal.acs.org/portal/acs/corg/content?_nfpb=true&amp;amp;_pageLabel=PP_ARTICLEMAIN&amp;amp;node_id=223&amp;amp;content_id=WPCP_008872&amp;amp;use_sec=true&amp;amp;sec_url_var=region1&quot;&gt;this PressPac&lt;/A&gt;, from which you&apos;ll be able to read a very short note titled &apos;Munch-o-matic: Scientists develop the artificial mouth.&apos; The tasting device is able to reproduce the effects of chewing by analyzing a number of factors which are involved in the release of aromatic and flavor compounds in the mouth, such as the release of saliva or the rate of food breakdown. If this machine can chew food like us, it might pave the way for future machines which can learn to taste food and improve quality.&lt;!-- google_ad_section_end --&gt; But read more...</description>
			<guid>http://www.primidi.com/2008/05/06.html#a2177</guid>
			<pubDate>Tue, 06 May 2008 17:13:55 GMT</pubDate>
			</item>
		<item>
			<title>From fungus to fuel</title>
			<link>http://www.primidi.com/2008/05/05.html#a2176</link>
			<description>An international team of &lt;!-- google_ad_section_start --&gt;researchers led by some U.S. Department of Energy&apos;s research labs has decoded the genetic sequence of a fungus named &lt;I&gt;Tricoderma reesei&lt;/I&gt;. The team has found how this organism breaks down plant fibers into simple sugars and &lt;A href=&quot;http://www.eurekalert.org/pub_releases/2008-05/danl-tfi050208.php&quot;&gt;how to use this fungus to produce fuel&lt;/A&gt;. &apos;The finding could unlock possibilities for industrial processes that can more efficiently and cost effectively convert corn, switch grass and even cellulose-based municipal waste into ethanol.&apos;&lt;!-- google_ad_section_end --&gt; But read more...</description>
			<guid>http://www.primidi.com/2008/05/05.html#a2176</guid>
			<pubDate>Mon, 05 May 2008 17:01:24 GMT</pubDate>
			</item>
		<item>
			<title>Brain waves used for faster image sorting</title>
			<link>http://www.primidi.com/2008/05/04.html#a2175</link>
			<description>Computers are fast for many tasks, but humans are faster for identifying objects or people in images. But &lt;!-- google_ad_section_start --&gt;is it possible to combine the speed of a computer with the sensitivity of the human brain? According to a &lt;I&gt;IEEE Spectrum Online&lt;/I&gt; article, &apos;&lt;A href=&quot;http://www.spectrum.ieee.org/apr08/6121&quot;&gt;A Brainy Approach to Image Sorting&lt;/A&gt;,&apos; several teams at Honeywell, Teledyne Scientific and Imaging, and Columbia University think so. They&apos;re working on a Defense Advanced Research Projects Agency&apos;s program called &apos;Neurotechnology for Intelligence Analysts&apos; (NIA). One of the teams said intelligence analysts can sort images six times faster than before. But there is a culprit: they&apos;ll need to carry for hours a 32-electrode EEG cap which detects their brain activity.&lt;!-- google_ad_section_end --&gt; But read more...</description>
			<guid>http://www.primidi.com/2008/05/04.html#a2175</guid>
			<pubDate>Sun, 04 May 2008 16:59:27 GMT</pubDate>
			</item>
		<item>
			<title>Extracting the structure of networks</title>
			<link>http://www.primidi.com/2008/05/03.html#a2174</link>
			<description>Networks are used to represent the structure of complex systems, including the Internet or social networks, but often these descriptions are biased or incomplete. Now, &lt;!-- google_ad_section_start --&gt;researchers at the Santa Fe Institute (SFI) have shown that it&apos;s possible to &lt;A href=&quot;http://www.eurekalert.org/pub_releases/2008-05/sfi-npd050108.php&quot;&gt;extract automatically the hierarchical structure of networks&lt;/A&gt;. The researchers say their results &apos;suggest that hierarchy is a central organizing principle of complex networks, capable of offering insight into many network phenomena.&apos; They also think that their algorithms can be applied to almost every kind of networks, from biochemical networks (protein interaction networks, metabolic networks or genetic regulatory networks) to communities in social networks.&lt;!-- google_ad_section_end --&gt; But read more...</description>
			<guid>http://www.primidi.com/2008/05/03.html#a2174</guid>
			<pubDate>Sat, 03 May 2008 17:35:22 GMT</pubDate>
			</item>
		</channel>
	</rss>
