Awards
All the awardees are awarded with 'Swarna Kamal' (Golden Lotus Award), cash prize and a Certificate. Award winners include Producer and Director of the film.
Cash prize amount varied over the period. Following table illustrates the cash prize amount over the years:
| Year (Period) | Producer | Director |
|---|---|---|
| 1953 - 1956 | President's Gold Medal | |
| 1957 - 1966 | Gold Medal and 20,000 | 5,000 |
| 1967 - 1969 | Gold Medal and 20,000 | A plaque and 5,000 |
| 1970 - 1973 | Swarna Kamal and 40,000 | A plaque and 10,000 |
| 1974 - 1975 | Swarna Kamal and 40,000 | Rajat Kamal, 15,000 |
| 1977 | Swarna Kamal and 40,000 | Rajat Kamal and 20,000 |
| 1980 - 1994 | Swarna Kamal and 50,000 | Swarna Kamal and 25,000 |
| 1995 - 2005 | Swarna Kamal and 50,000 | |
| 2006 - present | Swarna Kamal and 2,50,000 | |
Read more about this topic: National Film Award For Best Feature Film