Independent Schools
DfE URN | Name | Type | Capacity | Students | Age range | Year opened | Council Ward |
---|---|---|---|---|---|---|---|
130391 | Andalusia Academy | Independent | 220 | 218 | 4–16 | 2005 | Lawrence Hill |
109337 | Badminton School | Independent | 446 | 424 | 4–18 | 1919 | Westbury-on-Trym |
6013 | Bristol Grammar School | Independent | 1,288 | 7–18 | 1532 | ||
6011 | Bristol Steiner School | Independent | 205 | 2–14 | |||
6021 | Carmel Christian School | Independent | 28 | 4–16 | |||
6000 | Clifton College | Independent | 1,299 | 3–18 | 1862 | ||
6001 | Clifton High School | Independent | 722 | 3–18 | 1877 | ||
6002 | Colston's School | Independent | 823 | 3–18 | 1710 | ||
6023 | Include Bristol | Independent | 28 | 14–16 | 2003 | ||
6027 | Prospect School | Independent | 47 | 11–16 | 2003 | ||
6014 | Queen Elizabeth's Hospital | Independent | 650 | 7–18 | 1590 | ||
6015 | Red Maids' School | Independent | 574 | 6–18 | 1634 | ||
6016 | Redland High School for Girls | Independent | 645 | 3–19 | 1882 |
Read more about this topic: List Of Secondary Schools In Bristol
Famous quotes containing the words independent and/or schools:
“Where beauty is worshipped for beautys sake as a goddess, independent of and superior to morality and philosophy, the most horrible putrefaction is apt to set in. The lives of the aesthetes are the far from edifying commentary on the religion of beauty.”
—Aldous Huxley (18941963)
“To me, nothing can be more important than giving children books, Its better to be giving books to children than drug treatment to them when theyre 15 years old. Did it ever occur to anyone that if you put nice libraries in public schools you wouldnt have to put them in prisons?”
—Fran Lebowitz (20th century)