List of R-7 Launches (1980–1984) - 1984

1984

11 January 1984, 12:20 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1530 (Zenit-6) 13 January 1984, 14:40 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1532 (Yantar-4K2) 26 January 1984, 08:50 Soyuz-U2
(11A511U2) LC-31/6, Baikonur Successful Kosmos 1533 (Zenit-6) 8 February 1984, 12:07 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Soyuz T-10 Manned orbital flight, 3 cosmonauts
Docked with Salyut 7 16 February 1984, 08:15 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1537 (Resurs-F1) 21 February 1984, 06:46 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Progress 19 Salyut 7 Logistics 28 February 1984, 13:59 Soyuz-U
(11A511U) LC-16/2, Plesetsk Successful Kosmos 1539 (Yantar-4K2) 6 March 1984, 17:10 Molniya-M
(8K78M) LC-16/2, Plesetsk Successful Kosmos 1541 (Oko) 7 March 1984, 08:00 Soyuz-U2
(11A511U2) LC-31/6, Baikonur Successful Kosmos 1542 (Zenit-6) 10 March 1984, 17:00 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1543 (Efir) 16 March 1984, 23:29 Molniya-M
(8K78M) LC-41/1, Plesetsk Successful Molniya 1-60 21 March 1984, 11:05 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1545 (Zenit-6) 3 April 1984, 13:08 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Soyuz T-11 Manned orbital flight, 3 cosmonauts
Docked with Salyut 7 4 April 1984, 01:40 Molniya-M
(8K78M) LC-16/2, Plesetsk Successful Kosmos 1547 (Oko) 10 April 1984, 14:00 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1548 (Yantar-4K2) 15 April 1984, 08:12 Soyuz-U2
(11A511U2) LC-31/6, Baikonur Successful Progress 20 Salyut 7 Logistics 19 April 1984, 11:40 Soyuz-U
(11A511U) LC-16/2, Plesetsk Successful Kosmos 1549 (Zenit-6) 7 May 1984, 22:47 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Progress 21 Salyut 7 Logistics 11 May 1984, 13:00 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1551 (Zenit-6) 14 May 1984, 14:00 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Kosmos 1552 (Yantar-4KS1) 22 May 1984, 08:30 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1557 (Zenit-4MKT) 25 May 1984, 11:30 Soyuz-U
(11A511U) LC-16/2, Plesetsk Successful Kosmos 1558 (Yantar-4K2) 28 May 1984, 14:12 Soyuz-U
(11A511U) LC-31/6, Baikonur Successful Progress 22 Salyut 7 Logistics 1 June 1984, 13:50 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1568 (Zenit-6) 6 June 1984, 15:34 Molniya-M
(8K78M) LC-16/2, Plesetsk Successful Kosmos 1569 (Oko) 11 June 1984, 08:40 Soyuz-U
(11A511U) Baikonur Successful Kosmos 1571 (Zenit-8) 15 June 1984, 08:20 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1572 (Resurs-F1) 19 June 1984, 10:55 Soyuz-U
(11A511U) LC-16/2, Plesetsk Successful Kosmos 1573 (Zenit-6) 22 June 1984, 07:40 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1575 (Resurs-F1) 26 June 1984, 15:35 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1576 (Yantar-4K2) 29 June 1984, 15:00 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1580 (Zenit-8) 3 July 1984, 21:31 Molniya-M
(8K78M) LC-43/4, Plesetsk Successful Kosmos 1581 (Oko) 17 July 1984, 17:40 Soyuz-U2
(11A511U2) LC-31/6, Baikonur Successful Soyuz T-12 Manned orbital flight, 3 cosmonauts
Docked with Salyut 7
First manned use of Soyuz-U2 11A511U2 19 July 1984, 08:30 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1582 (Resurs-F1) 24 July 1984, 12:40 Soyuz-U
(11A511U) LC-16/2, Plesetsk Successful Kosmos 1583 (Zenit-8) 27 July 1984, 09:00 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1584 (Zenit-8) 31 July 1984, 12:29 Soyuz-U
(11A511U) LC-1/5, Baikonur Successful Kosmos 1585 (Yantar-4K2) 2 August 1984, 08:38 Molniya-M
(8K78M) LC-16/2, Plesetsk Successful Kosmos 1586 (Oko) 6 August 1984, 14:00 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1587 (Zenit-8) 10 August 1984, 00:03 Molniya-M
(8K78M) LC-41/1, Plesetsk Successful Molniya 1-61 14 August 1984, 06:28 Soyuz-U
(11A511U) LC-1/5, Baikonur Successful Progress 23 Salyut 7 Logistics 16 August 1984, 09:50 Soyuz-U
(11A511U) LC-41/1, Plesetsk Successful Kosmos 1590 (Resurs-F1) 24 August 1984, 08:26 Molniya-M
(8K78M) LC-43/4, Plesetsk Successful Molniya 1-62 30 August 1984, 10:10 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1591 (Resurs-F1) 4 September 1984, 10:20 Soyuz-U
(11A511U) LC-16/2, Plesetsk Successful Kosmos 1592 (Zenit-8) 7 September 1984, 19:13 Molniya-M
(8K78M) LC-16/2, Plesetsk Successful Kosmos 1596 (Oko) 13 September 1984, 10:25 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1597 (Zenit-4MKT) 25 September 1984, 14:30 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1599 (Yantar-4K2) 27 September 1984, 08:10 Soyuz-U
(11A511U) Baikonur Successful Kosmos 1600 (Zenit-8) 4 October 1984, 19:49 Molniya-M
(8K78M) LC-16/2, Plesetsk Successful Kosmos 1604 (Oko) 14 November 1984, 07:40 Soyuz-U
(11A511U) Baikonur Successful Kosmos 1608 (Yantar-1KFT) 14 November 1984, 12:20 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1609 (Zenit-8) 21 November 1984, 10:30 Soyuz-U
(11A511U) Baikonur Successful Kosmos 1611 (Yantar-4K2) 29 November 1984, 14:00 Soyuz-U
(11A511U) LC-43/4, Plesetsk Successful Kosmos 1613 (Zenit-8) 14 December 1984, 20:40 Molniya-M
(8K78M) LC-41/1, Plesetsk Successful Molniya 1-63


Read more about this topic:  List Of R-7 Launches (1980–1984)