List Of Political And Geographic Subdivisions By Total Area From 30,000 To 50,000 Km²
This is one of a series of comprehensive lists of continents, countries, and first level administrative country subdivisions such as states, provinces, and territories, as well as certain political and geographic features of substantial area. Some divisions are listed twice, with one listing including territory that is excluded in the other for various reasons, including territorial disputes. Names of currently existing countries are bolded, while names of geographic features are italicized. There is intentional overlap between the lists in order to maximize ease of use.
- This list is incomplete; you can help by expanding it.
Geographic entity | Area (km2) | Notes |
Ouaka | 49,900 | Prefecture of the Central African Republic. |
Smolensk Oblast | 49,800 | Federal subject of Russia. |
Bago Region | 49,787 | Second largest region of Myanmar, fourth largest administrative entity (Myanmar has certain administrative divisions titled as Regions, and others titled as States). |
Jämtland County | 49,444 | Third largest county of Sweden. |
Singida | 49,341 | Region of Tanzania. |
Benishangul-Gumuz Region | 49,289 | Region of Ethiopia. |
Midlands | 49,166 | Province of Zimbabwe. |
Slovakia | 49,033 | Country in Europe. |
Eastern Finland | 48,726 | Second smallest province of Finland. |
Bulgan | 48,700 | Aimag of Mongolia. |
Dominican Republic | 48,671 | Country in the Caribbean. Includes The Mainland Dominican Republic, Saona Island, and others under Control Of Dominican Government |
Finnmark | 48,637 | Largest county of Norway. |
Farah Province | 48,471 | Province of Afghanistan. |
Okavango Region | 48,463 | Region of Namibia. |
Bauchi State | 48,197 | State of Nigeria. |
East Java | 47,922 | Province of Indonesia. |
Manyara | 47,913 | Region of Tanzania. |
East Nusa Tenggara | 47,876 | Province of Indonesia. |
Aragon | 47,719 | Autonomous community of Spain. |
Lower Saxony | 47,618 | Second largest state of Germany. |
Estonia | 47,549 | Country in Northern Europe. De jure size - 2,321 km2 were annexed by Russia. |
South Province | 47,110 | Province of Cameroon. |
Bhutan | 47,000 | Country in Asia. |
Maluku | 46,975 | Province of Indonesia. |
Wadi Fira | 46,850 | Region of Chad. |
Inchiri | 46,800 | Region of Mauritania. |
Chocó Department | 46,530 | District of Colombia. |
Vakaga | 46,500 | Prefecture of the Central African Republic. |
Espírito Santo | 46,078 | State of Brazil. |
Ogooué-Ivindo | 46,075 | Largest province of Gabon. |
Galmudug | 46,000 | Historic region of Somalia. |
Moscow Oblast | 45,900 | Federal subject of Russia. |
Blue Nile | 45,844 | State of Sudan. |
Bayan-Ölgii | 45,700 | Aimag of Mongolia. |
East Azarbaijan Province | 45,650 | Province of Iran. |
Lunda Sul Province | 45,649 | Province of Angola. |
Kingdom of Asturias | 45,409 | A post Visigothic Kingdom in the Iberian peninsula after the Muslim conquest, lasting from 785-925. |
Midi-Pyrénées | 45,348 | Largest region of Metropolitan France. |
Estonia | 45,228 | Country in Northern Europe. Includes 1,520 islands in the Baltic Sea. De facto size - the remaining 2,321 km2 were annexed by Russia. |
Naryn Province | 45,200 | Largest province of Kyrgyzstan. |
Kigoma | 45,066 | Region of Tanzania. |
Yobe State | 44,880 | State of Nigeria. |
Magway Region | 44,799 | Region of Myanmar (Myanmar has certain administrative divisions titled as Regions, and others titled as States). |
Casanare Department | 44,640 | District of Colombia. |
Canterbury | 44,638 | Largest region of New Zealand. |
Kaduna State | 44,217 | State of Nigeria. |
Haryana | 44,212 | State of India. |
Astrakhan Oblast | 44,100 | Federal subject of Russia. |
Badakhshan Province | 44,059 | Province of Afghanistan. |
Ayacucho Region | 43,815 | Region of Peru. |
Rhône-Alpes | 43,698 | Second largest region of Metropolitan France. |
Rio de Janeiro | 43,696 | State of Brazil. |
Tanintharyi Region | 43,328 | Region of Myanmar (Myanmar has certain administrative divisions titled as Regions, and others titled as States). |
Anzoátegui | 43,300 | State of Venezuela. |
Penza Oblast | 43,200 | Federal subject of Russia. |
Issyk Kul Province | 43,100 | Second largest province of Kyrgyzstan. |
Denmark | 43,094 | Country in Europe. Includes Denmark proper only; the entire Kingdom of Denmark, including Greenland and Faroe Islands covers 2,220,093 km2. |
Antsiranana Province | 43,046 | Smallest Province of Madagascar. |
Tambacounda Region | 42,706 | Largest region of Senegal. |
Upper Peninsula of Michigan | 42,610 | Geographic subdivision of the U.S. State of Michigan. |
Kingdom of the Netherlands | 42,437 | Country in Europe and the Caribbean. |
Southern Cameroons | 42,383 | Area claimed by the Republic of Ambazonia in Camaroon. |
West Sumatra | 42,297 | Province of Indonesia. |
Udmurt Republic | 42,100 | Federal subject of Russia. |
Cuvette | 41,800 | Third largest department of the Republic of the Congo. Area is approximate, as sources conflict. |
Extremadura | 41,634 | Autonomous community of Spain. |
Netherlands | 41,528 | Country in Europe. Includes the Netherlands proper only. |
Dodoma | 41,311 | Region of Tanzania. |
Aquitaine | 41,308 | Third largest region of Metropolitan France. |
Switzerland | 41,284 | Country in Europe. |
Selenge | 41,200 | Aimag of Mongolia. |
Tarapacá | 41,200 | Region of Chile. |
Nimruz Province | 41,005 | Province of Afghanistan. |
Homs | 40,940 | Largest governorate of Syria. |
Minsk Voblast (Minsk Province) | 40,800 | Largest province of Belarus. |
Homiel Voblast (Homyel Province) | 40,400 | Second largest province of Belarus. |
Savanes | 40,323 | Largest region of Côte d'Ivoire. |
Lakes | 40,235 | State of Sudan. |
Delta Amacuro | 40,200 | State of Venezuela. |
Zaire Province | 40,130 | Province of Angola. |
Vitsebsk Voblast (Vitsebsk Province) | 40,100 | Third largest province of Belarus. |
Coquimbo | 39,647 | Region of Chile. |
Kagera | 39,627 | Region of Tanzania. |
Ryazan Oblast | 39,600 | Federal subject of Russia. |
Brong-Ahafo Region | 39,557 | Second largest region of Ghana. |
Al Jawf Governorate | 39,500 | Third largest governorate of Yemen. |
Buxoro Province | 39,400 | Third largest province of Uzbekistan. |
Amazonas Region | 39,249 | Region of Peru. |
Centre | 39,151 | Region of France. |
Shabwah Governorate | 39,000 | Governorate of Yemen. |
Kerala | 38,863 | State of India. |
Oshikoto Region | 38,653 | Region of Namibia. |
Maradi Department | 38,581 | Department of Niger. |
Woleu-Ntem | 38,465 | Second largest province of Gabon. |
Nordland | 38,463 | County of Norway. |
Yucatán | 38,402 | State of Mexico. |
Plateaux | 38,400 | Department of the Republic of the Congo. |
Konya Province | 38,157 | Largest province of Turkey. |
South East Sulawesi | 38,140 | Province of Indonesia. |
Zanzan | 38,000 | Second largest region of Côte d'Ivoire. |
Adamawa State | 37,957 | State of Nigeria. |
Sennar | 37,844 | State of Sudan. |
Ngounié | 37,750 | Third largest province of Gabon. |
Junín Region | 37,667 | Region of Peru. |
Tarija Department | 37,623 | Smallest department of Bolivia. |
West Azarbaijan Province | 37,437 | Province of Iran. |
Ulyanovsk Oblast | 37,300 | Federal subject of Russia. |
Polynesia | 37,141 | An island chain subdivision of Oceania, including Hawaii. |
Khomas Region | 37,007 | Region of Namibia. |
South Kalimantan | 36,985 | Province of Indonesia. |
Huánuco Region | 36,849 | Region of Peru. |
Rakhine State | 36,762 | State of Myanmar (Myanmar has certain administrative divisions titled as Regions, and others titled as States). |
Kassala | 36,710 | State of Sudan. |
Assaba | 36,600 | Region of Mauritania. |
Haut-Ogooué | 36,547 | Province of Gabon. |
Ghor Province | 36,479 | Province of Afghanistan. |
Manicaland | 36,459 | Third smallest province of Zimbabwe. |
Yaroslavl Oblast | 36,400 | Federal subject of Russia. |
Kebbi State | 36,320 | State of Nigeria. |
Republic of China | 36,188 | Territory with disputed status in Asia. Includes only the territories under the administration of the ROC, namely Taiwan, Penghu, Kinmen, and Matsu. |
Guinea-Bissau | 36,125 | Country in Africa. |
Chin State | 36,009 | State of Myanmar (Myanmar has certain administrative divisions titled as Regions, and others titled as States). |
Biobío | 36,007 | Region of Chile. |
Jewish Autonomous Oblast | 36,000 | Federal subject of Russia. |
Pahang | 35,964 | Third largest state of Malaysia. |
Unity | 35,956 | State of Sudan. |
Ancash Region | 35,914 | Region of Peru. |
Piura Region | 35,892 | Region of Peru. |
Kweneng District | 35,890 | District of Botswana. |
Petén | 35,854 | Largest department of Guatemala. |
Taiwan | 35,801 | Largest island under the governance of the Republic of China, referenced elsewhere in this list. |
Baden-Württemberg | 35,752 | Third largest state of Germany. |
Masovian Voivodeship (Mazowieckie) | 35,728 | Largest Voivodeship of Poland. |
Lampung | 35,376 | Province of Indonesia. |
Barinas | 35,200 | State of Venezuela. |
Ayeyarwady Region | 35,167 | Region of Myanmar (Myanmar has certain administrative divisions titled as Regions, and others titled as States). |
Maakhir | 35,000 | Historic region of Somalia. |
Bryansk Oblast | 34,900 | Federal subject of Russia. |
West Java | 34,817 | Province of Indonesia. |
Lima Region | 34,802 | Region of Peru. |
Arusha | 34,516 | Region of Tanzania. |
Southern Finland | 34,378 | Smallest province of Finland. |
Tambov Oblast | 34,300 | Federal subject of Russia. |
Huambo Province | 34,274 | Province of Angola. |
Mandalay Region | 34,253 | Region of Myanmar (Myanmar has certain administrative divisions titled as Regions, and others titled as States). |
Far North Province | 34,246 | Province of Cameroon. |
Rajshahi Division | 34,235 | Largest division of Bangladesh. |
North Rhine-Westphalia | 34,043 | State of Germany. |
Hainan | 34,000 | Province of China. |
Pool | 33,955 | Department of the Republic of the Congo. |
Puebla | 33,902 | State of Mexico. |
Moldova | 33,851 | Country in Europe. Includes Transnistria (Pridnestrovie). |
Brakna | 33,800 | Region of Mauritania. |
Kwara State | 33,792 | State of Nigeria. |
Zamfara State | 33,667 | State of Nigeria. |
North Bahr-al-Ghazal | 33,558 | State of Sudan. |
Cajamarca Region | 33,318 | Region of Peru. |
Odessa Oblast | 33,310 | Largest oblast of Ukraine. |
Nariño Department | 33,268 | District of Colombia. |
South Sinai Governorate | 33,140 | Governorate of Egypt. |
Región Autónoma del Atlántico Norte | 33,106 | Largest region of Nicaragua. |
Deir ez-Zor | 33,060 | Second largest governorate of Syria. |
Lake Tanganyika | 32,893 | Lake in Africa between Tanzania, Democratic Republic of the Congo, Burundi, and Zambia; second deepest lake in the world. |
Chittagong Division | 32,696 | Second largest division of Bangladesh. |
Central Java | 32,548 | Province of Indonesia. |
Araucanía | 32,472 | Region of Chile. |
Pwani | 32,407 | Region of Tanzania. |
Brest Voblast (Brest Province) | 32,300 | Third smallest province of Belarus. |
Minya Governorate | 32,279 | Governorate of Egypt. |
Mashonaland East | 32,230 | Second smallest province of Zimbabwe. |
Sokoto State | 32,146 | State of Nigeria. |
Maryland | 32,133 | State of the United States. |
Catalonia | 32,114 | Autonomous community of Spain. |
Ouham-Pendé | 32,100 | Prefecture of the Central African Republic. |
Pays de la Loire | 32,082 | Region of France. |
Southland | 32,079 | Second largest region of New Zealand. |
Kujalleq | 32,000 | Smallest municipality of Greenland. |
Dnipropetrovsk Oblast | 31,974 | Second largest oblast of Ukraine. |
Chernihiv Oblast | 31,865 | Third largest oblast of Ukraine. |
Ombella-M'Poko | 31,835 | Prefecture of the Central African Republic. |
Benguela Province | 31,788 | Province of Angola. |
Burgundy | 31,582 | Region of France. |
Lake Baikal | 31,500 | Lake in Russia. Deepest and largest volume lake in the world. |
Kharkiv Oblast | 31,415 | Oblast of Ukraine. |
Provence-Alpes-Côte d'Azur | 31,400 | Region of France. |
Bengo Province | 31,371 | Province of Angola. |
Copperbelt Province | 31,328 | Province of Zambia. |
Otago | 31,241 | Third largest region of New Zealand. |
Marrakech-Tensift-El Haouz | 31,160 | Region of Morocco. |
Great Bear Lake | 31,080 | Lake in Canada. |
Warap | 31,027 | State of Sudan. |
Dosso Department | 31,002 | Department of Niger. |
North Maluku | 30,895 | Province of Indonesia. |
Dhaka Division | 30,772 | Third largest division of Bangladesh. |
Benue State | 30,755 | State of Nigeria. |
Mwanza | 30,548 | Region of Tanzania. |
Santander Department | 30,537 | District of Colombia. |
Belgium | 30,528 | Country in Europe. |
Maule | 30,518 | Region of Chile. |
Guanajuato | 30,491 | State of Mexico. |
White Nile | 30,411 | State of Sudan. |
Lesotho | 30,355 | Country in Africa. |
Mambéré-Kadéï | 30,203 | Prefecture of the Central African Republic. |
Mara | 30,150 | Region of Tanzania. |
Lake Malawi | 30,044 | Lake in Africa between Malawi, Mozambique, and Tanzania. |
Read more about List Of Political And Geographic Subdivisions By Total Area From 30,000 To 50,000 Km²: See Also
Famous quotes containing the words list of, area, total, list and/or political:
“My list of things I never pictured myself saying when I pictured myself as a parent has grown over the years.”
—Polly Berrien Berends (20th century)
“Whatever an artists personal feelings are, as soon as an artist fills a certain area on the canvas or circumscribes it, he becomes historical. He acts from or upon other artists.”
—Willem De Kooning (b. 1904)
“It is not an exaggeration to say that play is as basic to your childs total development as good food, cleanliness, and rest.”
—Joanne E. Oppenheim (20th century)
“I am opposed to writing about the private lives of living authors and psychoanalyzing them while they are alive. Criticism is getting all mixed up with a combination of the Junior F.B.I.- men, discards from Freud and Jung and a sort of Columnist peep- hole and missing laundry list school.... Every young English professor sees gold in them dirty sheets now. Imagine what they can do with the soiled sheets of four legal beds by the same writer and you can see why their tongues are slavering.”
—Ernest Hemingway (18991961)
“The State is the altar of political freedom and, like the religious altar, it is maintained for the purpose of human sacrifice.”
—Emma Goldman (18691940)