This is a list of the European Music & Media magazine's European Hot 100 Singles and European Top 100 Albums number-ones of 1994.
Issue Date | Song | Artist | Album | Artist |
---|---|---|---|---|
1 January | "I'd Do Anything For Love (But I Won't Do That)" | Meat Loaf | So Far So Good | Bryan Adams |
8 January | ||||
15 January | ||||
22 January | "All for Love" | Bryan Adams, Rod Stewart & Sting | ||
29 January | ||||
5 February | ||||
12 February | ||||
19 February | ||||
26 February | ||||
5 March | ||||
12 March | ||||
19 March | ||||
26 March | "Move on Baby" | Cappella | Music Box | Mariah Carey |
2 April | "Streets of Philadelphia" | Bruce Springsteen | ||
9 April | ||||
16 April | ||||
23 April | The Division Bell | Pink Floyd | ||
30 April | ||||
7 May | ||||
14 May | ||||
21 May | ||||
28 May | "Without You" | Mariah Carey | ||
4 June | ||||
11 June | "The Real Thing" | 2 Unlimited | Music Box | Mariah Carey |
18 June | ||||
25 June | ||||
2 July | "Baby, I Love Your Way" | Big Mountain | ||
9 July | "Love Is All Around" | Wet Wet Wet | ||
16 July | ||||
23 July | ||||
30 July | Voodoo Lounge | Rolling Stones | ||
6 August | ||||
13 August | ||||
20 August | ||||
27 August | ||||
3 September | ||||
10 September | End of Part One: Their Greatest Hits | Wet Wet Wet | ||
17 September | ||||
24 September | The 3 Tenors In Concert 1994 | Carreras/Domingo/Pavarotti with Mehta | ||
1 October | ||||
8 October | ||||
15 October | ||||
22 October | "Saturday Night" | Whigfield | Monster | R.E.M. |
29 October | ||||
5 November | "Always" | Bon Jovi | ||
12 November | Cross Road | Bon Jovi | ||
19 November | ||||
26 November | ||||
3 December | ||||
10 December | "Cotton Eye Joe" | Rednex | ||
17 December | ||||
24 December | ||||
31 December |
|
Famous quotes containing the words list of, list, european, number-one and/or hits:
“Feminism is an entire world view or gestalt, not just a laundry list of womens issues.”
—Charlotte Bunch (b. 1944)
“Thirtythe promise of a decade of loneliness, a thinning list of single men to know, a thinning brief-case of enthusiasm, thinning hair.”
—F. Scott Fitzgerald (18961940)
“Long accustomed to the use of European manufactures, [the Cherokee Indians] are as incapable of returning to their habits of skins and furs as we are, and find their wants the less tolerable as they are occasioned by a war [the American Revolution] the event of which is scarcely interesting to them.”
—Thomas Jefferson (17431826)
“Im your number-one fan.”
—William Goldman (b. 1931)
“From a hasty glance through the various tests I figure it out that I would be classified in Group B, indicating Low Average Ability, reserved usually for those just learning to speak the English Language and preparing for a career of holding a spike while another man hits it.”
—Robert Benchley (18891945)