G
| Name | Release Date | Publisher |
|---|---|---|
| G-LOC R360 | 1991 | U.S. Gold |
| Gabrielle | 1987 | UBI Soft |
| Galachip | 1985 | Chip Software |
| Galactic Conqueror | 1988 | Titus Software |
| Galactic Games | 1987 | Activision |
| Galactic Plague, The | 1984 | Amsoft |
| Galaxia | 1984 | Kuma Software |
| Galaxy Force | 1989 | Activision |
| Galivan | 1986 | Imagine Software |
| Gallitron | 1987 | Bulldog Software |
| Game Over | 1987 | Dinamic |
| Game Over II | 1988 | Dinamic/Imagine Software |
| Game of Dragons, The | 1985 | Amsoft |
| Games: Summer Edition, The | 1989 | U.S. Gold/Epyx |
| Garfield: Big, Fat, Hairy Deal | 1988 | The Edge Software |
| Garfield: Winter's Tail | 1989 | The Edge Software |
| Gary Lineker's Hot-Shot! | 1988 | Gremlin Graphics |
| Gauntlet | 1984 | Micro Power |
| Gauntlet | 1987 | U.S. Gold |
| Gauntlet II | 1988 | U.S. Gold |
| Gauntlet III: The Final Quest | 1991 | U.S. Gold |
| Gazza II | 1990 | Empire Interactive |
| Gazza's Superstar Soccer | 1989 | Empire Interactive |
| GBA Championship Basketball: Two-on-Two | 1986 | Activision |
| Gee Bee Air Rally | 1987 | Activision |
| Gemini Wing | 1989 | Virgin Games |
| Get Dexter | 1986 | ERE Informatique/PSS |
| Ghost Hunters | 1987 | Codemasters |
| Ghostbusters | 1985 | Activision |
| Ghostbusters II | 1989 | Activision |
| Ghosts'n Goblins | 1986 | Elite Systems |
| Ghouls | 1985 | Micro Power |
| Ghouls 'n' Ghosts | 1989 | U.S. Gold |
| GI Hero | 1988 | Firebird Software |
| Giant Killer | Topologika | |
| Gilligan's Gold | 1984 | Ocean Software |
| Glass | 1986 | Quicksilva |
| Glen Hoddle Soccer | 1985 | Amsoft |
| Glider Rider | 1986 | Quicksilva |
| Gnome Ranger | 1987 | Level 9 |
| Golden Axe | 1990 | Virgin Games |
| Golden Basket | 1990 | Opera Soft |
| Golden Path | 1986 | Amsoft |
| Goliath | 1986 | Rainbow Productions |
| Gonzzálezz | 1989 | Opera Soft |
| Goody | 1987 | Opera Soft |
| GP Formula 1 Simulator | 1991 | Zigurat Software |
| Graham Gooch's Test Cricket | 1986 | Audiogenic |
| Grand Prix | 1989 | D&H Games |
| Grand Prix 500 2 | 1991 | Microïds |
| Grand Prix 500cc | 1986 | Microïds |
| Grand Prix Circuit | 1990 | Accolade Software |
| Grand Prix Driver | 1984 | Amsoft/Britannia Software |
| Grand Prix Simulator | 1987 | Codemasters |
| Grand Prix Simulator 2 | 1989 | Codemasters |
| Grange Hill | 1987 | Argus Press Software |
| Granny's Garden | 1987 | |
| Great Escape, The | 1986 | Ocean Software |
| Great Giana Sisters, The | 1988 | Rainbow Arts |
| Great Gurianos | 1987 | Hit Pak |
| Grebit | Alternative Software | |
| Green Beret | 1986 | Imagine Software |
| Gregory Loses his Clock | 1989 | Mastertronic |
| Grell and Falla | 1992 | Codemasters |
| Gremlins: The Adventure | 1985 | Adventure International |
| Gremlins 2: The New Batch | 1990 | Topo Soft |
| Greyfell | 1987 | Starlight Software |
| Growing Pains of Adrian Mole, The | 1986 | Virgin Games/Level 9 |
| Gryzor | 1987 | Ocean Software |
| Guardian Angel, The | 1990 | Codemasters |
| Guardian II: Revenge of the Mutants | 1990 | Hi-Tec Software |
| Guardians | 1991 | Loriciels |
| Guerrilla War | 1988 | Imagine Software |
| Guild of Thieves, The | 1987 | Rainbird Software/Magnetic Scrolls |
| Guillermo Tell | 1989 | Opera Soft |
| Gunfright | 1986 | Ultimate Play The Game |
| Gunship | 1986 | Microprose |
| Gunsmoke | 1987 | Topo Soft/U.S. Gold |
| Gunstar | 1987 | Firebird Software |
| Gutter | 1985 | ERE Informatique |
| Guzzler | 1986 | Players Software |
| Gyroscope | 1986 | Melbourne House |
Read more about this topic: List Of Amstrad CPC Games