Season-by-season Records
3rd 75 68 .524 8.5
Season | League | Division | Regular Season | Postseason | Awards | ||||
---|---|---|---|---|---|---|---|---|---|
Finish | W | L | Win% | GB | |||||
2008 | IL | North | 6th | 55 | 89 | .382 | 33.0 | ||
2009 | IL | North | 3rd | 71 | 73 | .493 | 11.5 | ||
2010 | IL | North | 5th | 58 | 86 | .403 | 29.5 | ||
2011 | IL | North | 2nd | 80 | 64 | .556 | 2.0 | L Governors' Cup Finals
{by/2012
IL |
|
Total | IL | North | XX | 0339 | 0380 | .471 | XX |
* – Current season.
Read more about this topic: Lehigh Valley Iron Pigs
Famous quotes containing the word records:
“What a wonderful faculty is memory!the most mysterious and inexplicable in the great riddle of life; that plastic tablet on which the Almighty registers with unerring fidelity the records of being, making it the depository of all our words, thoughts and deedsthis faithful witness against us for good or evil.”
—Susanna Moodie (18031885)