Leading Scorers
| Rk | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| 1 | James Logan | 8 | 7 | 5 | 12 |
| 1 | Paul Knox | 8 | 7 | 5 | 12 |
| 3 | Vsevolod Bobrov | 7 | 9 | 2 | 11 |
| 3 | Gerry Theberge | 8 | 9 | 2 | 11 |
| 5 | Jack McKenzie | 8 | 7 | 4 | 11 |
| 6 | John Mayasich | 7 | 7 | 3 | 10 |
| 6 | Alexei Guryshev | 7 | 7 | 2 | 9 |
| 8 | Vlastimil BubnÃk | 7 | 5 | 4 | 9 |
| 9 | George Scholes | 8 | 5 | 3 | 8 |
| 10 | Viktor Shuvalov | 7 | 5 | 2 | 7 |
Read more about this topic: Ice Hockey At The 1956 Winter Olympics
Famous quotes containing the word leading:
“There are people who are so presumptuous that they know no other way to praise a greatness that they publicly admire than by representing it as a preliminary stage and bridge leading to themselves.”
—Friedrich Nietzsche (18441900)