The Malazan Book of The Fallen Series
# | Title | Pages | Words | 1st Publication |
---|---|---|---|---|
1 | Gardens of the Moon | 768 | 203,896 | 1 April 1999 |
2 | Deadhouse Gates | 943 | 266,260 | 1 September 2000 |
3 | Memories of Ice | 1187 | 345,755 | 6 December 2001 |
4 | House of Chains | 1021 | 307,427 | 2 December 2002 |
5 | Midnight Tides | 940 | 272,724 | 1 March 2004 |
6 | The Bonehunters | 1232 | 362,804 | 1 March 2006 |
7 | Reaper's Gale | 1280 | 386,342 | 7 May 2007 |
8 | Toll the Hounds | 1296 | 391,897 | 30 June 2008 |
9 | Dust of Dreams | 1280 | 379,326 | 18 August 2009 |
10 | The Crippled God | 1200 | 383,595 | 15 February 2011 |
Totals: | 10,891 | 3,300,026 | 11 years, 10 months, 14 days |
Read more about this topic: Greymane
Famous quotes containing the words book, fallen and/or series:
“... research is never completed ... Around the corner lurks another possibility of interview, another book to read, a courthouse to explore, a document to verify.”
—Catherine Drinker Bowen (18971973)
“A fallen tree does not rise again.”
—Hawaiian saying no. 2412, lelo NoEau, collected, translated, and annotated by Mary Kawena Pukui, Bishop Museum Press, Hawaii (1983)
“As Cuvier could correctly describe a whole animal by the contemplation of a single bone, so the observer who has thoroughly understood one link in a series of incidents should be able to accurately state all the other ones, both before and after.”
—Sir Arthur Conan Doyle (18591930)