Top Winners
Team | Winner | Winning Years | |
---|---|---|---|
1 | St Vincents | 5 | 1976, 1984, 1991, 1995, 1997 |
2 | Inisfails | 4 | 1937, 1943, 1973, 2001 |
3 | St. Sylvesters | 3 | 1939, 1963, 1989 |
Fingallians | 3 | 1942, 1956, 1993 | |
5 | Peadar Mackens | 2 | 1934, 1947 |
Sean McDermotts | 2 | 1932, 1944 | |
St Josephs | 2 | 1929, 1959 | |
Thomas Davis | 2 | 1957, 1982 | |
Parnells | 2 | 1983, 2011 | |
St Brigids | 2 | 1996, 2010 | |
Naomh Maur | 2 | 1951, 1972 | |
Round Towers, Lusk | 2 | 1992, 1962 | |
Ballyboden Wanderers | 2 | 1928, 1968 | |
Ballyboughal | 2 | 1967, 2009 | |
Erins Isle | 2 | 1953, 2007 | |
Na Fianna | 2 | 1975, 2005 | |
Skerries Harps | 2 | 1943, 1954 | |
Lucan Sarsfields | 2 | 1977, 2003 | |
St. Patrick's, Donabate | 2 | 1980, 2008 | |
Fingal Ravens | 2 | 1969, 1999 | |
21 | St Marys (Saggart) | 1 | 2002 |
St Marnocks | 1 | 1936 | |
St Pauls | 1 | 1935 | |
Portrane | 1 | 1946 | |
Pioneers | 1 | 1933 | |
Star of the Sea | 1 | 1949 | |
Eastern Command | 1 | 1952 | |
O'Tooles | 1 | 1945 | |
Clann O'Tooles | 1 | 1931 | |
Brian Boru | 1 | 1930 | |
Crumlin | 1 | 2006 | |
Garristown | 1 | 1965 | |
Craobh Chiaráin | 1 | 1964 | |
Inchicore Gaels | 1 | 1958 | |
Naomh Mearnóg | 1 | 2004 | |
St Finians, Swords | 1 | 2000 | |
St Peregrines | 1 | 1998 | |
Clann Mhuire | 1 | 1994 | |
Ard Craobh | 1 | 1941 | |
St Margarets | 1 | 1940 | |
Naomh Fionnbarra | 1 | 1961 | |
Clanna Gael | 1 | 1955 | |
Naomh Ólaf | 1 | 1990 | |
Whitehall Colmcille | 1 | 1966 | |
Wolf Tones | 1 | 1938 | |
Trinity Gaels | 1 | 1988 | |
St Monicas | 1 | 1987 | |
Kilmacud Crokes | 1 | 1986 | |
Rosmini Gaels | 1 | 1985 | |
Rialto Gaels | 1 | 1960 | |
Naomh Barróg | 1 | 1981 | |
Man O'War | 1 | 1979 | |
Cuala | 1 | 1978 | |
Beann Eadair | 1 | 1974 | |
O'Dwyer's | 1 | 1950 | |
St Brendans | 1 | 1971 | |
Synge Street PP | 1 | 1970 | |
Castleknock | 1 | 2012 |
Read more about this topic: Dublin Junior Football Championship
Famous quotes containing the words top and/or winners:
“One day He
tipped His top hat
and walked
out of the room,
ending the argument.”
—Anne Sexton (19281974)
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)