Election Results
Australian federal election, 2010: Bass | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Geoff Lyons | 28,448 | 43.43 | +6.17 | |
Liberal | Steve Titmus | 26,010 | 39.71 | -3.71 | |
Greens | Sancia Colgrave | 10,206 | 15.58 | +0.44 | |
CEC | Adrian Watts | 838 | 1.28 | +0.93 | |
Total formal votes | 65,502 | 96.02 | -0.75 | ||
Informal votes | 2,714 | 3.98 | +0.75 | ||
Turnout | 68,216 | 95.16 | -1.14 | ||
Two-party-preferred result | |||||
Labor | Geoff Lyons | 37,165 | 56.74 | +5.71 | |
Liberal | Steve Titmus | 28,337 | 43.26 | -5.71 | |
Labor hold | Swing | +5.71 |
Read more about this topic: Division Of Bass
Famous quotes containing the words election and/or results:
“Democracy substitutes election by the incompetent many for appointment by the corrupt few.”
—George Bernard Shaw (18561950)
“It is perhaps the principal admirableness of the Gothic schools of architecture, that they receive the results of the labour of inferior minds; and out of fragments full of imperfection ... raise up a stately and unaccusable whole.”
—John Ruskin (18191900)