Bathurst 1000 Results
| Year | Number | Team | Car | Co-driver | Position | Laps |
|---|---|---|---|---|---|---|
| 1994 | 015 | Holden Racing Team | Holden VP Commodore | Brad Jones | 2nd | 161 |
| 1995 | 015 | Holden Racing Team | Holden VR Commodore | Greg Murphy | DNF | 10 |
| 1996 | 1 | Holden Racing Team | Holden VR Commodore | Greg Murphy | 1st | 161 |
| 1997 | 15 | Holden Racing Team | Holden VR Commodore | Greg Murphy | DNF | 38 |
| 1998 | 1 | Holden Racing Team | Holden VT Commodore | Mark Skaife | 6th | 159 |
| 1999 | 1 | Holden Racing Team | Holden VT Commodore | Cameron McConville | 2nd | 161 |
| 2000 | 1 | Holden Racing Team | Holden VT Commodore | Mark Skaife | 6th | 161 |
| 2001 | 00 | Gibson Motor Sport | Ford AU Falcon | Neil Crompton | 17th | 156 |
| 2002 | 00 | Gibson Motor Sport | Ford AU Falcon | Neil Crompton | DNF | 127 |
| 2003 | 6 | Ford Performance Racing | Ford BA Falcon | Glenn Seton | 2nd | 161 |
| 2004 | 6 | Ford Performance Racing | Ford BA Falcon | Glenn Seton | 2nd | 161 |
| 2005 | 888 | Triple Eight Race Engineering | Ford BA Falcon | Yvan Muller | 15th | 151 |
| 2006 | 888 | Triple Eight Race Engineering | Ford BA Falcon | Jamie Whincup | 1st | 161 |
| 2007 | 888 | Triple Eight Race Engineering | Ford BF Falcon | Jamie Whincup | 1st | 161 |
| 2008 | 888 | Triple Eight Race Engineering | Ford BF Falcon | Jamie Whincup | 1st | 161 |
| 2009 | 888 | Triple Eight Race Engineering | Ford FG Falcon | Jamie Whincup | 5th | 161 |
| 2010 | 888 | Triple Eight Race Engineering | Holden VE Commodore | Mark Skaife | 1st | 161 |
| 2011 | 888 | Triple Eight Race Engineering | Holden VE Commodore | Mark Skaife | 2nd | 161 |
| 2012 | 888 | Triple Eight Race Engineering | Holden VE Commodore | Warren Luff | 3rd | 161 |
Read more about this topic: Craig Lowndes
Famous quotes containing the word results:
“The chief benefit, which results from philosophy, arises in an indirect manner, and proceeds more from its secret, insensible influence, than from its immediate application.”
—David Hume (17111776)