Athletics
Previous world champion hurdler Perdita Felicien officially announced on July 14 that she would not compete. This followed a foot fracture sustained during a February training session. Dylan Armstrong established a new Canadian record in the shot put.
- Men
- Track & road events
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Pierre Browne | 100 m | 10.22 | 2 Q | 10.36 | 6 | Did not advance | |||
| Anson Henry | 10.37 | 4 q | 10.33 | 7 | Did not advance | ||||
| Bryan Barnett | 200 m | DNF | Did not advance | ||||||
| Jared Connaughton | 20.60 | 3 Q | 20.45 | 5 q | 20.58 | 7 | Did not advance | ||
| Tyler Christopher | 400 m | 45.67 | 5 | Did not advance | |||||
| Gary Reed | 800 m | 1:46.02 | 3 Q | 1:45.85 | 2 Q | 1:44:94 | 4 | ||
| Achraf Tadili | 1:48.87 | 6 | Did not advance | ||||||
| Nathan Brannen | 1500 m | 3:41.45 | 2 Q | 3:39.10 | 9 | Did not advance | |||
| Taylor Milne | 3:41.56 | 9 | Did not advance | ||||||
| Kevin Sullivan | 1500 m | 3:36.05 | 5 Q | 3:40.30 | 9 | Did not advance | |||
| 5000 m | 14:09.16 | 11 | Did not advance | ||||||
| Eric Gillis | 10000 m | 29:08.10 | 33 | ||||||
| Pierre Browne Jared Connaughton Anson Henry Hank Palmer |
4×100 m relay | 38.77 | 2 Q | 38.66 | 6 | ||||
| Tim Berrett | 50 km walk | 4:08:18 | 38 | ||||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Michael Mason | High jump | 2.25 | 19 | Did not advance | |
| Scott Russell | Javelin throw | 80.42 | 6 Q | 80.90 | 10 |
| James Steacy | Hammer throw | 76.32 | 11 Q | 75.72 | 10 |
| Dylan Armstrong | Shot put | 20.43 | 5 Q | 21.04 NR | 4 |
- Combined events – Decathlon
| Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massimo Bertocchi | Result | 11.00 | 7.05 | 14.10 | 1.90 | 48.72 | 14.32 | 44.91 | 4.70 | 45.33 | 4:42.26 | 7714 | 19 |
| Points | 861 | 826 | 734 | 714 | 875 | 934 | 765 | 819 | 520 | 666 |
- Women
- Track & road events
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Adrienne Power | 200 m | 23.40 | 5 q | 23.51 | 6 | Did not advance | |||
| Carline Muir | 400 m | 51.55 | 3 Q | 52.37 | 7 | Did not advance | |||
| Megan Metcalfe | 5000 m | 15:11.23 | 8 q | 17:06.82 | 15 | ||||
| Priscilla Lopes-Schliep | 100 m hurdles | 12.75 | 2 Q | 12.68 | 3 Q | 12.64 | 03 ! | ||
| Angela Whyte | 13.11 | 5 | Did not advance | ||||||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Ruky Abdulai | Long jump | 6.41 | 26 | Did not advance | |
| Tabia Charles | 6.61 | 9 q | 6.47 | 10 | |
| Nicole Forrester | High jump | 1.89 | 19 | Did not advance | |
| Kelsie Hendry | Pole vault | 4.30 | 18 | Did not advance | |
| Sultana Frizell | Hammer throw | 65.44 | 33 | Did not advance | |
- Combined events – Heptathlon
| Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Zelinka | Result | 12.97 | 1.77 | 13.79 | 23.64 | 6.12 | 43.91 | 129.34 | 6490 | 5* |
| Points | 1129 | 941 | 780 | 1016 | 887 | 742 | 995 |
Read more about this topic: Canada At The 2008 Summer Olympics