Orders and Deliveries
See also: List of Boeing 747 operatorsDate of initial order |
Customer | 747‑8I | 747‑8F | Delivered |
---|---|---|---|---|
02005-11-15Nov 15, 2005 | Cargolux Airlines | 13 | 6 | |
02005-11-15Nov 15, 2005 | Nippon Cargo Airlines | 14 | 1 | |
02006-05-30May 30, 2006 | Business Jet / VIP | 9 | 6 | |
02006-09-11Sep 11, 2006 | Atlas Air | 9 | 6 | |
02006-09-30Sep 30, 2006 | Dubai Aerospace Enterprise | 5 | ||
02006-11-30Nov 30, 2006 | Volga-Dnepr Airlines | 5 | 3 | |
02006-12-06Dec 6, 2006 | Lufthansa | 20 | 4 | |
02006-12-28Dec 28, 2006 | Korean Air Cargo | 7 | 2 | |
02007-11-08Nov 8, 2007 | Cathay Pacific Cargo | 10 | 8 | |
02009-12-07Dec 7, 2009 | Korean Air | 5 | ||
02011-06-15Jun 15, 2011 | Arik Air | 2 | ||
02011-07-29Jul 29, 2011 | GE Capital Aviation Services | 2 | ||
02012-09-11Sep 11, 2012 | Air China | 5 | ||
02012-11-27Nov 27, 2012 | Unidentified Customer | 2 | ||
Totals | 41 | 67 | 36 | |
108 |
Data through the end of November 2012
Read more about this topic: Boeing 747-8
Famous quotes containing the words orders and and/or orders:
“The newspapers, especially those in the East, are amazingly superficial and ... a large number of news gatherers are either cynics at heart or are following the orders and the policies of the owners of their papers.”
—Franklin D. Roosevelt (18821945)
“There are nine orders of angels, to wit, angels, archangels, virtues, powers, principalities, dominations, thrones, cherubim, and seraphim.”
—Gregory the Great, Pope (c. 540604)