Round Six
= CFL Division All-Star | = CFL All-Star | = Hall of Famer |
Pick # | CFL Team | Player | Position | College |
---|---|---|---|---|
41 | Saskatchewan (via Hamilton) | Teale Orban | QB | Regina |
42 | Toronto Argonauts (via Edmonton) | Mark Dewit | OL | Calgary |
43 | Calgary Stampeders | Jonathan Lapointe | FB | Montréal |
44 | Toronto Argonauts (via Montreal) | Tyler Scott | WR | Western |
45 | Toronto Argonauts | Matt Black | DB | Saginaw Valley |
46 | BC Lions | Hubert Buydens | OL | Saskatchewan |
47 | Winnipeg Blue Bombers | Pierre-Luc Labbé | LB | Sherbrooke |
48 | Montreal Alouettes (via Saskatchewan) | Luc Brodeur-Jourdain | OL | Laval |
Read more about this topic: 2008 CFL Draft
Famous quotes containing the word round:
“All round and round does the world lie as in a sharp-shooters ambush, to pick off the beautiful illusions of youth, by the pitiless cracking rifles of the realities of age.”
—Herman Melville (18191891)
Main Site Subjects