2000–01 UEFA Cup - Third Round

Third Round

Team 1 Agg. Team 2 1st leg 2nd leg
Hertha BSC 1–2 Internazionale 0–0 1–2
Parma 4–2 1860 Munich 2–2 2–0
Feyenoord 3–4 Stuttgart 2–2 1–2
Lokomotiv Moscow 0–2 Rayo Vallecano 0–0 0–2
PSV 4–0 PAOK 3–0 1–0
Roma 4–0 Hamburg 1–0 3–0
Nantes 7–4 Lausanne 4–3 3–1
Bordeaux 4–1 Werder Bremen 4–1 0–0
Olympiacos 2–4 Liverpool 2–2 0–2
Bayer Leverkusen 4–6 AEK Athens 4–4 0–2
Shakhtar Donetsk 0–1 Celta de Vigo 0–0 0–1
Deportivo Alavés 4–2 Rosenborg 1–1 3–1
Espanyol 0–2 Porto 0–2 0–0
Osijek 3–5 Slavia Prague 2–0 1–5
Club Brugge 1–3 Barcelona 0–2 1–1
Rangers 1–3 Kaiserslautern 1–0 0–3

Read more about this topic:  2000–01 UEFA Cup

Famous quotes containing the word round:

    All round and round does the world lie as in a sharp-shooter’s ambush, to pick off the beautiful illusions of youth, by the pitiless cracking rifles of the realities of age.
    Herman Melville (1819–1891)