Medal Count
For a more comprehensive list, see 1999 Pan American Games medal table.1 | Host nation |
To sort this table by nation, total medal count, or any other column, click on the icon next to the column title.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) a | 7002106000000000000106 | 7002119000000000000119/7002110000000000000110 | 700179000000000000079/700180000000000000080 | 7002304000000000000304/7002296000000000000296 |
2 | Cuba (CUB) a | 700170000000000000070/700169000000000000069 | 700140000000000000040/700139000000000000039 | 700147000000000000047 | 7002157000000000000157/7002155000000000000155 |
3 | Canada (CAN) 1 | 700164000000000000064 | 700152000000000000052 | 700180000000000000080 | 7002196000000000000196 |
4 | Brazil (BRA) | 700125000000000000025 | 700132000000000000032 | 700144000000000000044 | 7002101000000000000101 |
5 | Argentina (ARG) | 700125000000000000025 | 700119000000000000019 | 700128000000000000028 | 700172000000000000072 |
- Note
^ The medal counts for the United States and Cuba are disputed.
Read more about this topic: 1999 Pan American Games
Famous quotes containing the word count:
“I count him a great man who inhabits a higher sphere of thought, into which other men rise with labor and difficulty; he has but to open his eyes to see things in a true light, and in large relations; whilst they must make painful corrections, and keep a vigilant eye on many sources of error.”
—Ralph Waldo Emerson (18031882)