Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
10 | C Martínez | 6 | 6 | ||||||||||||||||||||||
K Habšudová | 1 | 2 | 10 | C Martínez | 6 | 6 | |||||||||||||||||||
Y Yoshida | 6 | 6 | Y Yoshida | 0 | 0 | ||||||||||||||||||||
R Hiraki | 2 | 3 | 10 | C Martínez | 4 | 2 | |||||||||||||||||||
H Suková | 7 | 6 | H Suková | 6 | 6 | ||||||||||||||||||||
WC | S-A Siddall | 6 | 1 | H Suková | 6 | 6 | |||||||||||||||||||
Wang S-t | 6 | 2 | 7 | Wang S-t | 0 | 3 | |||||||||||||||||||
L McNeil | 1 | 6 | 5 | H Suková | 6 | 2 | 3 | ||||||||||||||||||
C Rubin | 1 | 1 | A Kournikova | 2 | 6 | 6 | |||||||||||||||||||
A Kournikova | 6 | 6 | A Kournikova | 4 | 7 | 6 | |||||||||||||||||||
A-G Sidot | 6 | 4 | B Rittner | 6 | 6 | 3 | |||||||||||||||||||
B Rittner | 7 | 6 | A Kournikova | 3 | 6 | 6 | |||||||||||||||||||
J Kruger | 7 | 6 | 7 | A Huber | 6 | 4 | 4 | ||||||||||||||||||
S De Ville | 6 | 3 | J Kruger | 2 | 0 | ||||||||||||||||||||
Q | H Inoue | 3 | 3 | 7 | A Huber | 6 | 6 | ||||||||||||||||||
7 | A Huber | 6 | 6 |
Read more about this topic: 1997 Wimbledon Championships – Women's Singles, Draw, Top Half
Famous quotes containing the word section:
“Thats my problem, chaplain: Im yellow. PFC Bernsteinplumb, fat coward. Hey, can you get a Section 8 for being yellow?”
—James Poe, U.S. screenwriter, and Based On Play. Robert Aldrich. Bernstein (Robert Strauss)