Schedule and Results
Month | Day | Visitor | Score | Home | Score |
---|---|---|---|---|---|
Jan. | 5 | Cobalt | 6 | Canadiens | 7 (5'35" over.)† |
8 | Cobalt | 6 | Wanderers | 10 † | |
12 | Cobalt | 11 | Renfrew | 9 † | |
15 | Renfrew | 2 | Wanderers | 7 | |
15 | Shamrocks | 3 | Ottawa | 15 | |
18 | Cobalt | 7 | Haileybury | 6 (4'30" over.) | |
19 | Canadiens | 4 | Renfrew | 9 | |
22 | Canadiens | 4 | Ottawa | 6 | |
22‡ | Renfrew | 1 | Shamrocks | 1 | |
22 | Wanderers | 2 | Haileybury | 4 | |
25 | Wanderers | 11 | Cobalt | 6 | |
25 | Haileybury | 2 | Shamrocks | 3 (30" over.) | |
26 | Ottawa | 8 | Canadiens | 4 | |
28 | Shamrocks | 2 | Renfrew | 10 | |
29 | Haileybury | 4 | Ottawa | 11 | |
Feb. | 1 | Haileybury | 3 | Wanderers | 8 |
2 | Canadiens | 3 | Shamrocks | 8 | |
4 | Haileybury | 3 | Renfrew | 6 | |
5 | Shamrocks | 1 | Wanderers | 10 | |
5 | Ottawa | 5 | Cobalt | 4 | |
7 | Haileybury | 5 | Canadiens | 9 | |
9 | Wanderers | 11 | Shamrocks | 6 | |
9 | Ottawa | 8 | Haileybury | 4 | |
12 | Shamrocks | 6 | Haileybury | 12 | |
12 | Renfrew | 5 | Ottawa | 8 (10' over.) | |
12 | Wanderers | 9 | Canadiens | 4 | |
15 | Shamrocks | 4 | Cobalt | 11 | |
15 | Renfrew | 8 | Canadiens | 6 | |
19 | Ottawa | 5 | Wanderers | 7 | |
19 | Renfrew | 12 | Cobalt | 7 | |
22 | Renfrew | 11 | Haileybury | 5 | |
23 | Ottawa | 9 | Shamrocks | 6 | |
24 | Canadiens | 7 | Cobalt | 11 | |
25 | Wanderers | 5 | Renfrew | 0 | |
26 | Cobalt | 5 | Ottawa | 11 | |
26 | Canadiens | 3 | Haileybury | 15 | |
Mar. | 2 | Cobalt | 3 | Wanderers | 7 |
5 | Wanderers | 3 | Ottawa | 1 | |
5 | Cobalt | 6 | Canadiens | 4 | |
8 | Cobalt | 6 | Shamrocks | 8 | |
8 | Ottawa | 2 | Renfrew | 17 | |
9 | Canadiens | 6 | Wanderers | 11 | |
11 | Shamrocks | 4 | Canadiens | 5 (12' over.) | |
11 | Cobalt | 4 | Renfrew | 15 | |
15 | Haileybury | 14 | Cobalt | 9 |
† Games played before January 15, which were played before the CHA teams joined were not counted against the final standings.
‡ The January 22 game was abandoned due to an on-ice incident. It was ordered replayed on March 2 in Ottawa, but wasn't played due to soft ice in Ottawa.
Read more about this topic: 1909-10 NHA Season
Famous quotes containing the word results:
“If family communication is good, parents can pick up the signs of stress in children and talk about it before it results in some crisis. If family communication is bad, not only will parents be insensitive to potential crises, but the poor communication will contribute to problems in the family.”
—Donald C. Medeiros (20th century)