Dressage
| Athlete | Horse | Event | Qualifying round 1 | Qualifying round 2 | Freestyle final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | |||
| Robert Dover | Kennedy | Individual | 71.625 | 9 Q | 74.04 | 6 Q | 78.475 | 7 | 74.713 | 6 |
| Debbie McDonald | Brentina | Individual | 73.375 | 5 Q | 74.760 | 4 Q | 78.825 | 6 Q | 75.653 | 4 |
| Guenter Seidel | Aragon | Individual | 69.500 | 16 Q | 71.04 | 13 Q | 73.800 | 13 | 71.447 | 14 |
| Lisa Wilcox | Relevant 5 | Individual | 68.792 | 18 | Did not advance | |||||
| Robert Dover, Debbie McDonald, Guenter Seidel, Lisa Wilcox |
Kennedy, Brentina, Aragon, Relevant 5 |
Team | N/A | 71.500 | 3 ! | |||||
Read more about this topic: United States At The 2004 Summer Olympics, Equestrian