Election Results
Canadian federal election, 2011 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Conservative | Peter Kent | 36,629 | 61.38 | +12.37 | ||
Liberal | Karen Mock | 14,125 | 23.67 | -15.76 | ||
New Democratic | Simon Strelchik | 7,141 | 11.97 | +5.35 | ||
Green | Norbert Koehl | 1,562 | 2.62 | -2.32 | ||
Animal Alliance | Liz White | 215 | 0.36 | – | ||
Total valid votes/Expense limit | 59,672 | 100.00 | ||||
Total rejected ballots | 275 | 0.46 | – | |||
Turnout | 59,947 | 60.98 | – | |||
Eligible voters | 98,312 | – | – |
Canadian federal election, 2008 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | Expenditures | |
Conservative | Peter Kent | 26,660 | 49.01 | +15.30 | $91,400 | |
Liberal | Susan Kadis | 21,448 | 39.43 | -13.67 | $62,484 | |
New Democratic | Simon Strelchik | 3,601 | 6.62 | -1.19 | $4,835 | |
Green | Norbert Koehl | 2,686 | 4.94 | +1.51 | $7,314 | |
Total valid votes/Expense limit | 54,395 | 100.00 | $95,547 |
Canadian federal election, 2006 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Liberal | Susan Kadis | 29,934 | 53.10 | -1.48 | ||
Conservative | Anthony Reale | 19,005 | 33.71 | -0.75 | ||
New Democratic | Simon Strelchik | 4,405 | 7.81 | +0.83 | ||
Green | Lloyd Helferty | 1,934 | 3.43 | +0.35 | ||
Progressive Canadian | Mark Abramowitz | 1,094 | 1.94 | |||
Total valid votes | 56,372 | 100.00 |
Source: CBC Ridings Results
Canadian federal election, 2004 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Liberal | Susan Kadis | 28,709 | 54.58 | -10.01 | ||
Conservative | Josh Cooper | 18,125 | 34.46 | +3.58 | ||
New Democratic | Rick Morelli | 3,671 | 6.98 | +3.05 | ||
Green | Lloyd Helferty | 1,622 | 3.08 | |||
Independent | Benjamin Fitzerman | 241 | 0.46 | |||
Independent | Simion Iron | 233 | 0.44 | |||
Total valid votes | 52,601 | 100.00 |
Note: Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in 2000 election.
Canadian federal election, 2000 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Liberal | Elinor Caplan | 27,152 | 64.59 | +5.59 | ||
Alliance | Robert Goldin | 6,643 | 15.80 | +7.91 | ||
Progressive Conservative | Lou Watson | 6,338 | 15.08 | -11.31 | ||
New Democratic | Nathan Rotman | 1,653 | 3.93 | -0.67 | ||
Canadian Action | Art Jaszczyk | 254 | 0.60 | |||
Total valid votes | 42,040 | 100.00 |
Note: Canadian Alliance vote is compared to the Reform vote in 1997 election.
Canadian federal election, 1997 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Liberal | Elinor Caplan | 25,747 | 59.00 | |||
Progressive Conservative | Bill Fisch | 11,517 | 26.39 | |||
Reform | Aurel David | 3,441 | 7.89 | |||
New Democratic | Helen Breslauer | 2,008 | 4.60 | |||
Independent | Rick Levine | 303 | 0.69 | |||
Natural Law | Linda Martin | 261 | 0.60 | |||
Independent | Sid Soban | 238 | 0.55 | |||
Independent | Shel Bergson | 124 | 0.28 | |||
Total valid votes | 43,639 | 100.00 |
Read more about this topic: Thornhill (electoral District)
Famous quotes containing the words election and/or results:
“Do you know I believe that [William Jennings] Bryan will force his nomination on the Democrats again. I believe he will either do this by advocating Prohibition, or else he will run on a Prohibition platform independent of the Democrats. But you will see that the year before the election he will organize a mammoth lecture tour and will make Prohibition the leading note of every address.”
—William Howard Taft (18571930)
“Intellectual despair results in neither weakness nor dreams, but in violence.... It is only a matter of knowing how to give vent to ones rage; whether one only wants to wander like madmen around prisons, or whether one wants to overturn them.”
—Georges Bataille (18971962)