Line 1
[ ] Brussels Metro Line 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend
|
Line 1 replaces former Line 1B since April 4, 2009. Line 1 does not service though the stations between Erasme/Erasmus and Jacques Brel, which are now serviced Line 5.
# | Name in French | Name in Dutch | Opened | Interchange | Coordinates |
---|---|---|---|---|---|
1 | Gare de l'Ouest | Weststation | 1982 | Belgian Rail, Line 2, Line 5, Line 6 | 50°50′56″N 4°19′15″E / 50.84889°N 4.32083°E / 50.84889; 4.32083 |
2 | Beekkant | Beekkant | 1981 | Line 2, Line 5, Line 6 | 50°51′13″N 4°19′22″E / 50.85361°N 4.32278°E / 50.85361; 4.32278 |
3 | Étangs Noirs | Zwarte Vijvers | 1981 | Line 5 | 50°51′25″N 4°19′57″E / 50.85694°N 4.3325°E / 50.85694; 4.3325 |
4 | Comte de Flandre | Graaf van Vlaanderen | 1981 | Line 5 | 50°51′17″N 4°20′24″E / 50.85472°N 4.34°E / 50.85472; 4.34 |
5 | Sainte-Catherine | Sint-Katelijne | 1977 | Line 5 | 50°51′08″N 4°20′52″E / 50.85222°N 4.34778°E / 50.85222; 4.34778 |
6 | De Brouckère | De Brouckère | 1976 | Line 3, Line 4, Line 5 | 50°51′03″N 4°21′08″E / 50.85083°N 4.35222°E / 50.85083; 4.35222 |
7 | Gare Centrale | Centraal Station | 1976 | Line 5, Belgian Rail | 50°50′44″N 4°21′25″E / 50.84556°N 4.35694°E / 50.84556; 4.35694 |
8 | Parc | Park | 1976 | Line 5 | 50°50′48″N 4°21′45″E / 50.84667°N 4.3625°E / 50.84667; 4.3625 |
9 | Arts-Loi | Kunst-Wet | 1976 | Line 2, Line 5, Line 6 | 50°50′44″N 4°22′07″E / 50.84556°N 4.36861°E / 50.84556; 4.36861 |
10 | Maelbeek | Maalbeek | 1976 | Line 5 | 50°50′38″N 4°22′35″E / 50.84389°N 4.37639°E / 50.84389; 4.37639 |
11 | Schuman | Schuman | 1976 | Line 5, Belgian Rail | 50°50′34″N 4°22′54″E / 50.84278°N 4.38167°E / 50.84278; 4.38167 |
12 | Mérode | Mérode | 1976 | Line 5, Belgian Rail | 50°50′22″N 4°23′52″E / 50.83944°N 4.39778°E / 50.83944; 4.39778 |
13 | Montgomery | Montgomery | 1976 | None, Outer Ring Axis | 50°50′16″N 4°24′25″E / 50.83778°N 4.40694°E / 50.83778; 4.40694 |
14 | Joséphine-Charlotte | Joséphine-Charlotte | 1976 | None | 50°50′24″N 4°24′46″E / 50.84°N 4.41278°E / 50.84; 4.41278 |
15 | Gribaumont | Gribaumont | 1976 | None | 50°50′33″N 4°25′3″E / 50.8425°N 4.4175°E / 50.8425; 4.4175 |
16 | Tomberg | Tomberg | 1976 | None | 50°50′37″N 4°25′29″E / 50.84361°N 4.42472°E / 50.84361; 4.42472 |
17 | Roodebeek | Roodebeek | 1982 | None | 50°50′51″N 4°26′9″E / 50.8475°N 4.43583°E / 50.8475; 4.43583 |
18 | Vandervelde | Vandervelde | 1982 | None | 50°50′51″N 4°26′54″E / 50.8475°N 4.44833°E / 50.8475; 4.44833 |
19 | Alma | Alma | 1982 | None | 50°51′58″N 4°27′09″E / 50.86611°N 4.4525°E / 50.86611; 4.4525 |
20 | Crainhem | Kraainem | 1988 | None | 50°50′56″N 4°27′30″E / 50.84889°N 4.45833°E / 50.84889; 4.45833 |
21 | Stockel | Stokkel | 1988 | None | 50°50′29″N 4°27′52″E / 50.84139°N 4.46444°E / 50.84139; 4.46444 |
Read more about this topic: List Of Brussels Metro Stations
Famous quotes containing the word line:
“The line that I am urging as todays conventional wisdom is not a denial of consciousness. It is often called, with more reason, a repudiation of mind. It is indeed a repudiation of mind as a second substance, over and above body. It can be described less harshly as an identification of mind with some of the faculties, states, and activities of the body. Mental states and events are a special subclass of the states and events of the human or animal body.”
—Willard Van Orman Quine (b. 1908)