Named Lakes and Seas
Features labeled lacus are believed to be ethane/methane lakes, while features labeled lacunae are believed to be dry lake beds. Both are named after lakes on Earth.
Titanian maria (large hydrocarbon seas) are named after sea monsters in world mythology.
Name | Coordinates | Diameter (km) | Source of name |
---|---|---|---|
Kraken Mare | 68°00′N 310°00′W / 68.0°N 310.0°W / 68.0; -310.0 | 1,170 | The Kraken, Norse sea monster. |
Ligeia Mare | 79°00′N 248°00′W / 79.0°N 248.0°W / 79.0; -248.0 | 500 | Ligeia, one of the Sirens, Greek monsters |
Punga Mare | 85°06′N 339°42′W / 85.1°N 339.7°W / 85.1; -339.7 | 380 | Punga, Māori ancestor of sharks and lizards |
Name | Coordinates | Diameter (km) | Source of name |
---|---|---|---|
Abaya Lacus | 73°10′N 45°33′W / 73.17°N 45.55°W / 73.17; -45.55 | 65 | Lake Abaya, Ethiopia |
Albano Lacus | 65°54′N 236°24′W / 65.9°N 236.4°W / 65.9; -236.4 | 6.2 | Lake Albano, Italy |
Atitlán Lacus | 69°18′N 238°48′W / 69.3°N 238.8°W / 69.3; -238.8 | 13.7 | Lake Atitlán, Guatemala |
Bolsena Lacus | 75°45′N 10°17′W / 75.75°N 10.28°W / 75.75; -10.28 | 101 | Lake Bolsena, Italy |
Cardiel Lacus | 70°12′N 206°30′W / 70.2°N 206.5°W / 70.2; -206.5 | 22 | Cardiel Lake, Argentina |
Cayuga Lacus | 69°48′N 230°00′W / 69.8°N 230.0°W / 69.8; -230.0 | 22.7 | Cayuga Lake, USA |
Feia Lacus | 73°42′N 64°25′W / 73.7°N 64.41°W / 73.7; -64.41 | 47 | Lake Feia, Brazil |
Freeman Lacus | 73°36′N 211°06′W / 73.6°N 211.1°W / 73.6; -211.1 | 26 | Lake Freeman, USA |
Jingpo Lacus | 73°00′N 336°00′W / 73.0°N 336.0°W / 73.0; -336.0 | 240 | Jingpo Lake, China |
Junín Lacus | 66°54′N 236°54′W / 66.9°N 236.9°W / 66.9; -236.9 | 6.3 | Lake Junín, Peru |
Kivu Lacus | 87°00′N 121°00′W / 87.0°N 121.0°W / 87.0; -121.0 | 77.5 | Lake Kivu, on the border of Rwanda and the Democratic Republic of the Congo |
Koitere Lacus | 79°24′N 36°08′W / 79.4°N 36.14°W / 79.4; -36.14 | 68 | Koitere, Finland |
Lanao Lacus | 71°00′N 217°42′W / 71.0°N 217.7°W / 71.0; -217.7 | 34.5 | Lake Lanao, Philippines |
Logtak Lacus | 70°48′N 124°06′W / 70.8°N 124.1°W / 70.8; -124.1 | 14.3 | Loktak Lake, India |
Mackay Lacus | 78°19′N 97°32′W / 78.32°N 97.53°W / 78.32; -97.53 | 180 | Lake Mackay, Australia |
Mývatn Lacus | 78°11′N 135°17′W / 78.19°N 135.28°W / 78.19; -135.28 | 55 | Mývatn, Iceland |
Neagh Lacus | 81°07′N 32°10′W / 81.11°N 32.16°W / 81.11; -32.16 | 98 | Lough Neagh, Northern Ireland |
Ohrid Lacus | 71°48′N 221°54′W / 71.8°N 221.9°W / 71.8; -221.9 | 17.3 | Lake Ohrid, Republic of Macedonia Republic of Albania |
Oneida Lacus | 76°08′N 131°50′W / 76.14°N 131.83°W / 76.14; -131.83 | 51 | Oneida Lake, USA |
Ontario Lacus | 72°00′S 183°00′W / 72.0°S 183.0°W / -72.0; -183.0 | 235 | Lake Ontario, on the border between Canada and the United States. |
Sevan Lacus | 69°42′N 125°36′W / 69.7°N 125.6°W / 69.7; -125.6 | 46.9 | Lake Sevan, Armenia |
Sotonera Lacus | 76°45′N 17°29′W / 76.75°N 17.49°W / 76.75; -17.49 | 63 | Lake Sotonera, Spain |
Sparrow Lacus | 84°18′N 64°42′W / 84.3°N 64.7°W / 84.3; -64.7 | 81.4 | Sparrow Lake, Canada |
Towada Lacus | 71°24′N 244°12′W / 71.4°N 244.2°W / 71.4; -244.2 | 24 | Lake Towada, Japan |
Uvs Lacus | 69°36′N 245°42′W / 69.6°N 245.7°W / 69.6; -245.7 | 26.9 | Uvs Nuur, Mongolia |
Vänern Lacus | 70°24′N 223°06′W / 70.4°N 223.1°W / 70.4; -223.1 | 43.9 | Vänern, Sweden |
Waikare Lacus | 81°36′N 126°00′W / 81.6°N 126.0°W / 81.6; -126.0 | 52.5 | Lake Waikare, New Zealand |
Name | Coordinates | Diameter (km) | Source of name |
---|---|---|---|
Atacama Lacuna | 62°48′N 227°36′W / 62.8°N 227.6°W / 62.8; -227.6 | 35.9 | Atacama Desert and associated salt pans |
Eyre Lacuna | 72°36′N 225°06′W / 72.6°N 225.1°W / 72.6; -225.1 | 25.4 | Lake Eyre, Australia |
Jerid Lacuna | 66°42′N 221°00′W / 66.7°N 221°W / 66.7; -221 | 42.6 | Chott el Djerid, Tunisia |
Melrhir Lacuna | 64°54′N 212°36′W / 64.9°N 212.6°W / 64.9; -212.6 | 23 | Chott Melrhir, Algeria |
Ngami Lacuna | 66°42′N 213°54′W / 66.7°N 213.9°W / 66.7; -213.9 | 37.2 | Lake Ngami, Botswana |
Racetrack Lacuna | 66°06′N 224°54′W / 66.1°N 224.9°W / 66.1; -224.9 | 9.9 | Racetrack Playa, USA |
Uyuni Lacuna | 66°18′N 228°24′W / 66.3°N 228.4°W / 66.3; -228.4 | 27 | Salar de Uyuni, Bolivia |
Read more about this topic: Lakes Of Titan
Famous quotes containing the words named, lakes and/or seas:
“I sometimes think I was born to live up to my name. How could I be anything else but what I am having been named Madonna? I would either have ended up a nun or this.”
—Madonna [Madonna Louise Ciccione] (b. 1959)
“While the very inhabitants of New England were thus fabling about the country a hundred miles inland, which was a terra incognita to them,... Champlain, the first Governor of Canada,... had already gone to war against the Iroquois in their forest forts, and penetrated to the Great Lakes and wintered there, before a Pilgrim had heard of New England.”
—Henry David Thoreau (18171862)
“Nor is there singing school but studying
Monuments of its own magnificence;
And therefore I have sailed the seas and come
To the holy city of Byzantium.”
—William Butler Yeats (18651939)