Mixed Martial Arts Record
Professional record breakdown | ||
30 matches | 22 wins | 8 losses |
By knockout | 4 | 3 |
By submission | 18 | 3 |
By decision | 0 | 2 |
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 22–8 | Jim Miller | Decision (unanimous) | UFC 155 | 02012-12-29December 29, 2012 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 22–7 | Jamie Varner | Submission (triangle choke) | UFC on Fox: Shogun vs. Vera | 02012-08-04August 4, 2012 | 3 | 2:44 | Los Angeles, California, United States | |
Loss | 21–7 | Anthony Pettis | KO (head kick) | UFC 144 | 02012-02-26February 26, 2012 | 1 | 1:21 | Saitama, Japan | |
Win | 21–6 | Melvin Guillard | Submission (rear naked choke) | UFC 136 | 02011-10-08October 8, 2011 | 1 | 0:47 | Houston, Texas, United States | |
Win | 20–6 | Curt Warburton | Submission (triangle kimura) | UFC Live: Kongo vs. Barry | 02011-06-26June 26, 2011 | 1 | 1:58 | Pittsburgh, Pennsylvania, United States | |
Loss | 19–6 | George Sotiropoulos | Submission (kimura) | UFC 123 | 02010-11-20November 20, 2010 | 2 | 2:43 | Auburn Hills, Michigan, United States | |
Win | 19–5 | Gabe Ruediger | Submission (armbar) | UFC 118 | 02010-08-28August 28, 2010 | 1 | 2:01 | Boston, Massachusetts, United States | |
Loss | 18–5 | Sam Stout | Decision (unanimous) | UFC 108 | 02010-01-02January 2, 2010 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 18–4 | Jeremy Stephens | Submission (armbar) | UFC Fight Night: Lauzon vs. Stephens | 02009-02-07February 7, 2009 | 2 | 4:43 | Tampa, Florida, United States | |
Win | 17–4 | Kyle Bradley | TKO (punches) | UFC Fight Night: Diaz vs Neer | 02008-09-18September 18, 2008 | 2 | 1:34 | Omaha, Nebraska, United States | |
Loss | 16–4 | Kenny Florian | TKO (punches) | UFC Fight Night: Florian vs. Lauzon | 02008-04-02April 2, 2008 | 2 | 3:28 | Broomfield, Colorado, United States | |
Win | 16–3 | Jason Reinhardt | Submission (rear-naked choke) | UFC 78 | 02007-11-17November 17, 2007 | 1 | 1:14 | Newark, New Jersey, United States | |
Win | 15–3 | Brandon Melendez | Submission (triangle choke) | The Ultimate Fighter 5 Finale | 02007-06-23June 23, 2007 | 2 | 2:09 | Las Vegas, Nevada, United States | |
Win | 14–3 | Jens Pulver | KO (punch) | UFC 63 | 02006-09-23September 23, 2006 | 1 | 0:48 | Anaheim, California, United States | |
Win | 13–3 | Douglas Brown | Submission (armbar) | WFL 6: Real: No Fooling Around | 02006-04-01April 1, 2006 | 1 | 1:47 | Revere, Massachusetts, United States | |
Win | 12–3 | Zane Baker | KO (slam) | WFL 6: Real: No Fooling Around | 02006-04-01April 1, 2006 | 1 | 3:39 | Revere, Massachusetts, United States | |
Win | 11–3 | Adam Comfort | Submission (achilles lock) | WFL 6: Real: No Fooling Around | 02006-04-01April 1, 2006 | 1 | 1:44 | Revere, Massachusetts, United States | |
Loss | 10–3 | Raphael Assunção | Submission (armbar) | Absolute Fighting Championships 15 | 02006-02-18February 18, 2006 | 2 | 4:37 | Ft. Lauderdale, Florida, United States | |
Win | 10–2 | Antoine Skinner | Submission (triangle choke) | CZ 12: Night of Champions | 02005-11-05November 5, 2005 | 1 | 1:00 | Revere, Massachusetts, United States | |
Loss | 9–2 | Ivan Menjivar | Submission (calf slicer) | APEX: Undisputed | 02005-09-03September 3, 2005 | 1 | 3:39 | Montreal, Quebec, Canada | |
Win | 9–1 | Tim Honeycutt | TKO (punches) | Absolute Fighting Championships 13 | 02005-07-30July 30, 2005 | 1 | 0:11 | Ft. Lauderdale, Florida, United States | |
Loss | 8–1 | Jorge Masvidal | TKO (punches) | Absolute Fighting Championships 12 | 02005-04-30April 30, 2005 | 2 | 3:57 | Ft. Lauderdale, Florida, United States | |
Win | 8–0 | Joe Ahlert | Submission (rear-naked choke) | Mass Destruction 19 | 02005-02-26February 26, 2005 | 3 | 3:47 | Boston, Massachusetts, United States | |
Win | 7–0 | Ryan Ciotoli | Technical Submission (guillotine choke) | CZ 9: Hot Like Fire | 02004-12-14December 14, 2004 | 3 | 0:34 | Revere, Massachusetts, United States | |
Win | 6–0 | Mike Brown | Submission (rear-naked choke) | CZ 8: Street Justice | 02004-10-02October 2, 2004 | 3 | 2:14 | Revere, Massachusetts, United States | |
Win | 5–0 | Justin Blasich | Submission (rear-naked choke) | Mass Destruction 17 | 02004-08-28August 28, 2004 | 1 | 1:02 | Boston, Massachusetts, United States | |
Win | 4–0 | Renat Myzabekov | Submission (ankle lock) | CZ 7: Gravel Pit | 02004-07-10July 10, 2004 | 1 | 0:40 | Revere, Massachusetts, United States | |
Win | 3–0 | Kyle Sprouse | Submission (heel hook) | CZ 6: Rampage | 02004-06-26June 26, 2004 | 1 | 0:26 | Taunton, Massachusetts, United States | |
Win | 2–0 | Jerry Mosquea | Submission (punches) | MMA: Eruption | 02004-04-30April 30, 2004 | 1 | 2:37 | Lowell, Massachusetts, United States | |
Win | 1–0 | David Gilrein | Submission (armbar) | Mass Destruction 15 | 02004-02-21February 21, 2004 | 1 | 3:42 | Boston, Massachusetts, United States |
Read more about this topic: Joe Lauzon
Famous quotes containing the words mixed, martial, arts and/or record:
“A spasm band is a miscellaneous collection of a soap box, tin cans, pan tops, nails, drumsticks, and little Negro boys. When mixed in the proper proportions this results in the wildest shuffle dancing, accompanied by a bumping rhythm.”
—For the City of New Orleans, U.S. public relief program (1935-1943)
“Let the martial songs be written, let the dirges disappear. Let a
race of men now rise and take control!”
—Margaret Abigail Walker (b. 1915)
“When tillage begins, other arts follow. The farmers, therefore, are the founders of human civilization.”
—Daniel Webster (17821852)
“Bob freed your mind the way Elvis freed your body. He showed us that just because music was innately physical did not mean that it was anti-intellectual. He had the vision and the talent to make a pop record that contained the whole world.”
—Bruce Springsteen (b. 1949)