Distribution According To Plischke (1954)
People | Area | Author | Year | See (also) | Other |
---|---|---|---|---|---|
Kalmyk (Mongolian people) | southern Russian steppe | Peter Simon Pallas | 1776 | ||
Scythians | Herodotus | 5th century BCE | (to horses) | ||
Yakuts | Lena River (Siberia) | Gerhard Friedrich Müller | 1736 | ||
Ethiopians | Ethiopia | I. M. Hildebrandt | 1874 | ||
Kaffa | Friedrich J. Bieber | 1920 | |||
Nuer | H. A. Bernatzik | 1929 | E. E. Evans-Pritchard (1951); Luz H, Herz W (1976) | ||
Dinka | H. A. Bernatzik | 1930 | |||
Baggara | Kordofan | McMichael | 1924 | ||
Somali | C. Keller | 1894 | |||
Oromo | Ph. Paulischke | 1893 | |||
Wasiba | H. Rehse | 1910 | |||
Wanyaturu | E. Sick | 1915 | |||
Wagogo | H. Clauss | 1911 | |||
Khoikhoi | Peter Kolb | 1719 | |||
Bana | Logone area south of Chad | A. Rühe | 1938 | ||
Chinese | Tung River (China) | I. H. Edgar | 1924 | Dadu River (Sichuan province) | |
India | T. Murari | 1937 | Mahatma Gandhi (1927/1929) | phooka | |
Alps (Untergurgl, upper Ötztal), Pfitscher Joch | 1939 | ||||
Pyrenees | 1939 |
Read more about this topic: Cow Blowing
Famous quotes containing the word distribution:
“The question for the country now is how to secure a more equal distribution of property among the people. There can be no republican institutions with vast masses of property permanently in a few hands, and large masses of voters without property.... Let no man get by inheritance, or by will, more than will produce at four per cent interest an income ... of fifteen thousand dollars] per year, or an estate of five hundred thousand dollars.”
—Rutherford Birchard Hayes (18221893)