Touring Party
Name | Age | Style | Domestic team | Tour statistics | ||||
---|---|---|---|---|---|---|---|---|
Mat | Runs | Bat avg | Wkts | Bowl avg | ||||
Bill Edrich (c) | 40 | RHB, RFM | Middlesex | 2 | 125 | 31.25 | 0 | |
Alec Bedser | 38 | RHB, RMF | Surrey | 2 | 10 | 5.00 | 2 | 59.50 |
Bruce Dooland | 33 | RHB, LBG | Nottinghamshire | 2 | 33 | 11.00 | 8 | 28.12 |
Tom Graveney | 29 | RHB, LB | Gloucestershire | 2 | 284 | 94.66 | ||
Jock Livingston | 36 | LHB, WK | Northamptonshire | 1 | 29 | 29.00 | 0 | |
Colin McCool | 40 | RHB, (WK) | Somerset | 1 | 24 | 12.00 | 0 | |
Alan Moss | 28 | RHB, RFM | Middlesex | 2 | 13 | 6.50 | 4 | 25.25 |
Reg Simpson | 36 | RHB, OB | Nottinghamshire | 2 | 97 | 24.25 | ||
George Tribe | 36 | LHB, SLC | Northamptonshire | 2 | 54 | 18.00 | 11 | 13.45 |
Fred Trueman | 25 | RHB, RF | Yorkshire | 2 | 96 | 48.00 | 8 | 25.50 |
Alan Wharton | 33 | LHB, RM | Lancashire | 2 | 101 | 25.25 | 0 | |
Willie Watson | 36 | LHB | Yorkshire | 2 | 102 | 25.50 |
Read more about this topic: CG Howard's XI Cricket Team In India In 1956–57
Famous quotes containing the word party:
“I recommend to you, in my last, an innocent piece of art: that of flattering people behind their backs, in presence of those who, to make their own court, much more than for your sake, will not fail to repeat, and even amplify, the praise to the party concerned. This is of all flattery the most pleasing, and consequently the most effectual.”
—Philip Dormer Stanhope, 4th Earl Chesterfield (16941773)