Fourth Round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Slavia Prague | 0–1 | Kaiserslautern | 0–0 | 0–1 |
Stuttgart | 1–2 | Celta de Vigo | 0–0 | 1–2 |
PSV | (a)4–4 | Parma | 2–1 | 2–3 |
AEK Athens | 0–6 | Barcelona | 0–1 | 0–5 |
Deportivo Alavés | 5–3 | Internazionale | 3–3 | 2–0 |
Porto | 4–3 | Nantes Atlantique | 3–1 | 1–2 |
Rayo Vallecano | 6–2 | Bordeaux | 4–1 | 2–1 |
Roma | 1–2 | Liverpool | 0–2 | 1–0 |
Read more about this topic: 2000–01 UEFA Cup
Famous quotes containing the word fourth:
“All night Ive held your hand,
as if you had
a fourth time faced the kingdom of the mad
its hackneyed speech, its homicidal eye
and dragged me home alive. . . .”
—Robert Lowell (19171977)
“And he was lost among the waves,
His ship rolled helpless in the sea,
The fourth month of his voyage
He shouted grievously
Beloved, do not think of me.”
—Alun Lewis (19151944)