Seasons
Note: The Finish, Wins, Losses, and Ties columns list regular season results and exclude any post-season play.
AFL Champions (1960–1969) | Conference Champions | Division Champions | Wild Card Berth | One-Game Playoff Berth |
NFL Season | Team's season | League | Conference | Division | Regular season | Post-season results | Awards | |||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Ties | |||||||
Los Angeles Chargers | ||||||||||
1960 | 1960 | AFL | West | 1st | 10 | 4 | 0 | Lost AFL Championship (Oilers) 24–16 | ||
San Diego Chargers | ||||||||||
1961 | 1961 | AFL | West | 1st | 12 | 2 | 0 | Lost AFL Championship (Oilers) 10–3 | ||
1962 | 1962 | AFL | West | 3rd | 4 | 10 | 0 | Earl Faison (ASG MVP) | ||
1963 | 1963 | AFL | West | 1st | 11 | 3 | 0 | Won AFL Championship (Patriots) 51–10 | Lance Alworth (AFL MVP) Keith Lincoln (ASG MVP) |
|
1964 | 1964 | AFL | West | 1st | 8 | 5 | 1 | Lost AFL Championship (Bills) 20–7 | Keith Lincoln (ASG MVP) | |
1965 | 1965 | AFL | West | 1st | 9 | 2 | 3 | Lost AFL Championship (Bills) 23–0 | Frank Buncom (ASG MVP) | |
1966 | 1966 | AFL | West | 3rd | 7 | 6 | 1 | |||
1967 | 1967 | AFL | West | 3rd | 8 | 5 | 1 | Speedy Duncan (ASG MVP) | ||
1968 | 1968 | AFL | West | 3rd | 9 | 5 | 0 | |||
1969 | 1969 | AFL | West | 3rd | 8 | 6 | 0 | John Hadl (ASG MVP) | ||
1970 | 1970 | NFL | AFC | West | 3rd | 5 | 6 | 3 | ||
1971 | 1971 | NFL | AFC | West | 3rd | 6 | 8 | 0 | ||
1972 | 1972 | NFL | AFC | West | 4th | 4 | 9 | 1 | ||
1973 | 1973 | NFL | AFC | West | 4th | 2 | 11 | 1 | ||
1974 | 1974 | NFL | AFC | West | 3rd | 5 | 9 | 0 | Don Woods (NFL OROY) | |
1975 | 1975 | NFL | AFC | West | 4th | 2 | 12 | 0 | ||
1976 | 1976 | NFL | AFC | West | 3rd | 6 | 8 | 0 | ||
1977 | 1977 | NFL | AFC | West | 3rd | 7 | 7 | 0 | ||
1978 | 1978 | NFL | AFC | West | 3rd | 9 | 7 | 0 | ||
1979 | 1979 | NFL | AFC | West | 1st | 12 | 4 | 0 | Lost Divisional Playoffs (Oilers) 17–14 | |
1980 | 1980 | NFL | AFC | West | 1st | 11 | 5 | 0 | Won Divisional Playoffs (Bills) 20–14 Lost Conference Championship (Raiders) 34–27 |
|
1981 | 1981 | NFL | AFC | West | 1st | 10 | 6 | 0 | Won Divisional Playoffs (Dolphins) 41–38 Lost Conference Championship (Bengals) 27–7 |
Kellen Winslow (PB MVP) |
1982 | 1982 | NFL | AFC | 6th | 6 | 3 | 0 | Won First-Round Playoffs (Steelers) 31–28 Lost Second-Round Playoffs (Dolphins) 34–13 |
Dan Fouts (NFL OPOY, PB MVP) |
|
1983 | 1983 | NFL | AFC | West | 5th | 6 | 10 | 0 | ||
1984 | 1984 | NFL | AFC | West | 5th | 7 | 9 | 0 | ||
1985 | 1985 | NFL | AFC | West | 3rd | 8 | 8 | 0 | ||
1986 | 1986 | NFL | AFC | West | 5th | 4 | 12 | 0 | Leslie O'Neal (NFL DROY) | |
1987 | 1987 | NFL | AFC | West | 3rd | 8 | 7 | 0 | ||
1988 | 1988 | NFL | AFC | West | 4th | 6 | 10 | 0 | ||
1989 | 1989 | NFL | AFC | West | 5th | 6 | 10 | 0 | ||
1990 | 1990 | NFL | AFC | West | 4th | 6 | 10 | 0 | ||
1991 | 1991 | NFL | AFC | West | 5th | 4 | 12 | 0 | ||
1992 | 1992 | NFL | AFC | West | 1st | 11 | 5 | 0 | Won Wild-Card Playoffs (Chiefs) 17–0 Lost Divisional Playoffs (Dolphins) 31–0 |
|
1993 | 1993 | NFL | AFC | West | 4th | 8 | 8 | 0 | ||
1994 | 1994 | NFL | AFC | West | 1st | 11 | 5 | 0 | Won Divisional Playoffs (Dolphins) 22–21 Won Conference Championship (Steelers) 17–13 Lost Super Bowl XXIX (49ers) 49–26 |
|
1995 | 1995 | NFL | AFC | West | 2nd | 9 | 7 | 0 | Lost Wild Card Playoffs (Colts) 35–20 | |
1996 | 1996 | NFL | AFC | West | 3rd | 8 | 8 | 0 | ||
1997 | 1997 | NFL | AFC | West | 5th | 4 | 12 | 0 | ||
1998 | 1998 | NFL | AFC | West | 5th | 5 | 11 | 0 | ||
1999 | 1999 | NFL | AFC | West | 4th | 8 | 8 | 0 | ||
2000 | 2000 | NFL | AFC | West | 5th | 1 | 15 | 0 | ||
2001 | 2001 | NFL | AFC | West | 5th | 5 | 11 | 0 | ||
2002 | 2002 | NFL | AFC | West | 3rd | 8 | 8 | 0 | ||
2003 | 2003 | NFL | AFC | West | 4th | 4 | 12 | 0 | ||
2004 | 2004 | NFL | AFC | West | 1st | 12 | 4 | 0 | Lost Wild Card Playoffs (Jets) 20–17 | Marty Schottenheimer (NFL COY) Drew Brees (NFL CBPOY) |
2005 | 2005 | NFL | AFC | West | 3rd | 9 | 7 | 0 | Shawne Merriman (NFL DROY) | |
2006 | 2006 | NFL | AFC | West | 1st | 14 | 2 | 0 | Lost Divisional Playoffs (Patriots) 24–21 | LaDainian Tomlinson (NFL MVP, NFL OPOY) |
2007 | 2007 | NFL | AFC | West | 1st | 11 | 5 | 0 | Won Wild Card Playoffs (Titans) 17–6 Won Divisional Playoffs (Colts) 28-24 Lost Conference Championship (Patriots) 21–12 |
|
2008 | 2008 | NFL | AFC | West | 1st | 8 | 8 | 0 | Won Wild Card Playoffs (Colts) 23–17 Lost Divisional Playoffs (Steelers) 35–24 |
|
2009 | 2009 | NFL | AFC | West | 1st | 13 | 3 | 0 | Lost Divisional Playoffs (Jets) 17–14 | |
2010 | 2010 | NFL | AFC | West | 2nd | 9 | 7 | 0 | ||
2011 | 2011 | NFL | AFC | West | 2nd | 8 | 8 | 0 | ||
2012 | 2012 | NFL | AFC | West | 2nd | 7 | 9 | 0 | ||
Total | 399 | 394 | 11 | (1960–2011, Regular season only) | ||||||
10 | 16 | — | (1960–2011, Post-season games only) | |||||||
409 | 410 | 11 | (1960–2011, includes both Regular season and Playoffs; 1 AFL Championship) |
Read more about this topic: San Diego Chargers Seasons
Other articles related to "seasons":
... Aggregate scores Aggregator Score GameRankings 91.50% (Seasons) (based on 21 reviews) 91.89% (Ages) (based on 18 reviews) Review scores Publication Score Electronic Gaming Monthly 9.0/10 and 9.5/10 ... Reviews were generally positive Chris Carle of IGN said that Seasons and Ages were "the best games ever made for the Game Boy Color", and Craig Majaski of ... It was rated the 34th (Seasons) and 39th (Ages) best games made on a Nintendo System in Nintendo Power's Top 200 Games list ...
... The Legend of Zelda Oracle of Seasons and Oracle of AgesJPN are two action-adventure games in The Legend of Zelda series, developed by Flagship (a subsidiary of Capcom) ... In Seasons, the Triforce transports Link to the land of Holodrum, where he sees Onox kidnap Din, the Oracle of Seasons ... The central items are the Rod of Seasons, which controls the seasons in Holodrum, and the Harp of Ages, which lets Link travel through time in Labrynna ...
... of The Legend of Zelda series The gameplay of Oracle of Seasons and Ages is similar to that of The Legend of Zelda Link's Awakening, copying basic controls, graphics, and sounds from the ... the slingshot in Seasons and the seed shooter in Ages both shoot seeds, while the magnetic gloves in Seasons and the switch hook in Ages are used to access otherwise unreachable areas via ... is spent finding the eight Essences (Essences of Nature in Seasons and Essences of Time in Ages), each hidden in a dungeon—a large, usually underground, area containing enemies ...
... is an American science fiction television series that was broadcast for five seasons between 1995 and 2000 ... For its first two seasons it was produced in Vancouver, British Columbia, Canada ... primarily in Los Angeles, California, USA in the last three seasons ...
Famous quotes containing the word seasons:
“I will venture to affirm, that the three seasons wherein our corn has miscarried did no more contribute to our present misery, than one spoonful of water thrown upon a rat already drowned would contribute to his death; and that the present plentiful harvest, although it should be followed by a dozen ensuing, would no more restore us, than it would the rat aforesaid to put him near the fire, which might indeed warm his fur-coat, but never bring him back to life.”
—Jonathan Swift (16671745)
“While I enjoy the friendship of the seasons I trust that nothing can make life a burden to me.”
—Henry David Thoreau (18171862)
“I say this because there is an uneasiness in things just now. Waiting for something to be over before you are forced to notice it. The pollarded trees scarcely bucking the wind and yet its keen, it make you fall over. Clabbered sky. Seasons that pass with a rush.”
—John Ashbery (b. 1927)