Winners Since 1980
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1980 | Greenway | 2 | Freddy Head | Alec Head | Jacques Wertheimer | |
1981 | Park Romeo | 5 | Yves Saint-Martin | Herbert Cohn | Leonie McNitt | |
1982 | Kind Music | 3 | Freddy Head | Robert Collet | Bendar bin M. Al Kabir | 1:01.20 |
1983 | Bold Apparel | 3 | Yves Saint-Martin | Robert Collet | Owen Helman | |
1984 | Parioli | 3 | Maurice Philipperon | John Cunnington, Jr. | Danny Arnold | |
1985 | Miss Stanford | 4 | Tony Ives | Börje Olsson | Elizabeth Thurdin | |
1986 | Parioli | 5 | Maurice Philipperon | John Cunnington, Jr. | Danny Arnold | |
1987 | Sizzling Melody | 3 | Richard Hills | Lord John FitzGerald | Mary Watt | |
1988 | Canango | 4 | Guy Guignard | Alain Falourd | Etti Plesch | 0:59.60 |
1989 | Lugana Beach | 3 | Steve Cauthen | David Elsworth | Ray Richards | 0:56.40 |
1990 | Run and Gun | 2 | Cash Asmussen | Robert Collet | Ecurie Promethee | 1:02.40 |
1991 | Ski Chief | 3 | Thierry Jarnet | André Fabre | Zenya Yoshida | 0:59.90 |
1992 | Wixon | 2 | Freddy Head | François Boutin | Allen Paulson | 1:00.90 |
1993 | Lavinia Fontana | 4 | Frankie Dettori | Con Collins | Cyril Humphris | 1:01.50 |
1994 | Millyant | 4 | Cash Asmussen | Rae Guest | Chris Mills | 0:59.80 |
1995 | Millyant | 5 | Cash Asmussen | Rae Guest | Chris Mills | 0:56.90 |
1996 | Don't Worry Me | 4 | Alain Junk | Guy Henrot | Jean-François Gribomont | 0:57.40 |
1997 | Hever Golf Rose | 6 | Cash Asmussen | Joe Naughton | Hever Racing Club | 0:59.30 |
1998 | Bishops Court | 4 | Jimmy Fortune | Lynda Ramsden | David Brotherton | 1:03.40 |
1999 | Manzor | 2 | Olivier Peslier | Xavier Nakkachdji | Daniel Wildenstein | 1:00.60 |
2000 | Repertory | 7 | Richard Hughes | Malcolm Saunders | Malcolm Saunders | 0:59.40 |
2001 | Repertory | 8 | Fergus Sweeney | Malcolm Saunders | Malcolm Saunders | 1:00.90 |
2002 | Ziria | 3 | Dominique Boeuf | Carlos Laffon-Parias | Leonidas Marinopoulos | 0:56.60 |
2003 | Repertory | 10 | Tom McLaughlin | Malcolm Saunders | Malcolm Saunders | 0:56.90 |
2004 | Pivotal Point | 4 | Frankie Dettori | Peter Makin | Ray Bernard | 0:56.50 |
2005 | Nipping | 3 | Christophe Soumillon | Robert Collet | Richard Strauss | 0:55.50 |
2006 | Majestic Missile | 5 | Christophe Soumillon | William Haggas | Flying Tiger Partnership | 0:56.00 |
2007 | Tax Free | 5 | Adrian Nicholls | David Nicholls | Ian Hewitson | 0:55.80 |
2008 | Only Answer | 4 | Olivier Peslier | André Fabre | Wertheimer et Frère | 0:56.30 |
2009 | War Artist | 6 | Olivier Peslier | James Eustace | Rupert Plersch | 0:56.50 |
2010 | Swiss Diva | 4 | Ioritz Mendizabal | David Elsworth | Lordship Stud | 0:57.50 |
2011 | Prohibit | 6 | Jim Crowley | Robert Cowell | Dasmal / Rix / Barr et al. | 0:55.35 |
2012 | Monsieur Joe | 5 | Olivier Peslier | Robert Cowell | Helen Checkley | 0:56.35 |
Read more about this topic: Prix Du Petit Couvert
Other articles related to "winners since 1980, winner, 1980":
Molise Regional Election, 1980 - Results
... Regional elections in Molise 1980 ... 2013.. ...
... Regional elections in Molise 1980 ... 2013.. ...
Lanzarote Hurdle - Winners Since 1980
... Year Winner Age Weight Jockey Trainer 1980 Danish King 6 10-03 Andrew Turnell Bob Turnell 1981 Walnut Wonder 6 10-06 Anthony Webber Les Kennard 1982 Knighthood 7 10-00 Steve ...
... Year Winner Age Weight Jockey Trainer 1980 Danish King 6 10-03 Andrew Turnell Bob Turnell 1981 Walnut Wonder 6 10-06 Anthony Webber Les Kennard 1982 Knighthood 7 10-00 Steve ...
Lone Pine International - Tournaments - 1980
... In 1980, an International Master title was no longer sufficient for entry ... Eligibility requirements were increased to Grandmaster, adults rated over 2450, and juniors rated over 2350 ...
... In 1980, an International Master title was no longer sufficient for entry ... Eligibility requirements were increased to Grandmaster, adults rated over 2450, and juniors rated over 2350 ...
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
Main Site Subjects
Related Phrases
Related Words