Historical Band Plans
Channel | Lower edge | Video carrier | Audio carrier | Upper edge | Current U.S. use |
---|---|---|---|---|---|
1 | 50 | 51.25 | 55.75 | 56 | Amateur band, TV ch. 2 (deprecated) |
2 | 66 | 67.25 | 71.75 | 72 | TV ch. 4 (deprecated) |
3 | 72 | 73.25 | 77.75 | 78 | Radio-controlled car/plane hobby, TV ch. 5 |
4 | 78 | 79.25 | 83.75 | 84 | TV ch. 5 |
5 | 84 | 85.25 | 89.75 | 90 | TV ch. 6, FM radio |
6 | 96 | 97.25 | 101.75 | 102 | FM radio |
7 | 102 | 103.25 | 107.75 | 108 | FM radio |
Channel | Lower edge | Video carrier | Audio carrier | Upper edge | Current U.S. use |
---|---|---|---|---|---|
8 | 162 | 163.25 | 167.75 | 168 | NOAA Weather Radio (162) |
9 | 180 | 181.25 | 185.75 | 186 | TV ch. 8 |
10 | 186 | 187.25 | 191.75 | 192 | TV ch. 9 |
11 | 204 | 205.25 | 209.75 | 210 | TV ch. 12 |
12 | 210 | 211.25 | 215.75 | 216 | TV ch. 13 |
13 | 234 | 235.25 | 239.75 | 240 | military |
14 | 240 | 241.25 | 245.75 | 246 | military |
15 | 258 | 259.25 | 263.75 | 264 | military |
16 | 264 | 265.25 | 269.75 | 270 | military |
17 | 282 | 283.25 | 287.75 | 288 | military |
18 | 288 | 289.25 | 293.75 | 294 | military |
Read more about this topic: North American Broadcast Television Frequencies
Famous quotes containing the words plans, historical and/or band:
“The fellow parent you are scared to call is as appalled by the cliques plans as you are. . . . The other parent is as happy to hear from you as you would be to hear from him.”
—Fred G. Gosman (20th century)
“In public buildings set aside for the care and maintenance of the goods of the middle ages, a staff of civil service art attendants praise all the dead, irrelevant scribblings and scrawlings that, at best, have only historical interest for idiots and layabouts.”
—George Grosz (18931959)
“Nothing makes a man feel older than to hear a band coming up the street and not to have the impulse to rush downstairs and out on to the sidewalk.”
—Robert Benchley (18891945)