(2010) |
|
(2011) |
(2010) |
2010 / 11 |
(2009) |
2009 / 10 |
---|---|---|---|---|---|---|
01 !1 (1) | 26 ! United States, New York-JFK | 2,678,991 | 2,517,896 | 19 !6 | 2,478,722 | 19 !2 |
02 !2 (2) | 11 ! United Arab Emirates, Dubai | 1,889,513 | 1,787,561 | 20 !6 | 1,745,005 | 20 !2 |
03 !3 (3) | 12 ! Ireland, Dublin | 1,556,102 | 1,493,613 | 27 !4 | 1,604,044 | 34 !8 |
04 !4 (7) | 13 ! Germany, Frankfurt am Main | 1,469,904 | 1,266,240 | 04 !16 | 1,201,354 | 13 !5 |
05 !5 (4) | 16 ! Hong Kong, Hong Kong | 1,412,749 | 1,386,779 | 29 !2 | 1,528,886 | 37 !9 |
06 !6 (5) | 01 ! Netherlands, Amsterdam | 1,407,083 | 1,333,124 | 21 !6 | 1,509,787 | 39 !12 |
07 !7 (8) | 20 ! United States, Los Angeles | 1,299,118 | 1,189,309 | 12 !9 | 1,235,549 | 28 !4 |
08 !8 (6) | 29 ! France, Paris-Charles de Gaulle | 1,272,349 | 1,299,701 | 33 !2 | 1,338,307 | 27 !3 |
09 !9 (9) | 07 ! United States, Chicago–O'Hare | 1,207,424 | 1,138,012 | 22 !6 | 1,218,516 | 32 !7 |
10 !10 (11) | 27 ! United States, Newark | 1,197,847 | 1,091,818 | 11 !10 | 1,003,041 | 10 !9 |
11 !11 (10) | 21 ! Spain, Madrid | 1,191,170 | 1,093,538 | 13 !9 | 1,127,369 | 25 !3 |
12 !12 (14) | 25 ! Germany, Munich | 1,090,279 | 975,465 | 09 !12 | 907,897 | 12 !7 |
13 !13 (13) | 32 ! Singapore, Singapore | 1,069,706 | 1,022,220 | 26 !5 | 1,123,503 | 36 !9 |
14 !14 (12) | 30 ! Italy, Rome–Fiumicino | 1,052,936 | 1,032,872 | 30 !2 | 945,369 | 11 !9 |
15 !15 (23) | 06 ! United States, Boston | 1,030,867 | 866,719 | 01 !19 | 850,620 | 17 !2 |
16 !16 (18) | 09 ! India, Delhi | 1,003,598 | 918,196 | 14 !9 | 756,013 | 02 !21 |
17 !17 (17) | 38 ! United States, Washington–Dulles | 989,045 | 920,514 | 18 !7 | 1,001,468 | 35 !9 |
18 !18 (25) | 14 ! Switzerland, Geneva | 977,906 | 859,143 | 07 !14 | 640,131 | 01 !42 |
19 !19 (21) | 39 ! Switzerland, Zurich | 958 247 | 876,385 | 15 !9 | 888,246 | 23 !1 |
20 !20 (27) | 22 ! United States, Miami | 953,878 | 822,315 | 05 !16 | 846,211 | 24 !3 |
21 !21 (15) | 24 ! India, Mumbai | 950,819 | 957,439 | 34 !1 | 861,667 | 08 !11 |
22 !22 (22) | 08 ! Denmark, Copenhagen | 939,197 | 870,072 | 16 !8 | 853,849 | 18 !2 |
23 !23 (16) | 36 ! Canada, Toronto–Pearson | 926,239 | 940,448 | 35 !2 | 1,013,477 | 33 !7 |
24 !24 (24) | 31 ! United States, San Francisco | 925,722 | 860,617 | 17 !8 | 892,735 | 29 !4 |
25 !25 (19) | 33 ! Sweden, Stockholm–Arlanda | 889,631 | 912,362 | 36 !2 | 891,493 | 21 !2 |
26 !26 (26) | 17 ! Turkey, Istanbul–Atatürk | 847,936 | 725,017 | 02 !17 | 653,169 | 07 !11 |
27 !27 (20) | 18 ! South Africa, Johannesburg | 840,184 | 886,146 | 38 !5 | 921,194 | 30 !4 |
28 !28 (29) | 37 ! Austria, Vienna | 778,612 | 731,100 | 23 !6 | 649,007 | 06 !13 |
29 !29 (30) | 19 ! Portugal, Lisbon | 745,611 | 727,335 | 28 !3 | 697,460 | 14 !4 |
30 !30 (28) | 02 ! Greece, Athens | 735,414 | 784,308 | 39 !6 | 666,171 | 03 !18 |
31 !31 (33) | 23 ! Italy, Milan–Linate | 733,761 | 647,636 | 08 !13 | 599,415 | 05 !16 |
32 !32 (35) | 04 ! Spain, Barcelona | 710,101 | 605,989 | 03 !17 | 725,005 | 40 !16 |
33 !33 (31) | 34 ! Australia, Sydney | 698,036 | 696,301 | 32 !0 | 741,583 | 31 !6 |
34 !34 (37) | 05 ! Germany, Berlin–Tegel | 694,503 | 596,543 | 06 !16 | 513,659 | 04 !16 |
35 !35 (34) | 10 ! Qatar, Doha | 681,034 | 640,782 | 24 !6 | 583,380 | 09 !10 |
36 !36 (38) | 28 ! Norway, Oslo-Gardermoen | 626,860 | 592,477 | 25 !6 | 610,700 | 26 !3 |
37 !37 (32) | 35 ! Japan, Tokyo–Narita | 604,045 | 683,186 | 40 !12 | 753,997 | 38 !9 |
38 !38 (NEW) | 35 ! Germany, Dusseldorf | 603,881 | 541,152 | 10 !12 | 525,690 | 15 !3 |
39 !39 (39) | 15 ! Finland, Helsinki | 591,919 | 578,543 | 31 !2 | 560,235 | 16 !3 |
40 !40 (36) | 03 ! Thailand, Bangkok–Suvarnabhumi | 579,002 | 597,826 | 37 !2 | 599,574 | 22 !0 |
41 !Total | 40 ! | 39,249,091 | 38,055,601 | 3 | 37,737,808 | 1 |
Read more about this topic: London Heathrow Airport, Traffic and Statistics
Famous quotes containing the words busiest and/or routes:
“We could not help being struck by the seeming, though innocent, indifference of Nature to these mens necessities, while elsewhere she was equally serving others. Like a true benefactress, the secret of her service is unchangeableness. Thus is the busiest merchant, though within sight of his Lowell, put to pilgrims shifts, and soon comes to staff and scrip and scallop-shell.”
—Henry David Thoreau (18171862)
“The myth of independence from the mother is abandoned in mid- life as women learn new routes around the motherboth the mother without and the mother within. A mid-life daughter may reengage with a mother or put new controls on care and set limits to love. But whatever she does, her childs history is never finished.”
—Terri Apter (20th century)