National League Winners
Year | Player | Team | AVG | OBP | SLG | HR | RBI | Ref |
---|---|---|---|---|---|---|---|---|
1980 | Trillo, MannyManny Trillo | Philadelphia Phillies | .292 | .334 | .412 | 7 | 43 | |
1981 | Trillo, MannyManny Trillo | Philadelphia Phillies | .287 | .338 | .395 | 6 | 36 | |
1982 | Morgan, JoeJoe Morgan† | Cincinnati Reds | .292 | .417 | .435 | 16 | 73 | |
1983 | Ray, JohnnyJohnny Ray | Pittsburgh Pirates | .283 | .323 | .399 | 5 | 53 | |
1984 | Sandberg, RyneRyne Sandberg*† | Chicago Cubs | .314 | .367 | .520 | 19 | 84 | |
1985 | Sandberg, RyneRyne Sandberg*† | Chicago Cubs | .305 | .364 | .504 | 26 | 83 | |
1986 | Sax, SteveSteve Sax | Los Angeles Dodgers | .332 | .390 | .441 | 6 | 56 | |
1987 | Samuel, JuanJuan Samuel | Philadelphia Phillies | .272 | .335 | .502 | 28 | 100 | |
1988 | Sandberg, RyneRyne Sandberg*† | Chicago Cubs | .264 | .322 | .419 | 19 | 69 | |
1989 | Sandberg, RyneRyne Sandberg*† | Chicago Cubs | .290 | .356 | .497 | 30 | 76 | |
1990 | Sandberg, RyneRyne Sandberg*† | Chicago Cubs | .306 | .354 | .559 | 40 | 100 | |
1991 | Sandberg, RyneRyne Sandberg*† | Chicago Cubs | .291 | .379 | .485 | 26 | 100 | |
1992 | Sandberg, RyneRyne Sandberg*† | Chicago Cubs | .304 | .371 | .510 | 26 | 87 | |
1993 | Thompson, RobbyRobby Thompson | San Francisco Giants | .312 | .375 | .496 | 19 | 65 | |
1994 | Biggio, CraigCraig Biggio | Houston Astros | .318 | .411 | .483 | 6 | 56 | |
1995 | Biggio, CraigCraig Biggio | Houston Astros | .302 | .406 | .483 | 22 | 77 | |
1996 | Young, EricEric Young | Colorado Rockies | .324 | .393 | .421 | 8 | 74 | |
1997 | Biggio, CraigCraig Biggio | Houston Astros | .309 | .415 | .501 | 22 | 81 | |
1998 | Biggio, CraigCraig Biggio | Houston Astros | .325 | .403 | .503 | 20 | 88 | |
1999 | Alfonzo, EdgardoEdgardo Alfonzo | New York Mets | .304 | .385 | .502 | 27 | 108 | |
2000 | Kent, JeffJeff Kent | San Francisco Giants | .334 | .424 | .596 | 33 | 125 | |
2001 | Kent, JeffJeff Kent | San Francisco Giants | .298 | .369 | .507 | 22 | 106 | |
2002 | Kent, JeffJeff Kent | San Francisco Giants | .313 | .368 | .565 | 37 | 108 | |
2003 | Vidro, JoseJosé Vidro | Montreal Expos | .310 | .397 | .470 | 15 | 65 | |
2004 | Loretta, MarkMark Loretta | San Diego Padres | .335 | .391 | .495 | 16 | 76 | |
2005 | Kent, JeffJeff Kent | Los Angeles Dodgers | .289 | .377 | .512 | 29 | 105 | |
2006 | Utley, ChaseChase Utley | Philadelphia Phillies | .309 | .379 | .527 | 32 | 102 | |
2007 | Utley, ChaseChase Utley | Philadelphia Phillies | .332 | .410 | .566 | 22 | 103 | |
2008 | Utley, ChaseChase Utley | Philadelphia Phillies | .292 | .380 | .535 | 33 | 104 | |
2009 | Utley, ChaseChase Utley | Philadelphia Phillies | .282 | .397 | .508 | 31 | 93 | |
2010 | Uggla, DanDan Uggla | Florida Marlins | .287 | .369 | .508 | 33 | 105 | |
2011 | Phillips, BrandonBrandon Phillips | Cincinnati Reds | .300 | .353 | .457 | 18 | 82 | |
2012 | Hill, AaronAaron Hill | Arizona Diamondbacks | .302 | .360 | .522 | 26 | 85 |
Read more about this topic: List Of Silver Slugger Award Winners At Second Base
Other articles related to "league, national league winners, nationals":
... Record League defeat 0–9 vs Stoke City, Second Division, 17 December 1960 ... Record League Cup victory 4–0 vs Portsmouth, League Cup Second round, 9 October 1973 ... Record League Cup defeat 0–6 vs West Ham United, League Cup Second round, 26 September 1962 ...
... Colorado Rockies.302.372.544 2012 ... Desmond, IanIan Desmond Washington Nationals.292.335.511 73. ...
Famous quotes containing the words winners, national and/or league:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
“[The Republicans] offer ... a detailed agenda for national renewal.... [On] reducing illegitimacy ... the state will use ... funds for programs to reduce out-of-wedlock pregnancies, to promote adoption, to establish and operate childrens group homes, to establish and operate residential group homes for unwed mothers, or for any purpose the state deems appropriate. None of the taxpayer funds may be used for abortion services or abortion counseling.”
—Newt Gingrich (b. 1943)
“Were the victims of a disease called social prejudice, my child. These dear ladies of the law and order league are scouring out the dregs of the town. Cmon be a glorified wreck like me.”
—Dudley Nichols (18951960)