March 31 Event
List of confirmed tornadoes - Saturday, March 31, 2007 | ||||||
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Texas | ||||||
EF1 | S of Halletsville (1st tornado) | Lavaca | 29°23′N 96°57′W / 29.39°N 96.95°W / 29.39; -96.95 | 0930 | 0.8 miles (1.3 km) | Brief touchdown, one barn was destroyed and moved a mobile home a couple yards. Caused $100,000 in damages. |
EF2 | SE of Halletsville (2nd tornado) | Lavaca | 29°23′N 96°53′W / 29.39°N 96.88°W / 29.39; -96.88 | 0945 | 0.4 miles (0.6 km) | 4 Injuries Brief touchdown, tornado completely destroyed a mobile home and threw the four occupants, a father and his three children, 150 from where the mobile home was. The tornado had winds estimated at 115 mph due to the metal remains of the mobile home being twisted. Caused $80,000 in damages. |
Nebraska | ||||||
EF1 | W of Herman | Washington | 41°40′N 96°34′W / 41.67°N 96.56°W / 41.67; -96.56 | 1935 | 1 mile (1.6 km) | Brief touchdown, a horse barn was almost completely destroyed and several sheds were damaged. Caused $20,000 in damages. |
Iowa | ||||||
EF0 | NW of Oelwein | Fayette | 41°16′N 91°56′W / 41.27°N 91.93°W / 41.27; -91.93 | 2158 | 0.3 miles (0.5 km) | A tornado touched down briefly on a farm near Oelwein, destroying a 100 year old barn. A garage, machine shed, windmill and a few trees were damaged. Caused $10,000 in damages |
EF1 | N of Delaware | Delaware, Clayton | 42°33′N 91°21′W / 42.55°N 91.35°W / 42.55; -91.35 | 2229 | 11.9 miles (19.2 km) | A tornado destroyed a dairy farm and damaged eight other barns. A two car garage was completely destroyed as well. Twenty-four cows were killed when the dairy farm collapsed. Caused $200,000 in damages |
Missouri | ||||||
EF0 | St. Louis | City of St. Louis | 38°37′N 90°15′W / 38.61°N 90.25°W / 38.61; -90.25 | 2250 | 1.7 miles (2.7 km) | 2 Injuries A tornado touched down briefly in the City of St. Louis causing minor damage. |
Wisconsin | ||||||
EF0 | ENE of Potosi | Grant | 42°41′N 90°41′W / 42.69°N 90.68°W / 42.69; -90.68 | 2318 | 0.3 miles (0.5 km) | Brief touchdown, caused minor damages to a few homes. Caused $10,000 in damages. |
Read more about this topic: List Of Late-March 2007 Tornado Outbreak Tornadoes
Other articles related to "march 31 event, march":
List Of United States Tornadoes In 2007 - March - March 31 Event
... List of confirmed tornadoes - Saturday, March 31, 2007 EF# Location County Coord Time (UTC) Path length Damage Texas EF1 S of Halletsville (1st tornado) Lavaca 29°23′N 96°57′W ...
... List of confirmed tornadoes - Saturday, March 31, 2007 EF# Location County Coord Time (UTC) Path length Damage Texas EF1 S of Halletsville (1st tornado) Lavaca 29°23′N 96°57′W ...
Famous quotes containing the words event and/or march:
“The vanishing volatile froth of the present which any shadow will alter, any thought blow away, any event annihilate, is every moment converted into the Adamantine Record of the past.”
—Ralph Waldo Emerson (18031882)
“Oh beat the drum slowly and play the fife lowly,
Play the Dead March as you carry me along;
Take me to the green valley, there lay the sod oer me,
For Im a young cowboy and I know Ive done wrong.”
—Unknown. As I Walked Out in the Streets of Laredo (l. 58)
Main Site Subjects
Related Phrases
Related Words