Licensed Titles
| Title | Year | Developer | Publisher | Regions released | Number of players |
|---|---|---|---|---|---|
| 4 Wheel Thunder | 2001 | Kalisto Entertainment | Midway Games | EU | |
| 4x4 Evolution | 2000 | Terminal Reality | Gathering of Developers | U | 1-2 |
| 18 Wheeler: American Pro Trucker | 2001 | Sega AM2 | Sega | EJU | 1-2 |
| 90 Minutes Sega Championship Football | 2001 | Sega | Sega | E | |
| 102 Dalmatians: Puppies to the Rescue | 2000 | Crystal Dynamics | Eidos Interactive | EU | 1 |
| Acyumare! Guruguru Onsen BB | 2000 | Sega | J | ||
| Advanced Daisenryaku: Europe no Arashi - Doitsu Dengeki Sakusen | 2000 | SystemSoft Alpha | Sega | J | |
| Advanced Daisenryaku 2001 | 2001 | SystemSoft Alpha | Sega | J | |
| Aero Dancing: Secret Mission Disk | 2000 | CRI Middleware | CRI Middleware | J | 1-4 |
| Aero Dancing featuring Blue Impulse | 1999 | CRI Middleware | CRI Middleware | J | 1-4 |
| Aero Dancing F | 2000 | CRI Middleware | CRI Middleware | J | 1-4 |
| Aero Dancing F: Tsubasa's First Flight | 2000 | CRI Middleware | CRI Middleware | J | 1-2 |
| Aero Dancing i | 2001 | CRI Middleware | CRI Middleware | J | 1-4 |
| Aero Dancing i: Jikai Sakuma de Machite Masen | 2001 | CRI Middleware | CRI Middleware | J | 1-4 |
| AeroWings | 1999 | CRI Middleware | CRI Middleware | EU | 1-4 |
| AeroWings 2: Airstrike | 2000 | CRI Middleware | CRI Middleware | EU | 1-2 |
| After... ~Wasureemu Kizuna~ | 2004 | Ciel | Pionesoft | J | |
| Air | 2001 | Key | Interchannel | J | |
| Airforce Delta (also known as Deadly Skies) | 1999 | Konami | Konami | JU | 1 |
| Aikagi | 2003 | S-Neo | S-Neo | J | |
| Akihabara Dennou Kumi Pata Pies! | 1999 | Sega | Sega | J | |
| Alien Front Online | 2001 | WOW Entertainment | Sega | U | 1 |
| Alone in the Dark: The New Nightmare | 2001 | Darkworks | Infogrames | EU | 1-2 |
| Alumni 2: Again & Refrain | 2002 | Interchannel | Interchannel | J | |
| Angel Present | 2001 | Interchannel | Interchannel | J | |
| Angel Wish: You have to smile smooch! | 2005 | Pionesoft | Pionesoft | J | |
| Animastar | 2000 | Asmik Ace Entertainment | Aki Corporation | J | |
| Aqua GT | 2001 | East Point Software | Take-Two Interactive | E | |
| Armada | 1999 | Metro3D, Inc. | Metro3D, Inc. | U | 1-4 |
| Army Men: Sarge's Heroes | 2000 | 3DO | Midway Games | EU | 1-4 |
| Atari Anniversary Edition | 2001 | Digital Eclipse | Infogrames | U | 1-4 |
| Atelier Marie And Elie | 2001 | J | |||
| Atsumare! Guru Guru Onsen | 1999 | Sega | Sega | J | |
| Baldr Force EXE | 2004 | Baldrhead | Alchemist | J | |
| Bang! Gunship Elite | 2000 | RayLand | Red Storm Entertainment | U | 1 |
| Bangai-O | 1999 | Treasure | Entertainment Software Publishing | EJU | 1 |
| Bass Rush: ECOGEAR PowerWorm Championship | 2000 | Visco Corporation | Visco Corporation | J | |
| Battle Beaster | 2001 | Studio Wonder Effect | Studio Wonder Effect | J | |
| Berserk Millennium Falcon Arc: Chapter of the Oblivion Flower | 1999 | Yuke's | ASCII Corporation | J | |
| Berserk Millennium Falcon Arc: Chapter of the Oblivion Flower-Trial Edition | 1999 | Yuke's | ASCII Corporation | J | |
| Bikkuriman 2000 - Viva! Festival! | 2000 | Sega Toys | Sega Toys | J | |
| Biohazard – CODE: Veronica – Complete | 2001 | Capcom | Capcom | J | |
| Biohazard – CODE: Veronica – Trial Edition | 2000 | Capcom | Capcom | J | |
| Biohazard 2: Value Plus | 1999 | Capcom | Capcom | J | |
| Bird Cage Kapitel 1: Keiyaku | 1999 | Sega | Sega | J | |
| Bird Cage Kapitel 2: Torikago | 1999 | Sega | Sega | J | |
| Bird Cage Kapitel 3: Kanse | 2000 | Sega | Sega | J | |
| Bird Cage Kapitel 4: Kaikou | 2000 | Sega | Sega | J | |
| Bird Cage Kapitel 5: Shokuzai | 2000 | Sega | Sega | J | |
| Bird Cage Kapitel 6: Senritsu | 2000 | Sega | Sega | J | |
| Black Matrix A/D | 1999 | Interchannel | Interchannel | J | |
| Blue Sky Blue | 2003 | Reindeer | J | ||
| Blue Submarine No. 6: Saigetsu Fumahito - Time and Tide | 2000 | Sega | Sega | J | |
| Blue Stinger | 1999 | Climax Entertainment | Sega | EJU | 1 |
| Bluesteel Variable Formula: Space Griffon | 1999 | Panther Software Inc. | Panther Software Inc. | J | |
| Boku, Doraemon | 2001 | Sega Toys | Sega Toys | J | |
| Boko Yume no Tatsujin | 2002 | Fujicom Co., Ltd. | Fujicom Co., Ltd. | J | |
| Bomber Hehhe | 2002 | Fujicom Co., Ltd. | Fujicom Co., Ltd. | J | |
| Bomberman Online | 2001 | Hudson Soft | Sega | U | 1-4 |
| Border Down | 2003 | G.rev | G.rev | J | |
| Bounty Hunter Sara: Holy Mountain no Teiou | 2001 | Capcom | Capcom | J | |
| Boy Kanipan: Mystery of Robot | 1999 | Sega | Sega | J | |
| Bust-a-Move 4 | 2000 | Taito | Acclaim | EU | 1-2 |
| Buzz Lightyear of Star Command | 2000 | Traveller's Tales | Activision | EU | 1 |
| Caesars Palace 2000 | 2000 | Runecraft | Interplay Entertainment | EU | 1-4 |
| Cafe Little Wish: Mahou no Recipe | 2003 | Princess Soft | Princess Soft | J | |
| Canary: Kono Omoi o Uta ni Nosete | 2001 | Interchannel | Interchannel | J | |
| Candy Stripe: Apprentice Angel | 2001 | WOW Entertainment | Sega | J | |
| Cannon Spike | 2001 | Psikyo | Capcom | EU | 1-2 |
| Canvas: Motif of Sepia Color | 2001 | Interchannel | Interchannel | J | |
| Capcom vs. SNK: Millennium Fight 2000 | 2000 | Capcom | Capcom | EJU | 1-2 |
| Capcom vs. SNK: Millennium Fight 2000 Pro | 2000 | Capcom | Capcom | J | 1-2 |
| Capcom Vs SNK 2 Millionaire Fighting 2001 | 2000 | Capcom | Capcom | J | 1-2 |
| Capcom Taisen Fan Disc | 2000 | Capcom | Capcom | J | |
| Card of Destiny: Hikari to Yami no Tougoumono | 2002 | Abel, Inc. | Abel, Inc. | J | |
| Card Captor Sakura: Tomoyo no Video | 2000 | Sega Rosso | Sega | J | |
| Carrier | 2000 | Jaleco | Jaleco | EJU | 1 |
| Castle Fantasia 2: Seima Taisen | 2002 | Studio e.go! | Studio e.go! | J | |
| Caution Seaman 2001 | 2001 | Sega | Sega | J | |
| Centipede | 1999 | Hasbro Interactive | Hasbro Interactive | U | 1-2 |
| Championship Surfer | 2000 | Krome Studios | The Learning Company | EU | 1-4 |
| Chaos Field | 2004 | Milestone | O3 Entertainment / Sega | J | 1 |
| Charge 'N Blast | 2000 | SIMS | Xicat Interactive | EJU | 1-2 |
| Cherry Blossom | 2004 | Takuyo | Takuyo | J | |
| Chicken Run | 2000 | Blitz Games | Eidos Interactive | EU | 1 |
| Choukousenki Kikaioh | 2000 | Capcom | Capcom | J | |
| Choukousenki Kikaioh for Matching Service | 2001 | Capcom | Capcom | J | |
| Christmas Seaman 10 Days Only Special Edition | 1999 | Vivarium | Sega | J | |
| ChuChu Rocket! | 1999 | Sonic Team | Sega | EJU | 1-4 |
| Cleopatra Fortune | 2001 | Altron | Altron | J | |
| Close To: Inori no Oka | 2001 | KID | KID | J | |
| Coaster Works | 2000 | Bottom Up | Xicat Interactive | EU | 1 |
| Communication Logic Battle Daisessen | 2000 | Fortyfive | Fortyfive | J | |
| Confidential Mission | 2001 | Hitmaker | Sega | EJU | 1-2 |
| Conflict Zone | 2001 | Ubisoft | Ubisoft | EU | 1 |
| Cool Boarders Burrrn! | 1999 | UEP Systems | Sega | J | |
| Cool Cool Toon | 2000 | SNK | SNK | J | |
| Comic Party | 2001 | AquaPlus | AquaPlus | J | |
| Cosmic Smash | 2001 | Sega Rosso | Sega | J | |
| Crazy Taxi | 2000 | Hitmaker | Sega | EJU | 1 |
| Crazy Taxi 2 | 2001 | Hitmaker | Sega | EJU | 1 |
| CR Hissatsu Konjin Pachittechnomage @ VPACH | 2001 | Hack Berry Co., Ltd. | Hack Berry Co., Ltd. | J | |
| Culdcept Second | 2001 | Omiya Soft | Media Factory | J | |
| Cyber Troopers Virtual-On Oratorio Tangram | 1999 | Sega AM-3 | Activision, Inc. | JU | 1-2 |
| D2 | 2000 | Warp | Sega | JU | |
| Dance Dance Revolution 2ndMix Dreamcast Edition | 2000 | Konami | Konami | J | |
| Dance Dance Revolution Club Version Dreamcast Edition | 2000 | Konami | Konami | J | |
| Dancing Blade Katte ni Momo Tenshi | 1999 | Konami | Konami | J | |
| Dancing Blade Katteni Momotenshi II: Tears of Eden | 1999 | Konami | Konami | J | |
| Dave Mirra Freestyle BMX | 2000 | Z-Axis | Acclaim | EU | 1-2 |
| Daytona USA 2001 | 2001 | Sega AM2 | Sega | EJU | 1-2 |
| Dead or Alive 2 | 2000 | Team Ninja | Tecmo | EJU | 1-4 |
| Dead or Alive 2-Limited Edition | 2000 | Team Ninja | Tecmo | J | |
| Death Crimson 2 | 1999 | Ecole Software | Ecole Software | J | |
| Death Crimson OX | 2001 | Ecole Software | Sammy Studios | JU | 1-2 |
| Deep Fighter | 2000 | Criterion Games | Ubisoft | EU | 1 |
| Dejiko No Maibura | 2000 | Broccoli | ISAO | J | |
| Demolition Racer: No Exit | 2000 | Pitbull Syndicate | Infogrames | U | 1-2 |
| Densha de Go! 2: 3000 | 2000 | Taito | Taito | J | |
| Denpa Shonen: Lucky Draw Live | 1999 | Hudson Soft | Hudson Soft | J | |
| Derby Tsuku: Derby Uma o Tsukurou! | 2000 | Sega | Sega | J | |
| Derby Tsuku 2 | 2000 | Smilebit | Sega | J | |
| deSPIRIA | 2000 | Atlus | Atlus | J | |
| Di Gi Charat Fantasy | 2001 | Broccoli | Broccoli | J | |
| Digital Horse Racing News | 1999 | Shouei System | Shouei System | J | |
| Dino Crisis | 1999 | Capcom Production Studio 4 | Capcom | EJU | 1 |
| Disney's Dinosaur | 2000 | Sandbox Studios | Ubisoft | EU | 1 |
| Dogu Senki: Haou | 2000 | Victor Interactive Software | Victor Interactive Software | J | |
| Doki Doki Idol Star Shaker Remix | 2002 | G.rev | G.rev | J | |
| Donald Duck: Goin' Quackers | 2000 | Ubisoft | Ubisoft | EU | 1 |
| Don't Panic Seaman | 1999 | Sega | Sega | U | 1 |
| Draconus: Cult of the Wyrm | 2000 | Treyarch | Crave Entertainment | U | 1 |
| Dragon Riders: Chronicles of Pern | 2001 | Ubisoft | Ubisoft | EU | 1 |
| Dragons Blood | 2000 | Treyarch | Crave Entertainment | E | |
| DreamKey 1.0 | 1999 | Sega | Sega | E | |
| DreamKey 3.0 | 2001 | Sega | Sega | E | |
| DreamKey 3.1 | 2001 | Sega | Sega | E | |
| Dream Passport 1.01 | 1998 | Sega | Sega | J | |
| Dream Passport 2 | 1999 | Sega | Sega | J | |
| Dream Passport 3 | 2000 | Sega | Sega | J | |
| Dream Passport Broadband | 1999 | Sega | Sega | J | |
| Dream Passport Premier | 2001 | Sega | Sega | J | |
| Dreamcast Cheats 'N Codes: Vol. 1 | 2000 | GameShark | InterAct Accessories Inc. | U | |
| Dream Flyer | 1999 | Sega | Sega | J | |
| DreamStud!o | 2000 | Imagination Science | Sega | J | |
| Dreammovie VCD/MP3 Player | 2001 | Innovation Technologies | Innovation Technologies | H | |
| Ducati World Racing Challenge | 2001 | Attention To Detail | Acclaim | EU | 1-2 |
| DVine Luv | 2001 | PrincessSoft | PrincessSoft | J | |
| Dynamite Cop | 1999 | Sega AM-1 | Sega | EU | 1-2 |
| Dynamite Deka 2 | 1999 | Sega AM-1 | Sega | J | |
| Ecco the Dolphin: Defender of the Future | 2000 | Appaloosa Interactive | Sega | EJU | 1 |
| ECW Anarchy Rulz | 2000 | Sculptured Software | Acclaim | EU | 1-4 |
| ECW Hardcore Revolution | 2000 | Sculptured Software | Acclaim | EU | 1-4 |
| El Dorado Gate Volume 1 | 2000 | Capcom | Capcom | J | |
| El Dorado Gate Volume 2 | 2000 | Capcom | Capcom | J | |
| El Dorado Gate Volume 3 | 2001 | Capcom | Capcom | J | |
| El Dorado Gate Volume 4 | 2001 | Capcom | Capcom | J | |
| El Dorado Gate Volume 5 | 2001 | Capcom | Capcom | J | |
| El Dorado Gate Volume 6 | 2001 | Capcom | Capcom | J | |
| El Dorado Gate Volume 7 | 2001 | Capcom | Capcom | J | |
| Elemental Gimmick Gear | 1999 | Hudson Soft | Vatical Entertainment | JU | 1 |
| Elysion-Eien no Sanctuary | 2002 | Interchannel | Interchannel | J | |
| Es | 2001 | Sega | Sega | J | |
| Espion-age-nts | 1999 | HuneX | Interchannel | J | |
| ESPN International Track & Field | 2000 | Konami | Konami | EU | 1-4 |
| ESPN NBA 2 Night | 2000 | Konami | Konami | U | 1-4 |
| European Super League | 2001 | Virgin Interactive | Virgin Interactive | E | |
| Evil Dead: Hail to the King | 2000 | Heavy Iron Studios | THQ | EU | 1 |
| EVE Zero: Ark of the Matter | 2001 | Game Village | Game Village | J | |
| Ever 17: The Out of Infinity | 2002 | KID | KID | J | |
| Evil Twin: Cyprien's Chronicles | 2002 | In Utero | BigBen Interactive | E | |
| Evolution: The World of Sacred Device | 1999 | Sting | Ubisoft | EJU | 1 |
| Evolution 2: Far Off Promise | 1999 | Sting | Ubisoft | EJU | 1 |
| Expendable | 1999 | Rage Software | Infogrames | EJU | 1-2 |
| Exodus Guilty Neos | 2001 | Abel, Inc. | Abel, Inc. | J | |
| Extreme Sports | 2000 | Infogrames | Innerloop Studios | J | |
| F1 Racing Championship | 2001 | Ubisoft | Video System | E | |
| F-1 World Grand Prix | 1999 | Video System | Sega | EJU | 1-2 |
| F-1 World Grand Prix II | 2000 | Video System | Video System | EJ | 1-2 |
| F355 Challenge: Passione Rossa | 1999 | Sega AM2 | Sega | EJU | 1-2 |
| Fatal Fury: Mark of the Wolves | 1999 | SNK | SNK | U | 1-2 |
| Fighting Force 2 | 1999 | Core Design | Eidos Interactive | EU | 1 |
| Fighting Vipers 2 | 2001 | Sega AM2 | Sega | EJ | 1-2 |
| Fire Pro Wrestling D | 2001 | Spike | Spike | J | |
| Fish Eyes: Wild | 2001 | Victor Interactive Software | Victor Interactive Software | J | |
| First Kiss Story II | 2002 | HuneX | Broccoli | J | |
| Flag to Flag | 1999 | Sega | Sega | U | 1-2 |
| The Flintstones in Viva Rock Vegas | 2002 | Zombie | Swing! Entertainment | E | |
| Floigan Brothers Episode 1-Moigle's Secret Project | 2001 | Visual Concepts | Sega | EU | 1 |
| Forever Hero III | 1999 | Konami | Konami | J | |
| Former Managing Director Yukawa's Treasure Hunt | 1999 | Sega | Sega | J | |
| Fragrance Tale | 2001 | Takuyo | Takuyo | J | |
| Frame Gride | 1999 | From Software | From Software | J | |
| Frame Gride Test Operation Disc | 1999 | From Software | From Software | J | |
| Freestyle Scooter | 2001 | Shaba Games | Crave Entertainment | EU | |
| Frogger 2: Swampy's Revenge | 2000 | Hasbro Interactive | Blitz Games | U | 1-4 |
| Fur Fighters | 2000 | Bizarre Creations | Acclaim | EU | 1-4 |
| Fushigi Dungeon - Furai no Shiren Gaiden: Onnakenshi Asuka Kenzan! | 2002 | Sega | Sega | J | |
| Gaia Master: Kessen! Legend of Century King | 2001 | Capcom | Capcom | J | |
| Gakkyu-o-Yamazaki Classroom King | 1999 | Sega | Sega | J | |
| The Game of Life | 2000 | Takara | Takara | J | |
| Ganbare! Nippon! Olympics 2000 | 2000 | Konami | Konami | J | |
| Gauntlet Legends | 1999 | Atari Games | Atari Games | EU | 1-4 |
| Get!! Colonies | 2000 | Sega | Sega | J | |
| Giant Gram: All Japan Pro Wrestling 2 | 1999 | Sega | Sega | J | |
| Giant Gram 2000: All Japan Pro Wrestling 3 | 2000 | Sega | Sega | J | |
| Giant Killers | 2001 | Smoking Guns | AAA Games | E | |
| Giga Wing | 1999 | Takumi | Capcom | EJU | 1-2 |
| Giga Wing 2 | 2000 | Takumi | Capcom | JU | 1-4 |
| Godzilla Generations | 1998 | General Entertainment | Sega | J | |
| Godzilla Generations: Maximum Impact | 1999 | General Entertainment | Sega | J | |
| Grand Theft Auto 2 | 2000 | DMA Design Tarantula Studios | Rockstar Games | EU | 1 |
| Grandia II | 2000 | Game Arts | Sega / Ubisoft | EJU | 1 |
| The Grinch | 2000 | Artificial Mind and Movement / Universal Interactive | Konami | EU | 1-2 |
| Guilty Gear X | 2000 | Arc System Works | Sammy Studios | J | |
| Gunbird 2 | 1998 | Psikyo | Capcom | EJU | 1-2 |
| Gundam Battle Online | 2001 | Bandai | Bandai | J | |
| Gundam E.F.F Vs Zeon & DX | 2002 | Capcom Production Studio 1 | Bandai | J | |
| Gundam Side Story 0079: Rise From the Ashes | 1999 | Bandai | Bandai | JU | 1 |
| Guru Guru Onsen 2 | 2001 | Overworks | Sega | J | |
| Guru Guru Onsen 3 | 2002 | Overworks | Sega | J | |
| Happy Lesson-First Lesson | 2001 | Datam Polystar | Datam Polystar | J | |
| Happy Breeding | 2003 | PrincessSoft | PrincessSoft | J | |
| Harusame-Youbi | 2001 | SIMS | Interchannel | J | |
| Headhunter | 2001 | Amuze | Sega | E | |
| Heavy Metal: Geomatrix | 2001 | Capcom | Capcom | EJU | |
| Hello Kitty: Garden Panic | 1999 | Sega | Fortyfive | J | |
| Hello Kitty: Lovely Fruit Park | 1999 | Sega | Sega | J | |
| Hello Kitty: Magical Block | 2000 | Sega | Sega | J | |
| Hello Kitty: Otonaru Mail | 2000 | Sega | Sega | J | |
| Hello Kitty: Waku Waku Cookies | 2000 | Sega | Sega | J | |
| Hidden & Dangerous | 2000 | Illusion Softworks | TalonSoft | EU | 1 |
| Himitsu: Tadagaita Natsu | 2001 | StarFish, Inc. | StarFish, Inc. | J | |
| Historical Mystery Adventure TROIA 1186 B.C. | 1999 | StarFish, Inc. | StarFish, Inc. | J | |
| The House of the Dead 2 | 1999 | AM1 | Sega | EJU | 1-2 |
| Hoyle Casino | 2000 | Sierra Entertainment | Sierra Entertainment | U | 1-4 |
| Hundred Swords | 2001 | Smilebit | Sega | J | |
| Hydro Thunder | 1999 | Midway Games | Midway Games | EU | 1-2 |
| Boku to Bokura no Natsu | 2002 | KID | KID | J | |
| Idol Janshi Suchie-Pai | 1999 | Jaleco | Jaleco | J | |
| Ikaruga | 2002 | Treasure/G.rev | Entertainment Software Publishing | J | |
| Illbleed | 2001 | Climax Entertainment | Jaleco | JU | 1 |
| Imperial no Take: Fighter of Zero | 2000 | Global A Entertainment | Global A Entertainment | J | |
| Incoming | 1998 | Rage Software | Imagineer / Interplay | EJU | 1-2 |
| Industrial Spy-Operation Espionage | 2000 | HuneX | UFO Interactive, Inc. | U | 1 |
| Inoue Ryokou-Last Scene | 2001 | Datam Polystar | Datam Polystar | J | |
| Innocent Tears | 2001 | Global A Entertainment | Global A Entertainment | J | |
| Interlude | 2003 | Interchannel | Interchannel | J | |
| Iris | 2003 | Kid Genius Pty Ltd. | Kid Genius Pty Ltd. | J | |
| Iron Aces | 2001 | Global A Entertainment | Xicat Interactive | EU | |
| Izumo | 2004 | Studio e.go! | Studio e.go! | J | |
| J. League Spectacle Soccer | 2002 | Smilebit | Sega | J | |
| Japanese Chess Gold | 1999 | NetVillage Co., Ltd. | NetVillage Co., Ltd. | J | |
| Japan Pro Mahjong Renmei Dankurai Nintei: Heisei Mahjong-Shou | 2000 | Micronet | Micronet | J | |
| Japan Pro Mahjong Renmei Kounin: Tetsuman Menkyo Minnaten | 1999 | Naxat Soft | Naxat Soft | J | |
| Japan Pro Mahjong Renmei Kounin: Tetsuman Menkyo Minnaten (Cheap Edition) | 2001 | Naxat Soft | Naxat Soft | J | |
| Jeremy McGrath Supercross 2000 | 2000 | Iguana Entertainment | Acclaim | EU | 1-2 |
| Jet Coaster Dream | 1999 | Bimboosoft | Bimboosoft | J | |
| Jet Coaster Dream 2 | 2000 | Bimboosoft | Bimboosoft | J | |
| Jet Grind Radio | 2000 | Smilebit | Sega | EU | 1 |
| Jikkyou Powerful Pro Baseball 2000: Dreamcast Edition | 2000 | Konami | Konami | J | |
| Jimmy White's 2: Cueball | 2000 | Awesome Developments | Virgin Interactive | EU | 1-2 |
| Pachisuro Hisshouhou@V-Pachi | 2001 | Maxbet | Maxbet | J | |
| Job Killer V-Pachi | 2001 | Hack Berry Co., Ltd. | Hack Berry Co., Ltd. | J | |
| JoJo's Bizarre Adventure | 2000 | Capcom | Capcom | EU | 1-2 |
| JoJo's Bizarre Adventure: Heritage for the Future - For Matching Service | 2000 | Capcom | Capcom | J | |
| JRA PAT for Dreamcast V40L10 | 2000 | Sega | Sega | J | |
| JRA PAT for Dreamcast V40L11 | 2000 | Sega | Sega | J | |
| July | 1998 | Fortyfive | Fortyfive | J | |
| Kaen Seibo: The Virgin on Megiddo | 2001 | KOBI Co., Ltd. | KOBI Co., Ltd. | J | |
| Kaitou Apricot | 2003 | Takuyo | Takuyo | J | |
| Kanon | 2000 | Key | Interchannel | J | |
| Kao The Kangaroo | 2000 | X-Ray Interactive | Titus Software | EU | 1 |
| Karous | 2007 | Milestone | Milestone | J | |
| Kaze no Uta | 2004 | Milk Soft | Milk Soft | J | |
| Kimi ga Nozomu Eien | 2002 | Alchemist | Alchemist | J | |
| The King of Fighters '98 | 1999 | SNK | SNK | JU | |
| The King of Fighters '99 | 1999 | SNK | SNK | JU | 1-2 |
| The King of Fighters 2000 | 2000 | SNK | SNK | J | 1-2 |
| The King of Fighters 2001 | 2001 | Eolith | SNK | J | 1-2 |
| The King of Fighters 2002 | 2003 | Eolith | SNK | J | |
| The King of Fighters: Evolution | 2000 | SNK | SNK | 1-2 | |
| Kiss: Psycho Circus: The Nightmare Child | 2000 | Third law Interactive | Take-Two Interactive | EU | 1 |
| Kita E Photo Memories | 1999 | Red Entertainment | Hudson Soft | J | |
| Kita E White Illumination | 1999 | Red Entertainment | Hudson Soft | J | |
| Kiteretsu Boys Gangagan | 2000 | Sega | Sega | J | |
| Konohana-True Report | 2001 | Success | Success | J | |
| Konohana 2-Todoke Kanai Requiem | 2002 | Success | Success | J | |
| Kuon no Kizuna: Sairinsho | 2000 | Full On Games | Full On Games | J | |
| L.O.L.: Lack of Love | 2000 | Love-de-Lic | ASCII Corporation | J | |
| Lake Master Pro | 2000 | DaZZ | DaZZ | J | |
| Langrisser Millennium: The Birthday Eve | 1999 | Career Soft | Masaya | J | |
| The Last Blade 2: Final Edition | 2000 | SNK Playmore | Agetec. | J | |
| The Last Blade 2: Heart of the Samurai | 2001 | SNK Playmore | Agetec. | U | 1-2 |
| Legacy of Kain: Soul Reaver | 2000 | Crystal Dynamics | Eidos Interactive | EU | 1 |
| Let's Golf | 2000 | Bottom Up | Softmax | J | |
| Let's Golf Kouryaku Pack | 2000 | Bottom Up | Softmax | J | |
| Let's Golf: Course Data Collection Adventure Edition | 2000 | Bottom Up | Softmax | J | |
| Let's Golf 2-New Challengers | 2001 | Bottom Up | Softmax | J | |
| Let's Make a J. League Pro Soccer Club | 1999 | Smilebit | Sega | J | |
| J. League Pro Soccer Club | 2000 | Smilebit | Sega | J | |
| J. League Pro Soccer Club 2 | 2001 | Smilebit | Sega | J | |
| Lien | 2004 | Kyarara | Kyarara | J | |
| Looney Tunes: Space Race | 2000 | Infogrames Melbourne House | Infogrames | EU | 1-4 |
| The Lost Golem | 2000 | Caramel Pot | Caramel Pot | J | |
| Love Hina: Totsuzen no Engeji Happening | 2000 | Sega | Sega | J | |
| Love Hina: Smile Again | 2001 | Sega | Sega | J | |
| MP3 DC | 2001 | Pelican | BLAZE | EJU | |
| Maboroshi Tsukiyo | 1999 | SIMS | SIMS | J | |
| Macross M3 | 2001 | Shoeisha | Shoeisha | J | |
| Macross M3 Campaign Limited Box | 2001 | Shoeisha | Shoeisha | J | |
| MagForce Racing | 2000 | VCC Entertainment GmbH & Co. | Crave Entertainment | EU | 1-4 |
| Ma-Gi: Marginal | 2003 | Sega | Sega | J | |
| Magic: The Gathering | 2001 | Sega | Sega | J | |
| Mahjong II Special | 1999 | Koei | Koei | J | |
| Majo no Ochakai | 2003 | Interchannel | Interchannel | J | |
| Maken X | 2000 | Atlus | Sega | EJU | 1 |
| Marie & Elie no Atelier: The Alchemist of Salburg 1 & 2 | 2001 | Gust Co., Ltd. | Kool Kizz Amusement Works, Inc. | J | |
| Marionette Company | 1999 | Micro Cabin | Micro Cabin | J | |
| Marionette Company 2 Chu! | 2000 | Micro Cabin | Micro Cabin | J | |
| Marionette Handler | 1999 | Micronet | Micronet | J | |
| Marionette Handler 2 | 2000 | Micronet | Micronet | J | |
| Mars Matrix: Hyper Solid Shooting | 2000 | Capcom | Capcom | JU | 1-2 |
| Marvel vs. Capcom: Clash of Super Heroes | 1999 | Capcom | Capcom | EJU | 1-4 |
| Marvel vs. Capcom 2: New Age of Heroes | 2000 | Capcom | Capcom | EJU | 1-2 |
| Mat Hoffman's Pro BMX | 2001 | Runecraft | Activision | U | 1-2 |
| Max Steel: Covert Missions | 2000 | Treyarch | Mattel Interactive | U | 1 |
| Maximum Pool | 2000 | Dynamix | Sierra Sports | U | 1-4 |
| MDK2 | 2000 | BioWare | Interplay Entertainment | EU | 1 |
| Mei*Puru | 2002 | PrincessSoft | PrincessSoft | J | |
| Memories Off: Complete | 2000 | KID | KID | J | |
| Memories Off 2nd | 2001 | KID | KID | J | |
| Mercurius Pretty: End of the Century | 2000 | Interchannel | Interchannel | J | |
| Metal Wolf | 2002 | PrincessSoft | PrincessSoft | J | |
| Metropolis Street Racer | 2001 | Bizarre Creations | Sega | EU | 1-2 |
| Microsoft WebTV | 1999 | Microsoft | Microsoft | J | |
| Midway's Greatest Arcade Hits Vol 1 | 2000 | Midway Games | Midway Games | EU | 1-2 |
| Midway's Greatest Arcade Hits Vol 2 | 2001 | Midway Games | Midway Games | U | 1-2 |
| Milky Season | 2002 | KID | KID | J | |
| Miss Moonlight | 2001 | Naxat Soft | SPIEL Co., Ltd. | J | |
| Missing Parts: The Tantei Stories | 2002 | Full On Games | Full On Games | J | |
| Missing Parts 2: The Tantei Stories | 2002 | Full On Games | Full On Games | J | |
| Missing Parts 3: The Tantei Stories | 2002 | Full On Games | Full On Games | J | |
| Mizuiro | 2002 | HuneX | Interchannel | J | |
| Mobile Suit Gundam: Renpou vs. Zeon DX | 2002 | Bandai | Bandai | J | |
| Mobile Suit Gundam: Gihren's Greed - Blood of Zeon | 2000 | Bandai | Bandai | J | |
| Moekan | 2003 | PrincessSoft | PrincessSoft | J | |
| Moho | 2000 | Lost Toys | Take-Two Interactive | E | |
| Monaco Grand Prix Racing Simulation 2 | 1999 | Ubisoft | Ubisoft | EJ | |
| Monaco Grand Prix Racing Simulation 2 Online | 1999 | Ubisoft | Ubisoft | E | |
| Monaco Grand Prix | 1999 | Ubisoft | Ubisoft | EJU | 1-2 |
| Moero! Justice Gakuen | 2000 | Capcom | Capcom | J | |
| Morita no Saikyou Reversi | 1999 | Random House | Random House | J | |
| Morita No Saikyo Shougi | 1999 | Random House | Random House | J | |
| Mortal Kombat Gold | 1999 | Eurocom | Midway Games | EU | 1-2 |
| Moto Pro Yakyu Team Wo Tsukurou! | 2000 | Smilebit | Sega | J | |
| Mr. Driller | 2000 | Namco Ltd. | Namco Ltd. | EJU | 1 |
| Ms. Pac-Man Maze Madness | 2000 | Mass Media Inc. | Namco | U | 1-4 |
| MTV Sports: Skateboarding featuring Andy MacDonald | 2000 | DarkBlack Ltd. | THQ | EU | 1-4 |
| Musapey's Choco Marker | 2002 | Ecole Software | Ecole Software | J | |
| My Merry May | 2002 | Kid Genius Pty Ltd. | Kid Genius Pty Ltd. | J | |
