Players
Statistics correct as of end of 2010–11 season
Name | Nationality | Position | Dortmund career | Appearances | Goals | Notes |
---|---|---|---|---|---|---|
Abramczik, RüdigerRüdiger Abramczik | Germany | Forward | 1980–1983 | 102 | 34 | |
Ackermann, KlausKlaus Ackermann | Germany | Midfielder | 1974–1979 | 113 | 11 | |
Assauer, RudolfRudolf Assauer | Germany | Midfielder | 1964–1970 | 132 | 8 | |
Barrios, LucasLucas Barrios | Paraguay | Forward | 2009–2012 | 102 | 49 | |
Bertram, HorstHorst Bertram | Germany | Goalkeeper | 1971–1979 | 243 | 0 | |
Blaszczykowski, JakubJakub Blaszczykowski | Poland | Midfielder | 2007– | 176 | 14 | |
Bracht, HelmutHelmut Bracht | Germany | Midfielder | 1955–1964 | 244 | 8 | |
Breitzke, GünterGünter Breitzke | Germany | Forward | 1988–1992 | 100 | 19 | |
BuckerTheo Bücker | Germany | Midfielder | 1969–1973 | 116 | 34 | |
BurgsmullerManfred Burgsmüller | Germany | Forward | 1976–1983 | 251 | 158 | |
BurgsmullerWilhelm Burgsmüller | Germany | Defender | 1952–1964 | 284 | 1 | |
CesarJúlio César | Brazil | Defender | 1994–1999 | 113 | 9 | |
Chapuisat, StéphaneStéphane Chapuisat | Switzerland | Forward | 1991–1999 | 278 | 122 | |
Cyliax, GerhardGerhard Cyliax | Germany | Midfielder | 1959–1968 | 243 | 34 | |
de Beer, WolfgangWolfgang de Beer | Germany | Goalkeeper | 1986–2001 | 214 | 0 | |
DedeDedê | Brazil | Defender | 1998–2011 | 391 | 18 | |
Dickel, NorbertNorbert Dickel | Germany | Forward | 1986–1990 | 106 | 50 | |
Emmerich, LotharLothar Emmerich | Germany | Forward | 1960–1969 | 248 | 146 | |
Erdmann, WerderWerder Erdmann | Germany | Forward | 1947–1952 | 127 | 62 | |
EvanilsonEvanílson | Brazil | Defender | 1999–2005 | 166 | 4 | |
EwerthonEwerthon | Brazil | Forward | 2001–2005 | 153 | 54 | |
FlugelHans Flügel | Germany | Forward | 1950–1957 | 129 | 49 | |
Franck, ThomasThomas Franck | Germany | Midfielder | 1990–1996 | 125 | 4 | |
Freund, SteffenSteffen Freund | Germany | Midfielder | 1993–1999 | 156 | 6 | |
Geisler, LotharLothar Geisler | Germany | Midfielder | 1959–1967 | 143 | 1 | |
Geyer, PeterPeter Geyer | Germany | Forward | 1975–1982 | 213 | 47 | |
GrosskreutzKevin Großkreutz | Germany | Midfielder | 2009– | 120 | 22 | |
Halfen, ErwinErwin Halfen | Germany | Defender | 1949–1953 | 106 | 1 | |
Hartl, Hans-WernerHans-Werner Hartl | Germany | Forward | 1974–1977 | 126 | 40 | |
Hein, HerbertHerbert Hein | Germany | Defender | 1978–1984 | 114 | 2 | |
Heinrich, JörgJörg Heinrich | Germany | Midfielder | 1996–1998, 2000–2003 | 186 | 22 | |
Held, SiegfriedSiegfried Held | Germany | Forward | 1965–1971, 1977–1979 | 257 | 53 | |
Helmer, ThomasThomas Helmer | Germany | Defender | 1986–1992 | 236 | 23 | |
Herrlich, HeikoHeiko Herrlich | Germany | Forward | 1995–2004 | 179 | 56 | |
Huber, LotharLothar Huber | Germany | Defender | 1974–1986 | 365 | 49 | |
Hummels, MatsMats Hummels | Germany | Defender | 2008– | 149 | 15 | |
Hupe, DirkDirk Hupe | Germany | Defender | 1985–1988 | 105 | 8 | |
Ikpeba, VictorVictor Ikpeba | Nigeria | Forward | 1999–2001 | 30 | 3 | |
Immel, EikeEike Immel | Germany | Goalkeeper | 1978–1986 | 276 | 0 | |
Kasperski, EdmundEdmund Kasperski | Germany | Forward | 1948–1953 | 136 | 66 | |
Kehl, SebastianSebastian Kehl | Germany | Midfielder | 2001– | 262 | 24 | |
Kelbassa, AlfredAlfred Kelbassa | Germany | Forward | 1954–1963 | 214 | 122 | |
Keser, ErdalErdal Keser | Turkey | Forward | 1980–1984, 1986–1987 | 116 | 30 | |
Klos, StefanStefan Klos | Germany | Goalkeeper | 1990–1999 | 332 | 0 | |
Klotz, BerndBernd Klotz | Germany | Forward | 1981–1985 | 116 | 31 | |
Koch, MeinolfMeinolf Koch | Germany | Defender | 1979–1985 | 157 | 12 | |
Kohler, JürgenJürgen Kohler | Germany | Defender | 1995–2002 | 243 | 17 | |
Koller, JanJan Koller | Czech Republic | Forward | 2001–2006 | 180 | 77 | |
Konietzka, FriedhelmFriedhelm Konietzka | Germany | Forward | 1958–1965 | 191 | 145 | |
Koschmieder, PaulPaul Koschmieder | Germany | Defender | 1947–1955 | 178 | 1 | |
Kree, MartinMartin Kree | Germany | Defender | 1994–1998 | 111 | 3 | |
Kringe, FlorianFlorian Kringe | Germany | Midfielder | 2001–2012 | 171 | 19 | |
Kruska, Marc-AndréMarc-André Kruska | Germany | Midfielder | 2002–2009 | 105 | 2 | |
Kurrat, DieterDieter Kurrat | Germany | Midfielder | 1956–1974 | 368 | 19 | |
Kutowski, GünterGünter Kutowski | Germany | Defender | 1984–1996 | 338 | 4 | |
Kwiatkowski, HeinrichHeinrich Kwiatkowski | Germany | Goalkeeper | 1952–1964 | 335 | 0 | |
Lehmann, JensJens Lehmann | Germany | Goalkeeper | 1998–2003 | 173 | 0 | |
Lenz, AugustAugust Lenz | Germany | Forward | 1933–1949 | – | – | |
Loose, RalfRalf Loose | Germany | Midfielder | 1981–1986 | 134 | 13 | |
Lusch, MichaelMichael Lusch | Germany | Midfielder | 1982–1993 | 240 | 13 | |
MacLeod, MurdoMurdo MacLeod | Scotland | Midfielder | 1987–1991 | 126 | 5 | |
Metzelder, ChristophChristoph Metzelder | Germany | Defender | 2000–2007 | 155 | 2 | |
Michallek, MaxMax Michallek | Germany | Defender | 1947–1960 | 323 | 20 | |
Mill, FrankFrank Mill | Germany | Forward | 1986–1994 | 227 | 66 | |
MollerAndreas Möller | Germany | Midfielder | 1987–1990, 1994–2000 | 292 | 87 | |
Nerlinger, HelmutHelmut Nerlinger | Germany | Midfielder | 1974–1978 | 163 | 16 | |
Neuberger, WilliWilli Neuberger | Germany | Midfielder | 1966–1971 | 149 | 29 | |
Niepieklo, AlfredAlfred Niepieklo | Germany | Midfielder | 1951–1960 | 200 | 124 | |
Oliseh, SundaySunday Oliseh | Nigeria | Midfielder | 2000-2005 | 53 | 1 | |
Pagelsdorf, FrankFrank Pagelsdorf | Germany | Midfielder | 1984–1988 | 121 | 10 | |
Paul, WolfgangWolfgang Paul | Germany | Defender | 1961–1970 | 236 | 8 | |
Peehs, GerdGerd Peehs | Germany | Defender | 1966–1973 | 193 | 5 | |
Peters, WolfgangWolfgang Peters | Germany | Forward | 1954–1963 | 234 | 25 | |
Poschner, GerhardGerhard Poschner | Germany | Midfielder | 1990–1994 | 137 | 14 | |
Povlsen, FlemmingFlemming Povlsen | Denmark | Forward | 1990–1995 | 146 | 23 | |
Preissler, AlfredAlfred Preissler | Germany | Forward | 1946–1949, 1951–1959 | 270 | 174 | |
RaducanuMarcel Răducanu | Romania | Midfielder | 1982–1988 | 182 | 33 | |
RasovicBranko Rašović | Yugoslavia | Defender | 1969–1972 | 113 | 0 | |
Redder, TheodorTheodor Redder | Germany | Defender | 1962–1969 | 143 | 2 | |
Reina, GiuseppeGiuseppe Reina | Germany | Forward | 1999–2004 | 109 | 19 | |
Reinhardt, KnutKnut Reinhardt | Germany | Midfielder | 1991–1999 | 223 | 8 | |
Reuter, StefanStefan Reuter | Germany | Midfielder | 1992–2004 | 410 | 15 | |
Ricken, LarsLars Ricken | Germany | Midfielder | 1990–2009 | 394 | 68 | |
Riedle, Karl-HeinzKarl-Heinz Riedle | Germany | Forward | 1993–1997 | 112 | 36 | |
RosickyTomáš Rosický | Czech Republic | Midfielder | 2001–2006 | 183 | 23 | |
Rummenigge, MichaelMichael Rummenigge | Germany | Midfielder | 1988–1993 | 192 | 45 | |
RussmannRolf Rüssmann | Germany | Defender | 1980–1985 | 160 | 18 | |
SahinNuri Şahin | Turkey | Midfielder | 2005–2011,2013- | 152 | 17 | |
Sammer, MatthiasMatthias Sammer | Germany | Defender | 1992–1998 | 150 | 23 | |
Sandmann, HerbertHerbert Sandmann | Germany | Defender | 1947–1949, 1951–1960 | 209 | 41 | |
Schanko, ErichErich Schanko | Germany | Forward | 1947–1957 | 222 | 11 | |
Schmelzer, MarcelMarcel Schmelzer | Germany | Defender | 2008– | 126 | 1 | |
Schlebrowski, ElwinElwin Schlebrowski | Germany | Midfielder | 1951–1960 | 204 | 15 | |
Schmidt, AlfredAlfred Schmidt | Germany | Midfielder | 1956–1967 | 326 | 91 | |
Schmidt, BodoBodo Schmidt | Germany | Defender | 1991–1996 | 154 | 3 | |
Schneider, WernerWerner Schneider | Germany | Defender | 1977–1981 | 138 | 7 | |
Schulz, MichaelMichael Schulz | Germany | Defender | 1989–1994 | 165 | 8 | |
SchutzJürgen Schütz | Germany | Forward | 1959–1963, 1969–1972 | 205 | 137 | |
Segler, BurkhardBurkhard Segler | Germany | Midfielder | 1974–1980 | 193 | 53 | |
Simmes, DanielDaniel Simmes | Germany | Forward | 1979–1988 | 121 | 14 | |
StevicMiroslav Stević | Yugoslavia | Midfielder | 1998–2002 | 118 | 8 | |
Storck, BerndBernd Storck | Germany | Defender | 1983–1989 | 163 | 9 | |
Sturm, WilhelmWilhelm Sturm | Germany | Midfielder | 1961–1971 | 280 | 23 | |
SuboticNeven Subotić | Serbia | Defender | 2008– | 151 | 12 | |
Tilkowski, HansHans Tilkowski | Germany | Goalkeeper | 1963–1967 | 99 | 0 | |
TingaTinga | Brazil | Midfielder | 2006–2009 | 113 | 12 | |
Trimhold, HorstHorst Trimhold | Germany | Midfielder | 1966–1971 | 103 | 13 | |
Valdez, NelsonNelson Valdez | Paraguay | Forward | 2006–2010 | 126 | 17 | |
VogeWolfgang Vöge | Germany | Forward | 1975–1980 | 125 | 32 | |
Votava, MiroslavMiroslav Votava | Germany | Midfielder | 1974–1982 | 290 | 32 | |
Wagner, Hans-JoachimHans-Joachim Wagner | Germany | Midfielder | 1974–1983 | 240 | 11 | |
Wegmann, JürgenJürgen Wegmann | Germany | Forward | 1983–1986, 1989–1993 | 133 | 43 | |
Weidenfeller, RomanRoman Weidenfeller | Germany | Goalkeeper | 2002– | 297 | 0 | |
Wessel, BernhardBernhard Wessel | Germany | Goalkeeper | 1961–1969 | 133 | 0 | |
Wolf, EgwinEgwin Wolf | Germany | Midfielder | 1974–1978 | 173 | 26 | |
WornsChristian Wörns | Germany | Defender | 1999–2008 | 295 | 14 | |
Wosab, ReinholdReinhold Wosab | Germany | Midfielder | 1962–1971 | 269 | 91 | |
Zorc, MichaelMichael Zorc | Germany | Midfielder | 1981–1998 | 561 | 155 |
Read more about this topic: List Of Borussia Dortmund Players
Other articles related to "players, player":
... See also List of snooker players by number of ranking titles and List of snooker players with over 100 century breaks In the professional era that began with Joe Davis in the 1930s and ... Certain players have tended to dominate the sport through the decades ... John Pulman is generally regarded as the principal player through the 1960s, Ray Reardon through the 1970s, Steve Davis through the 1980s and Stephen Hendry through the 1990s ...
50 Greatest Players in NBA History List of National Basketball Association players List of foreign NBA players, a list that is exclusively for players who are not from the ...
... A large majority of Nuon players that were sold in fact resembled typical consumer DVD players with the only noticeable difference being a Nuon logo ... Nuon players offered a number of features that were not available on other DVD players when playing standard DVD-formatted titles ...
... For a full list of Broncos representatives, see List of Brisbane Broncos representatives Due to the club's premiership success and its being the dominant Queensland team in the competition for the majority of its participation, the Brisbane Broncos' list of representative players is extensive ... Consequently, there have been a large number of Queensland Maroons in the team ...
... If the guessing player suggests a letter which occurs in the word, the other player writes it in all its correct positions ... The game is over when The guessing player completes the word, or guesses the whole word correctly The other player completes the diagram This diagram is, in fact, designed to look like a hanging man ... The exact nature of the diagram differs some players draw the gallows before play and draw parts of the man's body (traditionally the head, then the torso, then the arms and legs one by one) ...
Famous quotes containing the word players:
“Will you see the players well bestowed? Do you hear, let them
be well used, for they are the abstracts and brief chronicles of the time. After your death you were better have a bad epitaph than their ill report while you live.”
—William Shakespeare (15641616)
“I do not like football, which I think of as a game in which two tractors approach each other from opposite directions and collide. Besides, I have contempt for a game in which players have to wear so much equipment. Men play basketball in their underwear, which seems just right to me.”
—Anna Quindlen (b. 1952)
“Yeah, percentage players die broke too, dont they, Bert?”
—Sydney Carroll, U.S. screenwriter, and Robert Rossen. Eddie Felson (Paul Newman)