Total and Average Attendance
Year | Matches | Attendance | Lowest match attendance | Highest match attendance | Avg Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
1930 | 18 | 434,500 | Round 1 | 300 | Final | 93,000 | 24,139 | ||
1934 | 17 | 358,000 | Round 1 | 8,000 | Semi-finals | 60,000 | 21,059 | ||
1938 | 18 | 483,000 | Quarterfinals | 6,846 | Quarterfinals | 58,455 | 26,833 | ||
1950 | 22 | 1,043,500 | Round 1 | 4,000 | Final | 199,854 | 47,432 | ||
1954 | 26 | 889,500 | Round 1 | 3,000 | Round 1 | 65,000 | 34,212 | ||
1958 | 35 | 919,580 | Round 1 | 6,196 | Final | 51,800 | 26,274 | ||
1962 | 32 | 899,074 | Round 1 | 5,700 | Semi-finals | 76,500 | 28,096 | ||
1966 | 32 | 1,635,000 | Round 1 | 16,000 | Round 1 | 98,270 | 51,094 | ||
1970 | 32 | 1,603,975 | Round 1 | 10,000 | Final | 107,412 | 50,127 | ||
1974 | 38 | 1,774,022 | Round 1 | 10,000 | Round 1 | 83,168 | 46,685 | ||
1978 | 38 | 1,546,151 | Round 1 | 9,624 | Round 1 | 71,712 | 40,688 | ||
1982 | 52 | 2,109,723 | Round 1 | 11,000 | Round 1 | 95,500 | 40,572 | ||
1986 | 52 | 2,393,031 | Round 1 | 13,800 | Final | 114,600 | 46,020 | ||
1990 | 52 | 2,516,348 | Round 1 | 27,833 | Round 1 | 74,765 | 48,391 | ||
1994 | 52 | 3,587,538 | Round 1 | 50,535 | Final | 94,194 | 68,991 | ||
1998 | 64 | 2,785,100 | Round 1 | 27,650 | Final | 80,000 | 43,517 | ||
2002 | 64 | 2,705,197 | Round 1 | 24,000 | Final | 69,029 | 42,269 | ||
2006 | 64 | 3,359,439 | Round 1 | 38,000 | Quarterfinals | 72,000 | 52,491 | ||
2010 | 64 | 3,178,856 | Round 1 | 23,871 | Final | 84,490 | 49,670 |
Read more about this topic: FIFA World Cup Records, Attendance
Famous quotes containing the words total, average and/or attendance:
“You need an infinite stretch of time ahead of you to start to think, infinite energy to make the smallest decision. The world is getting denser. The immense number of useless projects is bewildering. Too many things have to be put in to balance up an uncertain scale. You cant disappear anymore. You die in a state of total indecision.”
—Jean Baudrillard (b. 1929)
“The average parent may, for example, plant an artist or fertilize a ballet dancer and end up with a certified public accountant. We cannot train children along chicken wire to make them grow in the right direction. Tying them to stakes is frowned upon, even in Massachusetts.”
—Ellen Goodman (b. 1941)
“We, too, had good attendance once,
Hearers and hearteners of the work;
Aye, horsemen for companions,
Before the merchant and the clerk
Breathed on the world with timid breath.”
—William Butler Yeats (18651939)