Elections in The 2000s
Australian federal election, 2007: Farrer | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Sussan Ley | 49,794 | 57.73 | +5.90 | |
Labor | Chris Ryan | 28,238 | 32.74 | +6.30 | |
Greens | Darran Stonehouse | 4,169 | 4.83 | +1.28 | |
Family First | Rhonda Lever | 2,657 | 3.08 | +1.59 | |
Climate Conservatives | Douglas McGregor Henderson | 1,088 | 1.26 | +1.26 | |
CEC | Pat Mathers | 313 | 0.36 | -0.15 | |
Total formal votes | 86,259 | 96.18 | +2.38 | ||
Informal votes | 3,427 | 3.82 | -2.38 | ||
Turnout | 89,686 | 95.49 | -0.52 | ||
Two-party-preferred result | |||||
Liberal | Sussan Ley | 52,766 | 61.17 | -5.46 | |
Labor | Chris Ryan | 33,493 | 38.83 | +5.46 | |
Liberal hold | Swing | -5.46 |
Australian federal election, 2004: Farrer | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Sussan Ley | 48,304 | 63.48 | +25.82 | |
Labor | Nico Mathews | 17,354 | 22.81 | +1.85 | |
Greens | Bruce Rowston | 2,732 | 3.59 | +0.17 | |
Independent | John Burbidge | 1,956 | 2.57 | +2.57 | |
One Nation | Ray Jones | 1,618 | 2.13 | -4.22 | |
Family First | Jennifer Weller | 1,395 | 1.83 | +1.83 | |
Christian Democrats | Ian Paul Burn | 1,275 | 1.68 | +1.68 | |
Independent | Matt Morgan | 682 | 0.90 | +0.90 | |
Democrats | Frank Kovacs | 463 | 0.61 | -1.98 | |
CEC | Chris Lahy | 318 | 0.42 | +0.42 | |
Total formal votes | 76,097 | 93.30 | -0.31 | ||
Informal votes | 5,464 | 6.70 | +0.31 | ||
Turnout | 81,561 | 95.16 | -0.42 | ||
Two-party-preferred result | |||||
Liberal | Sussan Ley | 53,129 | 69.82 | +19.68 | |
Labor | Nico Mathews | 22,968 | 30.18 | +30.18 | |
Liberal hold | Swing | +19.68 |
Australian federal election, 2001: Farrer | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Sussan Ley | 28,449 | 37.66 | +33.30 | |
National | Bill Bott | 17,641 | 23.36 | -24.73 | |
Labor | Frank Millen | 15,830 | 20.96 | -3.79 | |
One Nation | Max Wilkinson | 4,795 | 6.35 | -7.61 | |
Greens | Chris Sobey | 2,583 | 3.42 | +3.23 | |
Democrats | Brett Paterson | 1,959 | 2.59 | -1.42 | |
Independent | Sue Taylor | 1,254 | 1.66 | +1.66 | |
Independent | Stuart Watson | 1,068 | 1.41 | +1.41 | |
Keith Kreutzberger | 696 | 0.92 | +0.92 | ||
Independent | Tom Weyrich | 485 | 0.64 | +0.64 | |
Independent | Andrew Gibson | 416 | 0.55 | +0.55 | |
Independent | David Corbett | 356 | 0.47 | +0.47 | |
Total formal votes | 75,532 | 93.61 | -2.37 | ||
Informal votes | 5,156 | 6.39 | +2.37 | ||
Turnout | 80,688 | 96.04 | |||
Two-party-preferred result | |||||
Liberal | Sussan Ley | 37,869 | 50.14 | +50.14 | |
National | Bill Bott | 37,663 | 49.86 | -14.76 | |
Liberal gain from National | Swing | +50.14 |
Read more about this topic: Electoral Results For The Division Of Farrer, Election Results
Other articles related to "elections in the 2000s, election":
Aberavon (Assembly Constituency) - Elections in The 2000s
... Welsh Assembly Election 2007 Aberavon Party Candidate Votes % ±% Labour Brian Gibbons 10,129 49.3 -10.1 Plaid Cymru Linett Margaret Purcell 3,558 17.3 -0.4 Independent Andrew James Tutton 2,561 12.5 +12 ...
... Welsh Assembly Election 2007 Aberavon Party Candidate Votes % ±% Labour Brian Gibbons 10,129 49.3 -10.1 Plaid Cymru Linett Margaret Purcell 3,558 17.3 -0.4 Independent Andrew James Tutton 2,561 12.5 +12 ...
Chua Chu Kang Single Member Constituency - Candidates and Results - Elections in The 2000s
... General Election 2006 Chua Chu Kang Party Candidate Votes % ±% PAP Gan Kim Yong 14,156 60.4 -4.9 SDA Steve Chia Kiah Hong 9,292 39.6 +4.9 Majority 4,864 20.8 -9.8 Turnout 23,950 95.9 -0.4 PAP ...
... General Election 2006 Chua Chu Kang Party Candidate Votes % ±% PAP Gan Kim Yong 14,156 60.4 -4.9 SDA Steve Chia Kiah Hong 9,292 39.6 +4.9 Majority 4,864 20.8 -9.8 Turnout 23,950 95.9 -0.4 PAP ...
Tweeddale, Ettrick And Lauderdale (UK Parliament Constituency) - Election Results - Elections in The 2000s
... General Election 2001 Tweeddale, Ettrick and Lauderdale Party Candidate Votes % ±% Liberal Democrat Michael Moore 14,035 42.3 +11.1 Labour Keith T ...
... General Election 2001 Tweeddale, Ettrick and Lauderdale Party Candidate Votes % ±% Liberal Democrat Michael Moore 14,035 42.3 +11.1 Labour Keith T ...
Famous quotes containing the word elections:
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)
Main Site Subjects
Related Phrases
Related Words