Head Coaching Record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Army Black Knights (Patriot League) | |||||||||
1993–94 | Army | 7–20 | 4–10 | T–7th | |||||
1994–95 | Army | 12–16 | 4–10 | 7th | |||||
1995–96 | Army | 7–20 | 2–10 | 6th | |||||
1996–97 | Army | 10–16 | 4–8 | 6th | |||||
Army: | 36–72 | 14–38 | |||||||
Loyola Greyhounds (Metro Atlantic Athletic Conference) | |||||||||
1997–98 | Loyola | 12–16 | 9–9 | T–5th | |||||
1998–99 | Loyola | 13–15 | 6–12 | 9th | |||||
1999–00 | Loyola | 7–21 | 4–14 | 9th | |||||
Loyola: | 32–52 | 19–35 | |||||||
Wake Forest Demon Deacons (Atlantic Coast Conference) | |||||||||
2007–08 | Wake Forest | 17–13 | 7–9 | T–7th | |||||
2008–09 | Wake Forest | 24–7 | 11–5 | T–2nd | NCAA 1st Round | ||||
2009–10 | Wake Forest | 20–11 | 9–7 | 5th | NCAA 2nd Round | ||||
Wake Forest: | 61–31 | 27–21 | |||||||
Total: | 129–155 | ||||||||
|
Read more about this topic: Dino Gaudio
Other articles related to "head coaching record, record":
Skip Bertman - Coaching Career - Louisiana State University - Head Coaching Record
... Year School Overall Record SEC Record Notes 1984 LSU 32-23 12-12 1985 LSU 41-18 17-7 1986 LSU 55-14 22-5 SEC Champs CWS Appearance 1987 LSU 49-19 12-10 CWS Appearance 1988 LSU 39-21 16-11 1989 LSU 55-17 18-9 ...
... Year School Overall Record SEC Record Notes 1984 LSU 32-23 12-12 1985 LSU 41-18 17-7 1986 LSU 55-14 22-5 SEC Champs CWS Appearance 1987 LSU 49-19 12-10 CWS Appearance 1988 LSU 39-21 16-11 1989 LSU 55-17 18-9 ...
Famous quotes containing the words record and/or head:
“One foot in each great ocean
Is a record stride or stretch.”
—Robert Frost (18741963)
“The right moment wears a full head of hair: when it has been missed, you cant get it back; its bald in the back of the head and never turns around.”
—François Rabelais (14941553)
Main Site Subjects
Related Phrases
Related Words