The Population of Nagorno-Karabakh Republic
| Year | Population (000s) | Urban | Rural | Net Immigration |
|---|---|---|---|---|
| 2000 | 134.4 | 68.4 | 66.0 | 16.1 |
| 2001 | 135.7 | 68.7 | 67.0 | 11.5 |
| 2002 | 136.6 | 69.3 | 67.3 | 4.9 |
| 2003 | 137.0 | 69.1 | 67.9 | 1.3 |
| 2004 | 137.2 | 69.8 | 67.4 | -2.6 |
| 2005 | 137.7 | 70.5 | 67.2 | 1.7 |
| 2006 | 137.7 | 70.8 | 66.9 | -3.2 |
Population by Age Group
| Age Group | Total (000s) | Urban | Rural | % of Pop | % of Urban Pop | % of Rural Pop |
|---|---|---|---|---|---|---|
| 0-6 | 15.7 | 7.5 | 8.2 | 11.4 | 10.6 | 12.3 |
| 7-17 | 25.2 | 12.8 | 12.4 | 18.3 | 18.1 | 18.5 |
| 18-59 | 75.8 | 41.9 | 33.9 | 55.0 | 59.2 | 50.7 |
| 60+ | 21.0 | 8.6 | 12.4 | 15.3 | 12.1 | 18.5 |
Population by Province Map of Provinces
| Pop (000s) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|
| Total | 134.4 | 135.7 | 136.6 | 137.0 | 137.2 | 137.7 | 137.7 |
| Stepanakert | 49.5 | 49.5 | 49.7 | 49.8 | 49.9 | 50.0 | 50.4 |
| Askeran | 16.0 | 16.6 | 16.6 | 16.8 | 16.9 | 17.0 | 17.0 |
| Hadrout | 11.4 | 11.4 | 11.8 | 11.9 | 11.9 | 12.0 | 12.4 |
| Martakert | 18.9 | 18.7 | 18.8 | 18.8 | 18.8 | 18.9 | 18.9 |
| Martouni | 22.8 | 22.9 | 23.0 | 23.0 | 23.0 | 23.2 | 23.1 |
| Shahoumyan | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 |
| Shousha | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 |
| Qashatagh | 9.8 | 10.0 | 10.0 | 9.9 | 9.8 | 9.7 | 8.6 |
Urban Population by Province
| Pop (000s) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|
| Total | 68.4 | 68.7 | 69.3 | 69.1 | 69.8 | 70.5 | 70.8 |
| Stepanakert | 49.5 | 49.5 | 49.7 | 49.8 | 49.9 | 50.0 | 50.4 |
| Askeran | 2.3 | 2.1 | 2.0 | 1.9 | 2.0 | 2.0 | 2.1 |
| Hadrout | 2.5 | 2.5 | 2.8 | 2.8 | 2.7 | 2.8 | 3.0 |
| Martakert | 3.8 | 3.8 | 3.8 | 3.8 | 4.0 | 4.2 | 3.8 |
| Martouni | 4.3 | 4.5 | 4.7 | 4.5 | 4.8 | 4.9 | 4.9 |
| Shahoumyan | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 |
| Shousha | 2.7 | 2.9 | 3.0 | 3.1 | 3.1 | 3.3 | 3.3 |
| Qashatagh | 2.9 | 2.9 | 2.7 | 2.7 | 2.8 | 2.9 | 2.7 |
Rural Population by Province
| Pop (000s) | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|
| Total | 66.0 | 67.0 | 67.3 | 67.9 | 67.4 | 67.2 | 66.9 |
| Stepanakert | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Askeran | 13.7 | 14.5 | 14.6 | 14.9 | 14.9 | 15.0 | 14.9 |
| Hadrout | 8.9 | 8.9 | 9.0 | 9.1 | 9.2 | 9.2 | 9.4 |
| Martakert | 15.1 | 14.9 | 15.0 | 15.0 | 14.8 | 14.7 | 15.1 |
| Martouni | 18.5 | 18.4 | 18.3 | 18.5 | 18.2 | 18.3 | 18.2 |
| Shahoumyan | 1.6 | 2.0 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 |
| Shousha | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.1 | 1.2 |
| Qashatagh | 6.9 | 7.1 | 7.3 | 7.2 | 7.0 | 6.8 | 5.9 |
Read more about this topic: Demographics Of Nagorno-Karabakh Republic
Famous quotes containing the words population and/or republic:
“The most advanced nations are always those who navigate the most. The power which the sea requires in the sailor makes a man of him very fast, and the change of shores and population clears his head of much nonsense of his wigwam.”
—Ralph Waldo Emerson (18031882)
“Universal empire is the prerogative of a writer. His concerns are with all mankind, and though he cannot command their obedience, he can assign them their duty. The Republic of Letters is more ancient than monarchy, and of far higher character in the world than the vassal court of Britain.”
—Thomas Paine (17371809)