OLA
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996 | Six Nations Red Rebles | OLA Jr.B | 10 | 16 | 17 | 33 | 31 | 3 | 3 | 2 | 5 | 12 | ||
1996 | Six Nations Arrows | OLA Jr.A | 4 | 4 | 2 | 6 | 0 | -- | -- | -- | -- | -- | ||
1997 | Six Nations Arrows | OLA Jr.A | 18 | 37 | 44 | 81 | 65 | 15 | 34 | 23 | 57 | 19 | ||
1998 | Six Nations Arrows | OLA Jr.A | 22 | 63 | 59 | 122 | 31 | 17 | 41 | 38 | 79 | -- | ||
Minto Cup | Six Nations Arrows | CLA | -- | -- | -- | -- | -- | 5 | 4 | 5 | 9 | 21 | ||
1999 | Six Nations Arrows | OLA Jr.A | 14 | 24 | 20 | 44 | 30 | 15 | 26 | 25 | 51 | 30 | ||
2000 | Six Nations Arrows | OLA Jr.A | 19 | 37 | 34 | 71 | 43 | 10 | 12 | 20 | 32 | 21 | ||
2000 | Six Nations Chiefs | MSL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
2001 | Six Nations Arrows | OLA Jr.A | 18 | 30 | 51 | 81 | 23 | 13 | 20 | 33 | 53 | 24 | ||
2002 | Six Nations Stars | OLA Sr.B | 7 | 32 | 18 | 50 | 17 | 6 | 18 | 13 | 31 | 16 | ||
2002 | Six Nations Chiefs | MSL | 2 | 4 | 1 | 5 | 0 | -- | -- | -- | -- | -- | ||
2003 | Six Nations Chiefs | MSL | 13 | 24 | 22 | 46 | 49 | 4 | 5 | 8 | 13 | 0 | ||
2004 | Six Nations Chiefs | MSL | 13 | 31 | 32 | 63 | 7 | 10 | 14 | 21 | 35 | 9 | ||
2005 | Six Nations Chiefs | MSL | 17 | 32 | 40 | 72 | 24 | 7 | 7 | 6 | 13 | 19 | ||
2006 | Six Nations Chiefs | MSL | 15 | 7 | 35 | 42 | 0 | -- | -- | -- | -- | -- | ||
2007 | Six Nations Chiefs | MSL | 16 | 22 | 31 | 53 | 2 | 5 | 9 | 13 | 22 | 0 | ||
2008 | Six Nations Chiefs | MSL | 17 | 10 | 37 | 47 | 2 | 4 | 4 | 6 | 10 | 0 | ||
2009 | Six Nations Chiefs | MSL | 14 | 14 | 44 | 58 | 5 | 5 | 1 | 8 | 9 | 0 | ||
2010 | Six Nations Chiefs | MSL | 11 | 5 | 14 | 19 | 0 | 6 | 3 | 7 | 10 | 0 | ||
Junior A Totals | 95 | 195 | 210 | 405 | 192 | 70 | 133 | 139 | 272 | 94 | ||||
Junior B Totals | 10 | 16 | 17 | 33 | 31 | 3 | 3 | 2 | 5 | 12 | ||||
Minto Cup Totals | -- | -- | -- | -- | -- | 5 | 4 | 5 | 9 | 21 | ||||
Senior A Totals | 116 | 149 | 257 | 406 | 89 | 41 | 43 | 69 | 112 | 28 | ||||
Senior B Totals | 7 | 32 | 18 | 50 | 17 | 6 | 18 | 13 | 31 | 16 |
Read more about this topic: Delby Powless, Statistics
Other articles related to "ola":
Sean Greenhalgh - Statistics - OLA
... Catharines Athletics OLA Jr.A 2000 ... St ... Catharines Athletics OLA Jr.A 2001 ... St ... Catharines Athletics OLA Jr.A 12 ... Minto Cup St ...
... Catharines Athletics OLA Jr.A 2000 ... St ... Catharines Athletics OLA Jr.A 2001 ... St ... Catharines Athletics OLA Jr.A 12 ... Minto Cup St ...
Stan Cockerton - Statistics - OLA/WLA/MSL Statistics
... Playoffs Season Team League GP G A Pts PIM GP G A Pts PIM 1970 Oshawa Green Gaels OLA Jr A 1 -- -- -- -- 1971 ... Oshawa Green Gaels OLA Jr A 1972 ... Oshawa Green Gaels OLA Jr A 28 43 ...
... Playoffs Season Team League GP G A Pts PIM GP G A Pts PIM 1970 Oshawa Green Gaels OLA Jr A 1 -- -- -- -- 1971 ... Oshawa Green Gaels OLA Jr A 1972 ... Oshawa Green Gaels OLA Jr A 28 43 ...
Ljubljana School Of Psychoanalysis
... Ljubljana school of psychoanalysis (Slovene Ljubljanska psihoanalitska šola or Ljubljanska šola za psihoanalizo), also known as the Ljubljana Lacanian School (Slovene ...
... Ljubljana school of psychoanalysis (Slovene Ljubljanska psihoanalitska šola or Ljubljanska šola za psihoanalizo), also known as the Ljubljana Lacanian School (Slovene ...
Arrel Olaño
... Olaño (born May 3, 1943) in Tagum City, Davao del Norte, Philippines is a Filipino politician ... Olaño is also a certified public accountant ...
... Olaño (born May 3, 1943) in Tagum City, Davao del Norte, Philippines is a Filipino politician ... Olaño is also a certified public accountant ...