National League Appearances
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 1 February 2004 | Parnell Park, Dublin | Tyrone | 0-2 | 0-9 : 0-8 | National Football League Round 1 |
2 | 8 February 2004 | McHale Park, Castlebar | Mayo | 0-1 | 0-3 : 1-10 | National Football League Round 2 |
3 | 15 February 2004 | Parnell Park, Dublin | Kerry | 0-5 | 0-12 : 1-12 | National Football League Round 3 |
4 | 7 March 2004 | Cusack Park, Mullingar | Westmeath | 0-1 | 0-15 : 0-10 | National Football League Round 4 |
5 | 4 April 2004 | Parnell Park, Dublin | Longford | 0-1 | 2-12 : 2-9 | National Football League Round 7 |
6 | 13 February 2005 | Healy Park, Omagh | Tyrone | - | 0-9 : 1-10 | National Football League Round 2 |
7 | 5 March 2005 | Austin Stack Park, Tralee | Kerry | 0-2 | 2-11 : 2-13 | National Football League Round 3 |
8 | 12 March 2005 | Parnell Park, Dublin | Westmeath | 0-1 | 0-11 : 0-9 | National Football League Round 4 |
9 | 20 March 2005 | Parnell Park, Dublin | Donegal | 0-1 | 1-11 : 0-13 | National Football League Round 5 |
10 | 26 March 2005 | Pairc Ui Rinn, Cork | Cork | - | 1-6 : 0-18 | National Football League Round 6 |
11 | 3 April 2005 | O'Connor Park, Tullamore | Offaly | 0-3 | 1-13 : 2-6 | National Football League Round 7 |
12 | 4 March 2006 | Parnell Park, Dublin | Offaly | 1-3 | 1-10 : 3-2 | National Football League Round 3 |
13 | 11 March 2006 | Pairc Ui Rinn, Cork | Cork | 0-1 | 1-10 : 1-11 | National Football League Round 4 |
14 | 19 March 2006 | Brewster Park, Fermanagh | Fermanagh | 0-2 | 0-8 : 0-9 | National Football League Round 5 |
15 | 25 March 2006 | Parnell Park, Dublin | Mayo | 1-2 | 4-10 : 1-10 | National Football League Round 6 |
16 | 9 April 2006 | Fitzgerald Stadium, Kerry | Kerry | 0-4 | 0-13 : 0-13 | National Football League Round 7 |
17 | 3 February 2007 | Croke Park, Dublin | Tyrone | 0-1 | 0-10 : 0-11 | National Football League Round 1 |
18 | 10 February 2007 | Gaelic Grounds, Limerick | Limerick | 0-3 | 0-14 : 1-10 | National Football League Round 2 |
19 | 25 February 2007 | Ballyshannon, Donegal | Donegal | 0-1 | 0-5 : 0-9 | National Football League Round 3 |
20 | 10 March 2007 | Parnell Park, Dublin | Cork | 1-4 | 1-13 : 0-7 | National Football League Round 4 |
21 | 24 March 2007 | Parnell Park, Dublin | Fermanagh | 0-5 | 3-15 : 0-7 | National Football League Round 5 |
22 | 1 April 2007 | McHale Park, Castlebar | Mayo | 0-3 | 0-9 : 0-10 | National Football League Round 6 |
23 | 8 April 2007 | Parnell Park, Dublin | Kerry | 0-1 | 2-7 : 1-12 | National Football League Round 7 |
24 | 2 February 2008 | Parnell Park, Dublin | Westmeath | 0-1 | 1-7 : 1-5 | National Football League Round 1 |
25 | 1 March 2008 | Kingspan Breffni Park, Cavan | Cavan | 0-2 | 1-9 : 0-7 | National Football League Round 3 |
26 | 23 March 2008 | Parnell Park, Dublin | Monaghan | 0-4 | 1-10 : 0-13 | National Football League Round 4 |
27 | 5 April 2008 | Parnell Park, Dublin | Roscommon | 1-5 | 3-20 : 0-7 | National Football League Round 6 |
28 | 13 April 2008 | Crossmaglen, Armagh | Armagh | 0-4 | 1-10 : 3-13 | National Football League Round 5 |
29 | 26 April 2008 | Pairc Tailteann, Meath | Westmeath | 0-1 | 0-10 : 0-15 | National Football League Division 2 Final |
30 | 31 January 2009 | Croke Park, Dublin | Tyrone | 0-5 | 1-16 : 1-18 | National Football League Round 1 |
31 | 15 February 2009 | Pearse Stadium, Salthill | Galway | 0-2 | 0-13 : 3-12 | National Football League Round 2 |
32 | 8 March 2009 | Ballyshannon, Donegal | Donegal | 0-4 | 0-13 : 1-8 | National Football League Round 3 |
33 | 14 March 2009 | Parnell Park, Dublin | Derry | 0-3 | 1-12 : 0-20 | National Football League Round 4 |
34 | 22 March 2009 | Ballina, Mayo | Mayo | 0-1 | 0-9 : 0-9 | National Football League Round 5 |
35 | 29 March 2009 | Parnell Park, Dublin | Kerry | 0-2 | 1-15 : 1-15 | National Football League Round 6 |
36 | 12 April 2009 | Parnell Park, Dublin | Westmeath | 1-7 | 5-22 : 0-10 | National Football League Round 7 |
37 | 7 March 2010 | McHale Park, Castlebar | Mayo | 0-1 | 1-9 : 1-8 | National Football League Round 3 |
38 | 20 March 2010 | Pairc Ui Rinn, Cork | Cork | 0-1 | 2-6 : 2-13 | National Football League Round 5 |
39 | 27 March 2010 | Parnell Park, Dublin | Galway | 0-1 | 0-14 : 1-14 | National Football League Round 6 |
Read more about this topic: Conal Keaney
Other articles related to "league, national league appearances, appearances, national":
... Record League defeat 0–9 vs Stoke City, Second Division, 17 December 1960 ... Record League Cup victory 4–0 vs Portsmouth, League Cup Second round, 9 October 1973 ... Record League Cup defeat 0–6 vs West Ham United, League Cup Second round, 26 September 1962 ...
... has played 52 senior inter-county league games for Dublin ... He has kept 22 clean sheets in those 52 appearances. 2002 Parnell Park, Dublin Donegal – 2–10 0–14 National Football League Round 17 ... February 2002 Healy Park, Omagh Tyrone – 2–10 0–18 National Football ...
Famous quotes containing the words appearances, national and/or league:
“Truth has scarce done so much good in the world as the false appearances of it have done hurt.”
—François, Duc De La Rochefoucauld (16131680)
“Let him [the President] once win the admiration and confidence of the country, and no other single force can withstand him, no combination of forces will easily overpower him.... If he rightly interpret the national thought and boldly insist upon it, he is irresistible; and the country never feels the zest of action so much as when the President is of such insight and caliber.”
—Woodrow Wilson (18561924)
“Half a league, half a league,
Half a league onward,
All in the valley of Death
Rode the six hundred.
Forward the Light Brigade!”
—Alfred Tennyson (18091892)