Discography
- Albums
- 1962: Green Onions US #33
- 1965: Soul Dressing
- 1966: And Now!
- 1966: In the Christmas Spirit US #13
- 1967: Hip Hug-Her US #35
- 1967: Back To Back (live album) US #98
- 1968: Doin' Our Thing US #176
- 1968: Soul Limbo US #127
- 1969: Up Tight (soundtrack) US #98
- 1969: The Booker T Set US #53
- 1970: McLemore Avenue US #107
- 1971: Melting Pot US #43
- 1973: The MG's (released by The MG's)
- 1977: Universal Language
- 1994: That's the Way It Should Be
- Singles
US release date | A-side | B-side | Label | Chart positions | |||
---|---|---|---|---|---|---|---|
Notes | |||||||
08/1962 | Green Onions | Behave Yourself | Volt V-102 | #3 | #1 | Also issued as Stax S-127. | |
01/1963 | Jellybread | Aw' Mercy | Stax S-131 | #82 | |||
02/1963 | Home Grown | Burnt Biscuits | Stax S-134 | Also issued with "Big Train" as B-side. | |||
06/1963 | Chinese Checkers | Plum Nellie | Stax S-137 | #78 | |||
12/1963 | Mo' Onions | Fannie Mae | Stax S-142 | #97 | Same catalog number used for "Tic-Tac-Toe", below. | ||
01/1964 | Tic-Tac-Toe | Mo' Onions | Stax S-142 | #109 | #46 | ||
07/1964 | Soul Dressing | MG Party | Stax S-153 | #95 | |||
11/1964 | Can't Be Still | Terrible Thing | Stax S-161 | ||||
04/1965 | Boot-Leg | Outrage | Stax S-169 | #58 | #10 | ||
11/1965 | Be My Lady | Red Beans and Rice | Stax S-182 | ||||
07/1966 | My Sweet Potato | Stax S-196 | #85 | #18 | |||
Booker-Loo | Stax S-196 | #37 | |||||
12/1966 | Jingle Bells | Winter Wonderland | Stax S-203 | “Jingle Bells” peaked at #20 on Billboard's list of Christmas-related singles in 1966. It did not make the standard pop charts. | |||
02/1967 | Hip Hug-Her | Summertime | Stax S-211 | #37 | #6 | ||
06/1967 | Groovin' | Stax S-224 | #21 | #10 | |||
Slim Jenkins' Place | Stax S-224 | #70 | |||||
12/1967 | Silver Bells | Winter Snow | Stax S-236 | ||||
05/1968 | Soul Limbo | Heads or Tails | Stax STA-0001 | #17 | #30 | ||
10/1968 | Hang 'Em High | Over Easy | Stax STA-0013 | #9 | #35 | ||
02/1969 | Time Is Tight | Johnny, I Love You | Stax STA-0028 | #6 | #7 | #4 | “Johnny I Love You” features vocals by Booker T. Jones. |
05/1969 | Mrs. Robinson | Stax STA-0037 | #37 | #35 | |||
Soul Clap '69 | Stax STA-0037 | #35 | |||||
07/1969 | Slum Baby | Meditation | Stax STA-0049 | #88 | #46 | ||
06/1970 | Something | Sunday Sermon | Stax STA-0073 | #76 | |||
02/1971 | Melting Pot | Kinda Easy Like | Stax STA-0082 | #45 | #21 | ||
10/1971 | Jamaica This Morning | Fuquawi | Stax STA 0108 | A-side credited to The M.G.'s; B-side to Booker T. and The M.G.'s | |||
1973 | Sugarcane | Blackside | Stax STA 0169 | #67 | Release credited to The M.G.'s | ||
1973 | Neckbone | Breezy | Stax STA 0200 | Release credited to The M.G.'s | |||
1977 | Sticky Stuff | Tie Stick | Asylum E-45392 | #68 | |||
1977 | Grab Bag | Reincarnation | Asylum E-45424 | ||||
1979 | Green Onions | Soul Limbo | Atlantic | #7 | |||
1994 | Cruisin' | Just My Imagination | Columbia 38-77526 | Cruisin' won the 1994 Grammy Award for Best Pop Instrumental Performance |
NOTE: Through a period between late 1963 and early 1965, Billboard Magazine did not publish an R&B singles chart. R&B chart figures for this era are from Cashbox magazine.
Read more about this topic: Booker T. & The M.G.'s
Other articles related to "discography":
625 Thrashcore - Releases
... Kung Fu Rick - Discography CD 049. 2xCD discography 075 ... Spitfire - discography CD ...
... Kung Fu Rick - Discography CD 049. 2xCD discography 075 ... Spitfire - discography CD ...
Brian May - Discography
... Queen (band) portal Main article Brian May discography See also Queen discography Albums ...
... Queen (band) portal Main article Brian May discography See also Queen discography Albums ...