Division Champions
Season | Team | Record | Playoff Results |
---|---|---|---|
NFL Century | |||
1967 | Cleveland Browns | 9–5–0 | Lost NFL Divisional Playoffs |
1968 | Cleveland Browns | 10–4–0 | Lost NFL Championship |
1969 | Cleveland Browns | 10–3–1 | Lost NFL Championship |
AFC Central | |||
1970 | Cincinnati Bengals | 8–6–0 | Lost AFC Divisional Playoffs |
1971 | Cleveland Browns | 9–5–0 | Lost AFC Divisional Playoffs |
1972 | Pittsburgh Steelers | 11–3–0 | Lost AFC Championship Game |
1973 | Cincinnati Bengals | 10–4–0 | Lost AFC Divisional Playoffs |
1974 | Pittsburgh Steelers | 10–3–1 | Won Super Bowl IX |
1975 | Pittsburgh Steelers | 12–2–0 | Won Super Bowl X |
1976 | Pittsburgh Steelers | 10–4–0 | Lost AFC Championship Game |
1977 | Pittsburgh Steelers | 9–5–0 | Lost AFC Divisional Playoffs |
1978 | Pittsburgh Steelers | 14–2–0 | Won Super Bowl XIII |
1979 | Pittsburgh Steelers | 12–4–0 | Won Super Bowl XIV |
1980 | Cleveland Browns | 11–5–0 | Lost AFC Divisional Playoffs |
1981 | Cincinnati Bengals | 12–4–0 | Lost Super Bowl XVI |
1982+ | Cincinnati Bengals | 7–2–0 | Lost AFC First Round |
1983 | Pittsburgh Steelers | 10–6–0 | Lost AFC Divisional Playoffs |
1984 | Pittsburgh Steelers | 9–7–0 | Lost AFC Championship Game |
1985 | Cleveland Browns | 8–8–0 | Lost AFC Divisional Playoffs |
1986 | Cleveland Browns | 12–4–0 | Lost AFC Championship Game |
1987 | Cleveland Browns | 10–5–0 | Lost AFC Championship Game |
1988 | Cincinnati Bengals | 12–4–0 | Lost Super Bowl XXIII |
1989 | Cleveland Browns | 9–6–1 | Lost AFC Championship Game |
1990 | Cincinnati Bengals | 9–7–0 | Lost Divisional Playoffs |
1991 | Houston Oilers | 11–5–0 | Lost AFC Divisional Playoffs |
1992 | Pittsburgh Steelers | 11–5–0 | Lost AFC Divisional Playoffs |
1993 | Houston Oilers | 12–4–0 | Lost AFC Divisional Playoffs |
1994 | Pittsburgh Steelers | 12–4–0 | Lost AFC Championship Game |
1995 | Pittsburgh Steelers | 11–5–0 | Lost Super Bowl XXX |
1996 | Pittsburgh Steelers | 10–6–0 | Lost AFC Divisional Playoffs |
1997 | Pittsburgh Steelers | 11–5–0 | Lost AFC Championship Game |
1998 | Jacksonville Jaguars | 11–5–0 | Lost AFC Divisional Playoffs |
1999 | Jacksonville Jaguars | 14–2–0 | Lost AFC Championship Game++ |
2000 | Tennessee Titans | 13–3–0 | Lost AFC Divisional Playoffs++ |
2001 | Pittsburgh Steelers | 13–3–0 | Lost AFC Championship Game |
AFC North | |||
2002 | Pittsburgh Steelers | 10–5–1 | Lost AFC Divisional Playoffs |
2003 | Baltimore Ravens | 10–6–0 | Lost AFC Wild Card Playoffs |
2004 | Pittsburgh Steelers | 15–1–0 | Lost AFC Championship Game |
2005 | Cincinnati Bengals | 11–5–0 | Lost AFC Wild Card Playoffs++ |
2006 | Baltimore Ravens | 13–3–0 | Lost AFC Divisional Playoffs |
2007 | Pittsburgh Steelers | 10–6–0 | Lost AFC Wild Card playoffs |
2008 | Pittsburgh Steelers | 12–4–0 | Won Super Bowl XLIII |
2009 | Cincinnati Bengals | 10–6–0 | Lost AFC Wild Card playoffs |
2010 | Pittsburgh Steelers | 12-4-0 | Lost Super Bowl XLV |
2011 | Baltimore Ravens | 12-4-0 | Lost AFC Championship Game |
+ A players' strike in 1982 reduced the regular season to nine games. Because of the strike, the league used for its playoffs a special 16-team "Super Bowl Tournament" just for this year. Division standings were not formally acknowledged (although every division wound up sending at least one team to the playoffs); Cincinnati had the best record of the division teams.
++ Loss came against another AFC Central/AFC North team.
Read more about this topic: AFC North
Other articles related to "division champions, champions, division":
... Most recent accomplishments include 2005 Basketball - Division Champions 2006 Softball - Division Champions 2006 JV Volleyball - Division Champions 2008 ...
... Thompson, HarryHarry Thompson 01949-07-011 July 1949 01958-11-066 November 1958 Southern League champions (1953) Southern League runners up (1954) Southern ...
1999–2000 Division Two Champions Division Two League Cup Winners 2000–01 Division One Champions Division One League Cuo Winners Keighley District Challenge Cup Winners Division Two (reser ...
... Girls Basketball - 2003 New England Class B Tournament Champions, 2006 New England Class B Tournament Champions Boys Basketball Boys Ice Hockey - 2004 ISL Eberhart Division ...
Famous quotes containing the words champions and/or division:
“Did all the lets and bars appear
To every just or larger end,
Whence should come the trust and cheer?
Youth must its ignorant impulse lend
Age finds place in the rear.
All wars are boyish, and are fought by boys,
The champions and enthusiasts of the state:”
—Herman Melville (18191891)
“Major [William] McKinley visited me. He is on a stumping tour.... I criticized the bloody-shirt course of the canvass. It seems to me to be bad politics, and of no use.... It is a stale issue. An increasing number of people are interested in good relations with the South.... Two ways are open to succeed in the South: 1. A division of the white voters. 2. Education of the ignorant. Bloody-shirt utterances prevent division.”
—Rutherford Birchard Hayes (18221893)