Runners-up On The PGA Tour in 2007
No. | Date | Player | Tournament | Winner | Winning score | Runner-up score |
---|---|---|---|---|---|---|
1. | Mar 5 | Boo Weekley |
Honda Classic | Mark Wilson | -5 (72-66-66-71=275) | -5 (71-68-66-70=275) |
2. | Apr 22 | Ken Duke | Zurich Classic of New Orleans | Nick Watney | -15 (69-67-68-69=273) | -12 (69-71-66-70=276) |
3. | Aug 5 | Kevin Stadler | Reno-Tahoe Open | Steve Flesch | -15 (63-69-69-72=273) | -10 (74-67-67-70=278) |
4. | Sep 30 | Johnson Wagner | Viking Classic | Chad Campbell | -13 (70-72-64-69=275) | -12 (73-65-68-70=276) |
Read more about this topic: 2006 Nationwide Tour Graduates
Famous quotes containing the word tour:
“Do you know I believe that [William Jennings] Bryan will force his nomination on the Democrats again. I believe he will either do this by advocating Prohibition, or else he will run on a Prohibition platform independent of the Democrats. But you will see that the year before the election he will organize a mammoth lecture tour and will make Prohibition the leading note of every address.”
—William Howard Taft (18571930)
Main Site Subjects
Related Phrases
Related Words