Final Classification
RANK | NAME CYCLIST | TEAM | TIME |
---|---|---|---|
1. | Rolf Sørensen (DEN) | Rabobank | 20:36:54 |
2. | Lance Armstrong (USA) | + 0.02 | |
3. | Viatcheslav Ekimov (RUS) | + 1.07 | |
4. | Marco Lietti (ITA) | + 1.16 | |
5. | Erik Dekker (NED) | Rabobank | + 1.23 |
6. | Olaf Ludwig (GER) | + 1.25 | |
7. | Erik Breukink (NED) | Rabobank | — |
8. | Maarten den Bakker (NED) | TVM-Farm Frites | + 1.33 |
9. | Michael Andersson (SWE) | + 1.34 | |
10. | Jesper Skibby (DEN) | + 1.45 |
Read more about this topic: 1996 Ronde Van Nederland
Famous quotes containing the word final:
“As a final instance of the force of limitations in the development of concentration, I must mention that beautiful creature, Helen Keller, whom I have known for these many years. I am filled with wonder of her knowledge, acquired because shut out from all distraction. If I could have been deaf, dumb, and blind I also might have arrived at something.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)