Drivers and Constructors
The following teams and drivers competed for the 1991 Indy Car World Series.
Team | Chassis | Engine | Tires | No | Drivers |
---|---|---|---|---|---|
Galles-Kraco Racing | Lola | Chevrolet | Goodyear | 1 | Al Unser, Jr. |
18 | Bobby Rahal | ||||
Newman/Haas Racing | Lola | Chevrolet | Goodyear | 2 | Michael Andretti |
6 | Mario Andretti | ||||
Marlboro Team Penske | Penske | Chevrolet | Goodyear | 3 | Rick Mears |
5 | Emerson Fittipaldi | ||||
17 | Paul Tracy | ||||
Chip Ganassi Racing | Lola | Chevrolet | Goodyear | 8 | Eddie Cheever |
Granatelli Racing Team | Lola | Chevrolet | Goodyear | 9 | Arie Luyendyk |
Truesports | Truesports | Judd | Goodyear | 11 | Scott Pruett |
Patrick Racing | Lola | Alfa Romeo | Goodyear | 20 | Danny Sullivan |
40 | Roberto Guerrero | ||||
Bettenhausen Motorsports | Penske | Chevrolet | Goodyear | 16 | Tony Bettenhausen, Jr. |
90 | Cornelius Euser | ||||
Walker Racing | Lola | Cosworth | Goodyear | 10 | Willy T. Ribbs |
Judd | 15 | Scott Goodyear | |||
Euromotorsports | Lola | Cosworth | Goodyear | 42 | Franco Scapini |
Nicola Marozzo | |||||
50 | Mike Groff | ||||
Dale Coyne Racing | Lola | Cosworth | Goodyear | 19 | Randy Lewis |
Dale Coyne | |||||
Ross Bentley | |||||
39 | Dennis Vitolo | ||||
Jeff Wood | |||||
Michael Greenfield | |||||
Paul Tracy | |||||
90 | Buddy Lazier | ||||
P.I.G. Entreprises | Lola | Judd | Goodyear | 31 | Ted Prappas |
Hall-VDS Racing | Lola | Chevrolet | Goodyear | 4 | John Andretti |
Bayside Disposal Racing | Lola | Cosworth | Goodyear | 86 | Jeff Andretti |
Dick Simon Racing | Lola | Cosworth | Goodyear | 7 | Hiro Matsushita |
Chevrolet | 22 | Scott Brayton | |||
Leader Card Racing | Lola | Cosworth | Goodyear | 21 | Dean Hall |
Didier Theys | |||||
Johnny Parsons | |||||
U.S. Engineering | Lola | Cosworth | Goodyear | 44 | Phil Krueger |
Arciero Racing | Penske | Buick | Goodyear | 12 | Mark Dismore |
Lola | Pancho Carter | ||||
John Jones | |||||
Giochi/Preziosi | Lola | Cosworth | Goodyear | 33 | Guido Daccò |
A. J. Foyt Enterprises | Lola | Chevrolet | Goodyear | 14 | A. J. Foyt |
Bernard Jourdain | |||||
Al Unser | |||||
Hemelgarn Racing | Lola | Buick | Goodyear | 71 | Buddy Lazier |
91 | Stan Fox | ||||
Cosworth | 92 | Gordon Johncock | |||
Thom Burns Racing | Lola | Judd | Goodyear | 66 | Dominic Dobson |
Bernstein Racing | TrueSports | Judd | Goodyear | 21 | Geoff Brabham |
Lola | 26 | Jim Crawford | |||
Menard Racing | Lola | Buick | Goodyear | 9 | Kevin Cogan |
51 | Gary Bettenhausen | ||||
Paragon Racing | Lola | Cosworth | Goodyear | 23 | Tero Palmroth |
Mann Racing | Lola | Buick | Goodyear | 93 | John Paul, Jr. |
Read more about this topic: 1991 Indy Car Season
Main Site Subjects
Related Phrases
Related Words