Results
Position | Driver | No. | Car | Entrant | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kent Youlden | 58 | Ford Falcon EA S | Kent Youlden | 20 | 15 | 12 | 20 | 15 | 12 | 12 | - | 106 |
2 | Peter Fitzgerald | 1 | Holden Commodore VN S | Goodyear Tyres | 15 | 10 | 10 | (8) | 20 | 20 | 15 | 15 | 105 |
3 | Ken Douglas | 10 | Ford Falcon EA S | Douglas Robinson Motorsport | (4) | 20 | 20 | 12 | 12 | 8 | 10 | 12 | 94 |
4 | Tony Scott | 6 | Holden Commodore VN S | Bridgestone / Southland Mitsubishi | 10 | 3 | 15 | 10 | (2) | 15 | 20 | 20 | 93 |
5 | Jim Zerefos | 4 | Ford Falcon EA S | Goodyear Australia / Chris Stott | 8 | 12 | (3) | 15 | 6 | 10 | 6 | 8 | 65 |
6 | Roland Hill | 3 | Holden Commodore VN S | Goodyear Australia | 12 | 8 | 6 | - | 10 | - | 8 | 1 | 45 |
7 | Paul Fordham | 12 | Holden Commodore VN S | SAAS Steering Wheels | 6 | - | 8 | 4 | - | - | - | - | 18 |
8 | Steve Masterton | 2 | Ford Falcon EA S | Steve Masterton Racing | 2 | - | 4 | 6 | 4 | - | - | - | 16 |
8 | Mal Rose | 44 | Ford Falcon EA S | - | - | - | - | - | 6 | - | 10 | 16 | |
10 | Ian Palmer | 7 | Holden Commodore VN S | Bridgestone / Palmer Promotions | - | 4 | 1 | - | 3 | 1 | 1 | 3 | 13 |
11 | Max Bonney | Holden Commodore VN S | - | 2 | - | 2 | 8 | - | - | - | 12 | ||
12 | Gordon Leven | Holden Commodore VN S | - | - | - | - | - | 3 | - | 6 | 9 | ||
13 | Gary Scott | Holden Commodore VN S | 1 | 6 | - | - | - | - | - | - | 7 | ||
14 | Phil Alexander | 35 | Suzuki Swift GTi | 3 | - | - | 3 | - | - | - | - | 6 | |
15 | Troy Nicholson | Holden Commodore VN S | - | - | - | - | - | 4 | - | - | 4 | ||
15 | Graham Jonsson | Holden Commodore VN S | - | - | - | - | - | - | 4 | - | 4 | ||
15 | Todd Wanless | Ford Falcon EA S | - | - | - | - | - | - | - | 4 | 4 | ||
15 | Tom Watkinson | Suzuki Swift GTi | - | - | - | 1 | - | - | 3 | - | 4 | ||
15 | Trevor Talbot | 75 | Ford Falcon EA S | Dukes Body Works | - | 1 | 2 | - | 1 | - | - | - | 4 |
20 | Gary McDonald | Holden Commodore VN S | - | - | - | - | - | 2 | - | - | 2 | ||
20 | Russell Worthington | Suzuki Swift GTi | - | - | - | - | - | - | 2 | - | 2 | ||
20 | Adrian Mastronardo | 27 | Ford Falcon EA S | Adrian Mastronardo | - | - | - | - | - | - | - | 2 | 2 |
Read more about this topic: 1990 Australian Production Car Championship
Other articles related to "results, result":
... reported that they had replicated the Fleischmann and Pons results but later retracted their reports and offered an alternative explanation for their original positive ... These retractions, combined with negative results from some famous laboratories, led most scientists to conclude, as early as 1989, that no positive result should be attributed to cold fusion ...
... Preliminary results of genetic analysis carried out on the remains of a boy and a young woman believed to belong to Nicholas II's son and heir Alexei, and daughter Anastasia were revealed on 22 January 2008 ... has been completed in Russia, its results will be compared with test results from foreign experts." Nevolin said the final results would be published in April or May 2008 ...
... The election result was disappointing for the Coalition ... by inexperienced Liberal leader Dr Bruce Flegg was seen as being responsible for the result ...
... Quebec municipal elections, 2005, results in Abitibi-Témiscamingue Quebec municipal elections, 2005, results in Bas-Saint-Laurent Quebec municipal elections, 2005 ...
Famous quotes containing the word results:
“The ideal reasoner, he remarked, would, when he had once been shown a single fact in all its bearings, deduce from it not only all the chain of events which led up to it but also all the results which would follow from it.”
—Sir Arthur Conan Doyle (18591930)
“If family communication is good, parents can pick up the signs of stress in children and talk about it before it results in some crisis. If family communication is bad, not only will parents be insensitive to potential crises, but the poor communication will contribute to problems in the family.”
—Donald C. Medeiros (20th century)
“There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!”
—Maria Montessori (18701952)