Population Projection
| US Census Bureau, 2010 est. | ||
|---|---|---|
| Year | Pop. | ±% |
| 2020 | 36,387,000 | — |
| 2030 | 38,565,000 | +6.0% |
| 2040 | 40,070,000 | +3.9% |
| 2050 | 41,136,000 | +2.7% |
| United Nations, 2010 est. | ||
|---|---|---|
| Year | Pop. | ±% |
| 2020 | 37,163,000 | — |
| 2030 | 39,850,000 | +7.2% |
| 2040 | 41,882,000 | +5.1% |
| 2050 | 43,642,000 | +4.2% |
| 2060 | 45,101,000 | +3.3% |
| 2070 | 46,271,000 | +2.6% |
| 2080 | 47,206,000 | +2.0% |
| 2090 | 47,906,000 | +1.5% |
| 2100 | 48,290,000 | +0.8% |
Please note, it is not possible that a population can be be accurately estimated years into the future there are too many unknown influencing factors,such as reducing immigration levels to zero.
Read more about this topic: Demographics Of Canada
Famous quotes containing the words population and/or projection:
“The population of the world is a conditional population; these are not the best, but the best that could live in the existing state of soils, gases, animals, and morals: the best that could yet live; there shall be a better, please God.”
—Ralph Waldo Emerson (18031882)
“Those who speak of our culture as dead or dying have a quarrel with life, and I think they cannot understand its terms, but must endlessly repeat the projection of their own desires.”
—Muriel Rukeyser (19131980)
Main Site Subjects
Related Phrases
Related Words